#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 04, 2010 vs Neumann.............. 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2010 at FDU-Florham.......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 15, 2010 at Western Connecticut.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 02, 2010 KEYSTONE COLLEGE........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 09, 2010 at Gwynedd-Mercy........ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2010 TCNJ.................... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 23, 2010 at New Paltz............ 2-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 29, 2010 WILKES.................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Nov 01, 2010 at William Paterson..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 17-17 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Games played: 9
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 04, 2010 vs Neumann.............. 7-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 12, 2010 TCNJ.................... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 29, 2010 WILKES.................. 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 01, 2010 at William Paterson..... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 3 1.000 0 0 0 1