# 7 Amanda Barretta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 04, 2010 vs Neumann.............. 7-0 * * 3 0 6 3 1.000 3 1.000 0-0 0 0-0 51 0
Sep 05, 2010 vs Elizabethtown........ 4-5 * * 0 0 0 2 .600 1 .800 0-0 0 0-0 74 0
Sep 08, 2010 at FDU-Florham.......... 3-1 * * 2 0 4 7 .417 6 .833 1-0 0 0-0 35 0
Sep 11, 2010 at DeSales University... 3-0 * * 1 0 2 1 .462 1 .846 0-0 0 0-0 70 0
Sep 15, 2010 at Western Connecticut.. 0-1 * * 0 0 0 1 .429 1 .857 0-0 0 0-0 85 0
Sep 18, 2010 CASTLETON............... 0-3 * * 0 0 0 5 .316 3 .789 0-0 0 0-0 70 0
Sep 25, 2010 at Elmira College....... 4-1 * * 3 1 7 10 .310 7 .759 0-0 1 0-0 70 0
Sep 28, 2010 at Rowan University..... 1-4 * * 1 0 2 3 .312 2 .750 0-0 0 0-0 0 0
Oct 02, 2010 KEYSTONE COLLEGE........ 2-1 * * 0 0 0 3 .286 3 .771 0-0 0 0-0 64 0
Oct 05, 2010 MONTCLAIR STATE......... 2-4 * * 1 0 2 2 .297 2 .784 0-0 0 0-0 70 0
Oct 09, 2010 at Gwynedd-Mercy........ 1-3 * * 0 0 0 4 .268 0 .707 1-1 0 0-0 4 0
Oct 14, 2010 SCRANTON................ 2-1 * * 1 0 2 3 .273 1 .682 0-0 0 0-0 70 0
Oct 19, 2010 KEAN.................... 0-1 * * 0 0 0 1 .267 1 .689 1-0 0 0-0 70 0
Oct 23, 2010 at New Paltz............ 2-5 * * 2 0 4 6 .275 5 .706 0-0 0 0-0 69 0
Nov 01, 2010 at William Paterson..... 0-1 * * 0 0 0 7 .241 5 .707 0-0 0 0-1 70 0
Nov 06, 2010 at Richard Stockton..... 2-1 * * 0 1 1 4 .226 1 .677 0-0 0 0-0 0 0
Totals............................... 33-32 16-16 14 2 30 62 .226 42 .677 3-1 1 0-1 872 0
Games played: 16
Shots per game: 3.88
Goals per game: 0.88
Assists per game: 0.12
Points per game: 1.88