# 5 Christine Lafferty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 04, 2010 vs Neumann.............. 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 59 0
Sep 05, 2010 vs Elizabethtown........ 4-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Sep 08, 2010 at FDU-Florham.......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2010 at DeSales University... 3-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 66 0
Sep 15, 2010 at Western Connecticut.. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 85 0
Sep 18, 2010 CASTLETON............... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Sep 25, 2010 at Elmira College....... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 62 0
Sep 28, 2010 at Rowan University..... 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 02, 2010 KEYSTONE COLLEGE........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45 0
Oct 05, 2010 MONTCLAIR STATE......... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 1
Oct 12, 2010 TCNJ.................... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Oct 14, 2010 SCRANTON................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Oct 19, 2010 KEAN.................... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Oct 23, 2010 at New Paltz............ 2-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 68 0
10/27/10 at Moravian College..... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Oct 29, 2010 WILKES.................. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 0
Nov 01, 2010 at William Paterson..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 70 1
Nov 06, 2010 at Richard Stockton..... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Totals............................... 36-35 18-14 0 1 1 0 .000 0 .000 0-0 0 0-0 1015 2
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06