#01 Michelle Gustafson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS-ATT Min DSv
Sep 04, 2010 vs Neumann.............. 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 55 0
Sep 11, 2010 at DeSales University... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 8 0
Sep 15, 2010 at Western Connecticut.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 8 0
Sep 18, 2010 CASTLETON............... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 4 0
Sep 25, 2010 at Elmira College....... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 1 0
Oct 02, 2010 KEYSTONE COLLEGE........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10 0
Oct 05, 2010 MONTCLAIR STATE......... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9 0
Oct 12, 2010 TCNJ.................... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 10 0
10/27/10 at Moravian College..... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 7 0
Totals............................... 20-15 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0 112 0
Games played: 9