# 9 Caroline Speakman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2009 at King's College....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
09/05/09 at Stevens.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
09/06/09 vs Juniata.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2009 DESALES UNIVERSITY...... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2009 VASSAR COLLEGE.......... 5-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2009 WESTERN CONNECTICUT..... 6-0 * 0 1 1 0 .000 0 .000 0 0-0 0
Sep 29, 2009 at Drew Rangers......... 1-2 * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 10, 2009 STOCKTON COLLEGE........ 8-2 * 0 0 0 0 .000 0 .000 0 0-0 0
10/17/09 at Bay Path............. 10-0 * 0 1 1 0 .000 0 .000 0 0-0 0
Nov 05, 2009 ROWAN................... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 36-18 10-0 0 2 2 1 .000 0 .000 0 0-0 0
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20