#23 Samantha Gardner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2009 at King's College....... 1-2 * * 0 0 0 2 .000 1 .500 0 0-0 0
09/05/09 at Stevens.............. 1-2 * * 0 0 0 0 .000 0 .500 0 0-0 0
09/06/09 vs Juniata.............. 1-3 * * 0 0 0 1 .000 0 .333 0 0-0 0
Sep 12, 2009 DESALES UNIVERSITY...... 3-2 * * 0 0 0 3 .000 1 .333 0 0-0 0
Sep 15, 2009 VASSAR COLLEGE.......... 5-1 * 0 0 0 0 .000 0 .333 0 0-0 0
Sep 17, 2009 WESTERN CONNECTICUT..... 6-0 * 0 0 0 1 .000 0 .286 0 0-0 0
Sep 19, 2009 at Manhattanville....... 4-5 * 0 0 0 0 .000 0 .286 0 0-0 0
Sep 29, 2009 at Drew Rangers......... 1-2 * 0 0 0 0 .000 0 .286 0 0-0 0
Oct 03, 2009 at Kean University...... 1-3 * 1 0 2 2 .111 1 .333 0 0-0 0
Oct 06, 2009 FDU FLORHAM............. 4-1 * * 0 0 0 0 .111 0 .333 0 0-0 1
Oct 10, 2009 STOCKTON COLLEGE........ 8-2 * * 0 0 0 0 .111 0 .333 0 0-0 0
Oct 20, 2009 WILLIAM PATERSON........ 2-3 * * 0 0 0 1 .100 1 .400 0 0-0 0
Oct 28, 2009 at Montclair State...... 1-3 * 0 0 0 1 .091 1 .455 0 0-0 0
10/29/09 at The College of NJ.... 0-3 * * 0 0 0 0 .091 0 .455 0 0-0 0
Oct 31, 2009 NEW PALTZ............... 2-3 * * 0 0 0 2 .077 2 .538 0 0-0 0
Nov 05, 2009 ROWAN................... 0-4 * * 0 0 0 1 .071 1 .571 0 0-0 0
Totals............................... 40-39 16-10 1 0 2 14 .071 8 .571 0 0-0 1
Games played: 16
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12