#18 Megan Boise
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sept 1, 2009 at King's College....... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/05/09 at Stevens.............. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/06/09 vs Juniata.............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/06/09 vs Juniata.............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 12, 2009 DESALES UNIVERSITY...... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2009 VASSAR COLLEGE.......... 5-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2009 WESTERN CONNECTICUT..... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 19, 2009 at Manhattanville....... 4-5 * * 0 0 0 1 .000 1 1.000 0 0-1 0
Sep 29, 2009 at Drew Rangers......... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 03, 2009 at Kean University...... 1-3 * * 0 0 0 0 .000 0 1.000 0 0-0 0
Oct 06, 2009 FDU FLORHAM............. 4-1 * * 1 0 2 1 .500 1 1.000 0 1-1 0
Oct 10, 2009 STOCKTON COLLEGE........ 8-2 * * 0 0 0 0 .500 0 1.000 0 0-0 0
10/17/09 at Bay Path............. 10-0 * * 0 0 0 0 .500 0 1.000 0 0-0 0
Oct 20, 2009 WILLIAM PATERSON........ 2-3 * * 0 0 0 1 .333 1 1.000 0 0-1 2
10/29/09 at The College of NJ.... 0-3 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Oct 31, 2009 NEW PALTZ............... 2-3 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Nov 05, 2009 ROWAN................... 0-4 * * 0 0 0 0 .333 0 1.000 0 0-0 0
Totals............................... 50-39 17-16 1 0 2 3 .333 3 1.000 0 1-3 3
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12