Ramapo College
Game-by-Game Results
Game Results
2018 Ramapo College Baseball
Game Results for Ramapo College (as of May 20, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2018 vs Susquehanna Univ W 3-1 3 7 0/ 1 6 2 9 1- 0- 0 0- 0- 0 J. D'Andrea (W 1-0) 101 2:25
Mar 04, 2018 WESTFIELD STATE W 10-2 10 10 0/ 2 6 2 7 2- 0- 0 0- 0- 0 C. Heitler (W 1-0) 60 2:58
Mar 04, 2018 vs Westfield State W 4-1 4 6 0/ 1 7 0 7 3- 0- 0 0- 0- 0 K. Stewart (W 1-0) 50 1:55
03/10/18 vs Concordia-Chicago 6-7 L 6 11 4/ 7 7 0 9 3- 1- 0 0- 0- 0 K. Haag (L 0-1) 163 3:27
3/11/18 vs St. Norbert College W 5-1 5 8 1/ 1 6 3 7 4- 1- 0 0- 0- 0 J. D'Andrea (W 2-0) - 1:45
3/11/18 vs St. Norbert College 4-5 L 4 9 1/ 5 5 3 7 4- 2- 0 0- 0- 0 K. Foulds (L 0-1) 75 1:50
Mar 12, 2018 vs Eastern Connecticut 3-4 L 3 9 1/ 4 10 3 (13) 4- 3- 0 0- 0- 0 K. Haag (L 0-2) 40 4:45
Mar 13, 2018 vs Brockport W 10-8 10 11 2/ 8 14 3 9 5- 3- 0 0- 0- 0 J. Brignoni (W 1-0) 79 2hr3
Mar 14, 2018 vs Spalding 5-6 L 5 14 3/ 6 9 0 9 5- 4- 0 0- 0- 0 K. Foulds (L 0-2) 79 2:45
Mar 15, 2018 vs Franklin & Marshall W 5-3 5 7 2/ 3 5 4 9 6- 4- 0 0- 0- 0 C. Heitler (W 2-0) 68 3:00
Mar 16, 2018 vs Salve Regina W 2-1 2 4 0/ 1 6 4 ( 8) 7- 4- 0 0- 0- 0 J. D'Andrea (W 3-0) 148 2:00
Mar 16, 2018 vs Salve Regina W 5-4 5 6 0/ 4 5 3 7 8- 4- 0 0- 0- 0 K. Stewart (W 2-0) 133 2:12
Mar 17, 2018 vs Bowdoin 1-5 L 1 7 1/ 5 7 0 9 8- 5- 0 0- 0- 0 N. Recarte (L 0-1) 30
Mar 20, 2018 at Maritime (N.Y.) W 9-4 9 11 1/ 4 8 1 9 9- 5- 0 0- 0- 0 C. Heitler (W 3-0) 25 2:50
Mar 25, 2018 URSINUS W 5-1 5 2 1/ 1 5 4 7 10- 5- 0 0- 0- 0 C. Heitler (W 4-0) 50 2:00
Mar 25, 2018 URSINUS 0-2 L 0 4 0/ 2 7 1 7 10- 6- 0 0- 0- 0 J. D'Andrea (L 3-1) 75 4:00
Mar 27, 2018 WESTERN CT STATE W 12-10 12 15 2/10 12 0 9 11- 6- 0 0- 0- 0 K. Stewart (W 3-0) 75 3:30
Mar 28, 2018 LEHMAN W 6-0 6 11 0/ 0 2 1 9 12- 6- 0 0- 0- 0 J. Brignoni (W 2-0) 50 120
Mar 29, 2018 at Farmingdale State W 18-5 18 24 0/ 5 11 1 9 13- 6- 0 0- 0- 0 N. Recarte (W 1-1) 45 2:55
*Mar 31, 2018 #1 ROWAN W 6-2 6 8 0/ 2 5 3 9 14- 6- 0 1- 0- 0 C. Heitler (W 5-0) 210 2:50
*Mar 31, 2018 #1 ROWAN 3-5 L 3 5 0/ 5 6 2 9 14- 7- 0 1- 1- 0 J. D'Andrea (L 3-2) 120 2:30
*Apr 05, 2018 at Kean University 1-3 L 1 6 0/ 3 4 2 9 14- 8- 0 1- 2- 0 K. Haag (L 0-3) 56 2:16
*Apr 06, 2018 KEAN UNIVERSITY W 6-5 6 14 1/ 5 11 2 9 15- 8- 0 2- 2- 0 K. Foulds (W 1-2) 75 3:55
*Apr 08, 2018 at #14 TCNJ 0-11 L 0 6 4/11 14 1 9 15- 9- 0 2- 3- 0 C. Heitler (L 5-1) 211 2:50
*Apr 08, 2018 at #14 TCNJ 2-11 L 2 6 2/11 19 0 9 15-10- 0 2- 4- 0 J. D'Andrea (L 3-3) 204 2:55
Apr 10, 2018 STATEN ISLAND W 14-7 14 18 1/ 7 10 3 9 16-10- 0 2- 4- 0 N. Recarte (W 2-1) 110 3:00
*Apr 12, 2018 NJCU 2-6 L 2 8 5/ 6 7 1 9 16-11- 0 2- 5- 0 J. Brignoni (L 2-1) 75 150
*04/13/2018 at New Jersey City U. W 13-2 13 14 0/ 2 5 3 9 17-11- 0 3- 5- 0 J. D'Andrea (W 4-3) 268 2:40
*Apr 14, 2018 RUTGERS-CAMDEN W 2-0 2 4 1/ 0 1 0 9 18-11- 0 4- 5- 0 C. Heitler (W 6-1) 100 2:25
*Apr 14, 2018 RUTGERS-CAMDEN W 4-2 4 13 0/ 2 6 2 9 19-11- 0 5- 5- 0 K. Stewart (W 4-0) 100 1:32
Apr 18, 2018 OLD WESTBURY W 5-0 5 5 1/ 0 7 3 9 20-11- 0 5- 5- 0 N. Recarte (W 3-1) 60 2:35
*Apr 20, 2018 at William Paterson W 10-1 10 14 0/ 1 4 4 9 21-11- 0 6- 5- 0 J. D'Andrea (W 5-3) 87 2:36
*Apr 21, 2018 RUTGERS NEWARK W 2-0 2 3 2/ 0 0 2 9 22-11- 0 7- 5- 0 C. Heitler (W 7-1) 75 120
*Apr 21, 2018 RUTGERS NEWARK W 3-2 3 9 0/ 2 7 0 9 23-11- 0 8- 5- 0 J. Brignoni (W 3-1) 75 120
*Apr 23, 2018 WILLIAM PATERSON W 6-5 6 9 2/ 5 7 2 9 24-11- 0 9- 5- 0 K. Stewart (W 5-0) 75 3:20
Apr 24, 2018 at Albright College W 10-7 10 12 0/ 7 9 2 9 25-11- 0 9- 5- 0 N. Recarte (W 4-1) 54 2:33
*Apr 26, 2018 at Montclair State W 4-3 4 7 1/ 3 9 2 9 26-11- 0 10- 5- 0 G. Westhelle (W 1-0) 113 2:02
*Apr 27, 2018 at Montclair State W 9-1 9 11 2/ 1 3 3 9 27-11- 0 11- 5- 0 J. Brignoni (W 4-1) 46 2:30
*Apr 28, 2018 at Stockton University W 7-0 7 13 0/ 0 3 2 9 28-11- 0 12- 5- 0 C. Heitler (W 8-1) - 2:38
*Apr 28, 2018 at Stockton University W 6-2 6 7 1/ 2 4 3 9 29-11- 0 13- 5- 0 K. Stewart (W 6-0) 125 2:45
#May 01, 2018 #5 KEAN UNIVERSITY W 4-3 4 10 1/ 3 6 2 9 30-11- 0 13- 5- 0 K. Foulds (W 2-2) 75 120
May 04, 2018 vs Rowan University 2-3 L 2 9 0/ 3 8 1 9 30-12- 0 13- 5- 0 C. Heitler (L 8-2) 310 2:55
May 05, 2018 vs The College of NJ W 7-3 7 7 0/ 3 9 3 9 31-12- 0 13- 5- 0 J. Brignoni (W 5-1) 215 2:33
May 05, 2018 vs Rowan University W 7-2 7 14 1/ 2 4 2 9 32-12- 0 13- 5- 0 K. Haag (W 1-3) 189 3:27
May 06, 2018 vs Rowan University 1-4 L 1 3 0/ 4 11 0 9 32-13- 0 13- 5- 0 J. D'Andrea (L 5-4) 388 2:21
May 17, 2018 vs #4 Western New Engla W 19-15 19 21 3/15 15 2 9 33-13- 0 13- 5- 0 K. Haag (W 2-3) 137 3:34
5/18/2018 vs Mass.-Boston 1-2 L 1 4 1/ 2 6 1 (10) 33-14- 0 13- 5- 0 K. Foulds (L 2-3) 120 2:25
5/19/2018 vs Mitchell W 6-0 6 8 0/ 0 2 1 9 34-14- 0 13- 5- 0 J. Brignoni (W 6-1) 30 1:55
5/19/2018 KEYSTONE W 7-4 7 11 3/ 4 4 3 9 35-14- 0 13- 5- 0 R. Weis (W 1-0) 177 2:54
5/20/2018 vs Mass.-Boston 5-7 L 5 9 4/ 7 9 1 9 35-15- 0 13- 5- 0 N. Recarte (L 4-2) 211 2:58
() extra inning game
Team Game-by-Game
2018 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of May 20, 2018)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2018 vs Susquehanna Univ 29 3 7 2 0 1 0 4 1 1 0 0 1 0 0 5 27 7 0 .241
Mar 04, 2018 WESTFIELD STATE 27 10 10 8 2 0 0 2 0 2 1 2 2 0 0 2 21 5 0 .304
Mar 04, 2018 vs Westfield State 22 4 6 4 0 0 1 1 0 0 2 1 0 0 0 13 21 9 0 .295
03/10/18 vs Concordia-Chicago 37 6 11 6 3 0 0 6 0 1 0 3 0 0 0 13 27 9 4 .296
3/11/18 vs St. Norbert College 27 5 8 3 3 0 0 4 0 3 0 0 1 0 0 2 21 10 1 .296
3/11/18 vs St. Norbert College 31 4 9 3 3 1 0 1 1 0 0 0 1 1 1 4 18 7 1 .295
Mar 12, 2018 vs Eastern Connecticut 48 3 9 2 3 0 0 5 0 2 0 0 2 0 1 8 38 13 1 .271
Mar 13, 2018 vs Brockport 34 10 11 8 4 0 1 4 0 2 0 1 3 0 0 5 27 9 2 .278
Mar 14, 2018 vs Spalding 39 5 14 5 3 0 0 3 0 2 1 2 0 0 1 5 26 11 3 .289
Mar 15, 2018 vs Franklin & Marshall 33 5 7 4 1 0 0 7 0 1 3 2 0 0 0 9 27 11 2 .281
Mar 16, 2018 vs Salve Regina 27 2 4 2 0 0 0 1 0 0 0 1 2 0 2 7 24 5 0 .271
Mar 16, 2018 vs Salve Regina 27 5 6 4 1 1 0 3 0 2 0 1 2 0 0 10 21 10 0 .268
Mar 17, 2018 vs Bowdoin 31 1 7 1 0 0 0 0 0 0 0 0 0 0 2 7 27 10 1 .265
Mar 20, 2018 at Maritime (N.Y.) 37 9 11 9 1 0 1 7 0 1 0 0 0 1 1 10 27 7 1 .267
Mar 25, 2018 URSINUS 18 5 2 3 1 0 0 8 0 2 1 3 1 1 2 4 21 5 1 .261
Mar 25, 2018 URSINUS 23 0 4 0 0 0 0 2 0 0 1 0 1 0 0 6 21 6 0 .257
Mar 27, 2018 WESTERN CT STATE 38 12 15 11 3 0 0 6 0 5 0 4 0 0 1 8 27 8 2 .267
Mar 28, 2018 LEHMAN 33 6 11 5 2 1 0 0 0 1 0 3 2 0 1 1 27 5 0 .271
Mar 29, 2018 at Farmingdale State 47 18 24 17 4 2 1 3 0 0 0 2 2 2 3 2 27 12 0 .289
Mar 31, 2018 *ROWAN 32 6 8 5 1 0 0 5 1 2 1 2 0 0 0 10 27 13 0 .287
Mar 31, 2018 *ROWAN 32 3 5 3 1 0 0 3 0 0 0 0 0 0 0 7 27 13 0 .281
Apr 05, 2018 at *Kean University 35 1 6 1 2 0 0 1 0 0 0 1 0 0 0 9 24 14 0 .276
Apr 06, 2018 *KEAN UNIVERSITY 39 6 14 6 1 0 0 4 0 0 0 3 1 0 1 6 27 15 1 .280
Apr 08, 2018 at *TCNJ 34 0 6 0 1 0 0 1 0 0 0 0 0 0 0 3 24 10 4 .276
Apr 08, 2018 at *TCNJ 29 2 6 2 1 0 1 6 0 1 0 1 0 1 0 6 24 8 2 .273
Apr 10, 2018 STATEN ISLAND 38 14 18 11 2 2 0 3 0 2 1 2 4 0 0 5 27 7 1 .282
Apr 12, 2018 *NJCU 33 2 8 2 3 0 0 4 0 1 0 0 2 0 1 12 27 10 5 .281
04/13/2018 at *New Jersey City U. 37 13 14 9 4 1 1 4 0 0 2 2 1 3 0 6 27 5 0 .285
Apr 14, 2018 *RUTGERS-CAMDEN 27 2 4 2 0 1 1 0 0 0 0 0 1 0 0 6 27 12 1 .281
Apr 14, 2018 *RUTGERS-CAMDEN 30 4 13 3 2 0 0 3 0 0 1 0 4 1 2 2 27 7 0 .285
Apr 18, 2018 OLD WESTBURY 28 5 5 3 0 0 0 3 0 2 1 0 1 0 0 6 27 8 1 .282
Apr 20, 2018 at *William Paterson 41 10 14 10 3 0 0 6 0 3 0 2 0 1 1 4 27 10 0 .285
Apr 21, 2018 *RUTGERS NEWARK 25 2 3 0 1 0 0 3 1 1 1 1 2 0 0 7 27 8 2 .281
Apr 21, 2018 *RUTGERS NEWARK 29 3 9 3 1 1 0 1 0 3 1 3 1 1 0 3 27 11 0 .282
Apr 23, 2018 *WILLIAM PATERSON 33 6 9 4 0 0 0 3 0 1 0 0 0 0 1 1 27 14 2 .281
Apr 24, 2018 at Albright College 38 10 12 9 1 0 3 2 0 1 0 0 2 0 0 5 27 9 0 .283
Apr 26, 2018 at *Montclair State 33 4 7 3 0 2 0 2 0 4 0 1 1 1 1 6 27 11 1 .281
Apr 27, 2018 at *Montclair State 33 9 11 5 3 1 0 4 0 3 2 0 1 1 0 6 27 9 2 .282
Apr 28, 2018 at *Stockton University 37 7 13 5 0 0 0 5 0 3 2 1 1 0 0 4 27 8 0 .284
Apr 28, 2018 at *Stockton University 32 6 7 5 1 0 0 6 0 1 1 1 2 0 0 5 27 8 1 .282
May 01, 2018 KEAN UNIVERSITY 33 4 10 2 1 0 0 3 1 3 0 1 0 1 0 6 27 11 1 .283
May 04, 2018 vs Rowan University 35 2 9 1 0 0 0 1 0 0 1 1 0 0 1 9 24 8 0 .282
May 05, 2018 vs The College of NJ 31 7 7 5 1 0 0 7 0 2 0 0 2 0 0 5 27 13 0 .281
May 05, 2018 vs Rowan University 37 7 14 4 1 0 0 5 0 0 3 0 2 0 1 7 27 12 1 .284
May 06, 2018 vs Rowan University 28 1 3 1 1 0 0 2 0 0 0 0 0 1 1 10 27 7 0 .280
May 17, 2018 vs Western New England 44 19 21 16 4 0 3 8 0 1 0 2 2 1 2 7 27 8 3 .286
5/18/2018 vs Mass.-Boston 33 1 4 1 0 0 0 2 0 0 1 0 1 0 0 7 30 11 1 .282
5/19/2018 vs Mitchell 31 6 8 3 3 0 0 4 0 1 1 0 1 0 3 7 27 15 0 .282
5/19/2018 KEYSTONE 34 7 11 4 2 2 0 3 0 0 1 0 0 0 1 5 27 16 3 .283
5/20/2018 vs Mass.-Boston 35 5 9 4 1 0 1 3 0 0 0 2 1 0 1 6 24 9 4 .282
Totals 1644 287 464 229 76 16 14 174 5 60 29 51 53 17 32 309 1300 479 55 .282
2018 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of May 20, 2018)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2018 vs Susquehanna Univ 9.0 6 1 1 2 11 1 1 0 0 0 1 0 0 3-1 1-0 1 1.00
Mar 04, 2018 WESTFIELD STATE 7.0 6 2 2 3 15 0 0 0 1 0 0 0 0 10-2 2-0 1 1.69
Mar 04, 2018 vs Westfield State 7.0 7 1 1 4 11 2 0 0 0 0 0 1 0 4-1 3-0 2 1.57
03/10/18 vs Concordia-Chicago 9.0 7 7 7 6 9 0 0 0 0 0 1 2 0 6-7 3-1 2 3.09
3/11/18 vs St. Norbert College 7.0 6 1 1 2 10 0 0 0 0 0 0 1 0 5-1 4-1 2 2.77
3/11/18 vs St. Norbert College 6.0 5 5 3 9 7 0 0 0 1 0 2 0 0 4-5 4-2 2 3.00
Mar 12, 2018 vs Eastern Connecticut 12.2 10 4 4 13 14 3 0 0 2 0 0 1 0 3-4 4-3 2 2.97
Mar 13, 2018 vs Brockport 9.0 14 8 7 6 9 6 0 0 0 0 3 0 0 10-8 5-3 3 3.51
Mar 14, 2018 vs Spalding 8.2 9 6 5 6 5 0 1 0 2 0 1 0 0 5-6 5-4 3 3.70
Mar 15, 2018 vs Franklin & Marshall 9.0 5 3 1 2 14 2 0 0 0 0 0 2 0 5-3 6-4 4 3.42
Mar 16, 2018 vs Salve Regina 8.0 6 1 1 3 3 1 0 0 0 0 1 0 0 2-1 7-4 4 3.22
Mar 16, 2018 vs Salve Regina 7.0 5 4 3 2 5 2 0 0 0 0 0 0 0 5-4 8-4 5 3.26
Mar 17, 2018 vs Bowdoin 9.0 7 5 4 6 11 1 0 0 0 0 0 0 0 1-5 8-5 5 3.32
Mar 20, 2018 at Maritime (N.Y.) 9.0 8 4 2 6 18 1 0 0 3 0 0 1 0 9-4 9-5 5 3.22
Mar 25, 2018 URSINUS 7.0 5 1 1 2 15 0 0 1 0 0 1 0 0 5-1 10-5 5 3.11
Mar 25, 2018 URSINUS 7.0 7 2 2 0 13 4 0 0 0 0 0 0 0 0-2 10-6 5 3.08
Mar 27, 2018 WESTERN CT STATE 9.0 12 10 7 4 10 2 0 0 0 0 0 0 0 12-10 11-6 6 3.33
Mar 28, 2018 LEHMAN 9.0 2 0 0 3 12 0 0 0 0 0 0 0 0 6-0 12-6 6 3.13
Mar 29, 2018 at Farmingdale State 9.0 11 5 5 4 5 1 1 0 1 0 0 3 0 18-5 13-6 6 3.24
Mar 31, 2018 *ROWAN 9.0 5 2 2 2 12 3 0 0 0 0 1 1 0 6-2 14-6 6 3.17
Mar 31, 2018 *ROWAN 9.0 6 5 4 5 11 2 0 0 0 0 0 1 0 3-5 14-7 6 3.22
Apr 05, 2018 at *Kean University 8.0 4 3 3 2 4 1 0 0 0 0 0 0 0 1-3 14-8 6 3.22
Apr 06, 2018 *KEAN UNIVERSITY 9.0 11 5 5 5 5 1 0 1 4 0 0 0 0 6-5 15-8 6 3.31
Apr 08, 2018 at *TCNJ 8.0 14 11 9 5 1 2 1 0 3 0 0 1 0 0-11 15-9 6 3.58
Apr 08, 2018 at *TCNJ 8.0 19 11 4 8 5 2 0 0 4 0 0 1 0 2-11 15-10 6 3.61
Apr 10, 2018 STATEN ISLAND 9.0 10 7 7 8 10 3 0 0 5 0 0 0 0 14-7 16-10 6 3.75
Apr 12, 2018 *NJCU 9.0 7 6 2 5 5 2 0 0 0 0 1 0 0 2-6 16-11 6 3.68
04/13/2018 at *New Jersey City U. 9.0 5 2 2 2 13 3 0 0 1 0 2 0 0 13-2 17-11 6 3.62
Apr 14, 2018 *RUTGERS-CAMDEN 9.0 1 0 0 5 6 0 0 0 0 0 0 3 0 2-0 18-11 6 3.49
Apr 14, 2018 *RUTGERS-CAMDEN 9.0 6 2 1 3 8 0 0 0 1 0 0 0 0 4-2 19-11 7 3.40
Apr 18, 2018 OLD WESTBURY 9.0 7 0 0 3 5 1 0 0 1 0 1 0 0 5-0 20-11 7 3.28
Apr 20, 2018 at *William Paterson 9.0 4 1 1 4 11 1 0 0 3 0 0 1 0 10-1 21-11 7 3.21
Apr 21, 2018 *RUTGERS NEWARK 9.0 0 0 0 5 11 0 0 0 0 0 0 0 0 2-0 22-11 7 3.10
Apr 21, 2018 *RUTGERS NEWARK 9.0 7 2 2 6 9 1 0 0 0 0 1 0 0 3-2 23-11 8 3.07
Apr 23, 2018 *WILLIAM PATERSON 9.0 7 5 4 8 3 0 0 0 0 0 2 1 0 6-5 24-11 9 3.10
Apr 24, 2018 at Albright College 9.0 9 7 7 5 11 4 0 0 2 0 0 1 0 10-7 25-11 10 3.21
Apr 26, 2018 at *Montclair State 9.0 9 3 2 6 8 0 1 0 0 0 0 0 0 4-3 26-11 11 3.18
Apr 27, 2018 at *Montclair State 9.0 3 1 0 3 12 0 0 0 1 0 0 0 0 9-1 27-11 11 3.09
Apr 28, 2018 at *Stockton University 9.0 3 0 0 5 16 0 0 0 0 0 0 1 0 7-0 28-11 11 3.01
Apr 28, 2018 at *Stockton University 9.0 4 2 1 6 12 0 0 0 2 0 0 1 0 6-2 29-11 11 2.95
May 01, 2018 KEAN UNIVERSITY 9.0 6 3 2 6 6 0 0 0 0 0 0 0 0 4-3 30-11 11 2.93
May 04, 2018 vs Rowan University 8.0 8 3 3 5 8 2 0 1 2 0 0 1 0 2-3 30-12 11 2.94
May 05, 2018 vs The College of NJ 9.0 9 3 3 3 3 3 0 1 1 0 0 2 0 7-3 31-12 11 2.94
May 05, 2018 vs Rowan University 9.0 4 2 2 5 6 3 0 0 0 0 1 1 0 7-2 32-12 11 2.92
May 06, 2018 vs Rowan University 9.0 11 4 4 1 12 0 2 0 0 1 0 0 0 1-4 32-13 11 2.94
May 17, 2018 vs Western New England 9.0 15 15 12 8 12 6 0 0 2 0 4 1 0 19-15 33-13 12 3.15
5/18/2018 vs Mass.-Boston 10.0 6 2 2 4 12 0 1 0 0 0 0 0 0 1-2 33-14 12 3.12
5/19/2018 vs Mitchell 9.0 2 0 0 1 4 0 0 0 0 0 1 1 0 6-0 34-14 12 3.05
5/19/2018 KEYSTONE 9.0 4 4 3 8 6 0 0 1 1 0 1 3 0 7-4 35-14 12 3.05
5/20/2018 vs Mass.-Boston 8.0 9 7 6 6 5 2 0 0 1 0 2 2 0 5-7 35-15 12 3.12
Totals 433.1 353 188 150 231 449 68 8 5 44 1 27 34 0 287-188 35-15 12 3.12
* = NJAC game
Team Situational Game-by-Game
2018 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of May 20, 2018)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 03, 2018 vs Susquehanna Univ 7-29 7-29 0-0 3-12 4-17 1-2 4-10 1-6 2-8 0-3 5
Mar 04, 2018 Westfield State 10-27 0-0 10-27 7-18 3-9 0-1 4-9 4-12 2-6 3-4 5
Mar 04, 2018 vs Westfield State 6-22 6-21 0-1 2-7 4-15 1-1 1-6 1-2 0-6 0-1 2
03/10/18 vs Concordia-Chicago 11-37 0-0 11-37 7-23 4-14 0-2 5-13 4-14 3-9 1-2 12
3/11/18 vs St. Norbert College 8-27 6-22 2-5 5-14 3-13 0-1 4-11 2-11 1-6 0-1 9
3/11/18 vs St. Norbert College 9-31 1-6 8-25 3-16 6-15 0-1 4-11 1-8 2-7 1-2 9
Mar 12, 2018 vs Eastern Connecticut 9-48 0-3 9-45 4-27 5-21 0-0 1-15 3-17 4-13 0-1 13
Mar 13, 2018 vs Brockport 11-34 6-12 5-22 7-23 4-11 0-3 4-12 6-21 5-8 0-3 8
Mar 14, 2018 vs Spalding 14-39 12-33 2-6 6-23 8-16 0-2 6-15 2-12 5-9 2-4 12
Mar 15, 2018 vs Franklin & Marshall 7-33 5-19 2-14 5-22 2-11 0-1 3-12 2-11 5-9 1-2 9
Mar 16, 2018 vs Salve Regina 4-27 4-27 0-0 2-12 2-15 0-0 3-10 2-6 3-8 0-0 5
Mar 16, 2018 vs Salve Regina 6-27 0-0 6-27 4-18 2-9 0-0 1-9 3-15 5-7 2-4 7
Mar 17, 2018 vs Bowdoin 7-31 0-0 7-31 2-11 5-20 0-1 0-8 1-3 4-9 1-1 3
Mar 20, 2018 at Maritime (N.Y.) 11-37 0-7 11-30 8-20 3-17 2-2 3-10 6-13 4-9 3-3 8
Mar 25, 2018 Ursinus 2-18 2-9 0-9 1-12 1-6 0-2 0-4 1-8 2-6 1-2 8
Mar 25, 2018 Ursinus 4-23 0-0 4-23 0-8 4-15 0-0 0-6 0-4 1-7 0-0 5
Mar 27, 2018 Western CT State 15-38 4-4 11-34 10-21 5-17 1-4 5-12 9-16 2-8 4-6 12
Mar 28, 2018 Lehman 11-33 1-4 10-29 5-19 6-14 0-0 4-12 3-12 3-8 2-2 8
Mar 29, 2018 at Farmingdale State 24-47 13-24 11-23 16-30 8-17 1-2 9-16 8-20 5-9 6-10 11
Mar 31, 2018 *Rowan 8-32 2-3 6-29 5-19 3-13 2-4 2-10 4-13 2-8 2-4 9
Mar 31, 2018 *Rowan 5-32 0-0 5-32 3-14 2-18 0-0 2-11 1-7 2-9 1-1 5
Apr 05, 2018 at *Kean University 6-35 6-35 0-0 2-13 4-22 0-0 4-15 0-5 0-9 0-0 9
Apr 06, 2018 *Kean University 14-39 10-22 4-17 9-26 5-13 3-5 5-12 7-19 4-9 3-5 12
Apr 08, 2018 at *TCNJ 6-34 0-0 6-34 2-14 4-20 0-0 3-12 1-5 2-9 0-2 8
Apr 08, 2018 at *TCNJ 6-29 0-0 6-29 2-15 4-14 0-0 2-9 0-6 5-9 1-2 8
Apr 10, 2018 Staten Island 18-38 0-0 18-38 11-23 7-15 1-3 7-14 10-16 4-8 5-7 9
Apr 12, 2018 *NJCU 8-33 8-33 0-0 3-16 5-17 0-0 2-11 2-12 4-9 2-3 10
04/13/2018 at *New Jersey City U. 14-37 4-11 10-26 7-26 7-11 0-1 2-10 4-20 8-9 3-5 9
Apr 14, 2018 *Rutgers-Camden 4-27 4-27 0-0 1-5 3-22 0-0 0-8 1-4 1-8 1-1 2
Apr 14, 2018 *Rutgers-Camden 13-30 8-19 5-11 5-17 8-13 0-0 3-9 1-12 4-8 3-4 10
Apr 18, 2018 Old Westbury 5-28 0-0 5-28 3-16 2-12 0-0 0-8 2-9 5-8 2-3 3
Apr 20, 2018 at *William Paterson 14-41 0-0 14-41 8-23 6-18 1-2 6-15 6-14 2-9 6-6 13
Apr 21, 2018 *Rutgers Newark 3-25 0-0 3-25 0-11 3-14 0-0 1-8 0-6 3-8 0-1 5
Apr 21, 2018 *Rutgers Newark 9-29 0-0 9-29 3-15 6-14 0-1 4-11 1-8 3-8 1-1 8
Apr 23, 2018 *William Paterson 9-33 8-26 1-7 6-15 3-18 0-0 6-15 4-8 2-8 0-0 6
Apr 24, 2018 at Albright College 12-38 4-11 8-27 6-16 6-22 0-0 6-15 3-11 2-9 2-3 5
Apr 26, 2018 at *Montclair State 7-33 0-0 7-33 2-15 5-18 0-1 3-13 1-9 5-10 1-2 7
Apr 27, 2018 at *Montclair State 11-33 10-30 1-3 6-22 5-11 0-0 4-12 4-14 3-8 2-4 6
Apr 28, 2018 at *Stockton University 13-37 0-0 13-37 9-21 4-16 1-3 3-10 4-13 2-9 2-4 10
Apr 28, 2018 at *Stockton University 7-32 1-6 6-26 4-18 3-14 0-0 4-13 3-14 4-9 1-1 7
May 01, 2018 Kean University 10-33 0-0 10-33 3-15 7-18 0-0 2-9 1-6 2-11 1-1 6
May 04, 2018 vs Rowan University 9-35 0-0 9-35 4-21 5-14 0-0 1-9 2-8 4-9 1-1 7
May 05, 2018 vs The College of NJ 7-31 0-0 7-31 5-19 2-12 2-5 1-10 4-15 4-8 3-7 9
May 05, 2018 vs Rowan University 14-37 8-23 6-14 6-22 8-15 1-2 6-13 4-12 5-9 0-2 10
May 06, 2018 vs Rowan University 3-28 0-0 3-28 0-8 3-20 0-0 1-10 0-3 3-9 1-1 3
May 17, 2018 vs Western New England 21-44 0-0 21-44 16-33 5-11 0-3 9-18 11-23 7-9 4-8 11
5/18/2018 vs Mass.-Boston 4-33 4-24 0-9 2-6 2-27 0-1 4-14 2-4 1-10 0-0 5
5/19/2018 vs Mitchell 8-31 3-8 5-23 3-13 5-18 1-1 0-7 2-10 4-9 2-4 3
5/19/2018 Keystone 11-34 0-0 11-34 7-20 4-14 0-0 2-8 3-9 4-8 1-2 5
5/20/2018 vs Mass.-Boston 9-35 0-0 9-35 2-11 7-24 0-2 3-12 2-10 3-9 2-4 9
Totals 464-1644 147-498 317-1146 242-864 222-780 18-59 159-552 149-536 162-424 80-140 380
.282 .295 .277 .280 .285 .305 .288 .278 .382 .571
2018 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of May 20, 2018)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2018 vs Susquehanna Univ W 6-31 1-6 5-25 2-11 4-20 2-10 1-9 5 9 1.00
Mar 04, 2018 Westfield State W 6-26 5-15 1-11 3-11 3-15 2-9 1-7 3 3 1.69
