Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Maugeri | 16 | 5 | - | - | 21 |
| Rob DeAngelis | 6 | 14 | - | - | 20 |
| Brandon Martinez | 12 | 4 | 1 | - | 17 |
| Austin Unglaub | 11 | 4 | 1 | - | 16 |
| Connor Walsh | 7 | 3 | 2 | - | 12 |
| Bobby Shannon | 7 | 4 | 1 | - | 12 |
| Mario Fontanella | 6 | - | - | 1 | 7 |
| Vincenzo Sita | 6 | 1 | - | - | 7 |
| Matt Chemis | 4 | 1 | - | - | 5 |
| x-Ryan MacNaughton | - | 1 | - | - | 1 |
| Chris Eveigan | 1 | - | - | - | 1 |
| Joe Crabbe | - | 1 | - | - | 1 |
| Evan Ochlan | 1 | - | - | - | 1 |
| TEAM | 77 | 38 | 5 | 1 | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brandon Martinez | 4 | 4 | - | 3 | 11 |
| Bobby Shannon | 6 | 2 | 1 | - | 9 |
| Connor Walsh | 4 | 3 | - | 1 | 8 |
| Austin Unglaub | 4 | 2 | - | - | 6 |
| Joe Maugeri | 6 | - | - | - | 6 |
| Rob DeAngelis | 3 | 2 | - | 1 | 6 |
| Vincenzo Sita | 3 | 1 | 1 | - | 5 |
| Matt Chemis | 3 | 1 | 1 | - | 5 |
| Mario Fontanella | 4 | - | - | - | 4 |
| x-Ryan MacNaughton | 1 | - | - | - | 1 |
| Evan Ochlan | 1 | - | - | - | 1 |
| TEAM | 39 | 15 | 3 | 5 | 62 |
| HITTING STREAKS | Longest | Current |
| Rob DeAngelis | 23 | 23 |
| Brandon Martinez | 14 | 3 |
| Connor Walsh | 11 | 5 |
| Joe Maugeri | 10 | 4 |
| Bobby Shannon | 9 | 3 |
| Austin Unglaub | 8 | - |
| Vincenzo Sita | 6 | 6 |
| Matt Chemis | 5 | - |
| Kevin Cagnetta | 4 | - |
| Mario Fontanella | 4 | - |
| Joe Crabbe | 2 | - |
| x-Ryan MacNaughton | 2 | - |
| Matt Meola | 2 | - |
| Chris Nierva | 2 | - |
| Chris Eveigan | 2 | 2 |
| Evan Ochlan | 2 | - |
| Derek Romberg | 1 | 1 |
| Cory Heitler | 1 | - |
| x-Ryan Doerr | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Connor Walsh | 23 | 23 |
| Rob DeAngelis | 23 | 23 |
| Brandon Martinez | 21 | 21 |
| Bobby Shannon | 17 | 3 |
| Joe Maugeri | 16 | 15 |
| Austin Unglaub | 15 | - |
| Matt Chemis | 12 | - |
| Vincenzo Sita | 7 | 7 |
| Matt Meola | 6 | - |
| Kevin Cagnetta | 5 | - |
| Evan Ochlan | 5 | - |
| Mario Fontanella | 5 | - |
| Chris Nierva | 4 | 4 |
| Chris Eveigan | 2 | 2 |
| x-Ryan MacNaughton | 2 | - |
| Joe Crabbe | 2 | 2 |
| Kyle Buser | 1 | - |
| Derek Romberg | 1 | 1 |
| Cory Heitler | 1 | - |
| x-Ryan Doerr | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Austin Unglaub | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 24 | . | . | 5 | 7 | 6 | . | . | |
| Brandon Martinez | 41 | . | . | . | . | . | . | . | 40 | . | . | 1 | . | . | . | 38 | 2 | 1 | . | . | . | |
| Joe Maugeri | 41 | . | . | . | . | . | . | 35 | 2 | 2 | . | 2 | 25 | 3 | 13 | . | . | . | . | . | . | |
| Rob DeAngelis | 41 | . | . | . | . | . | . | . | . | 37 | . | 4 | 10 | 5 | 26 | . | . | . | . | . | . | |
| Bobby Shannon | 40 | . | . | . | 40 | . | . | . | . | . | . | . | 5 | 1 | 3 | . | . | 20 | 1 | 5 | 5 | |
| Mario Fontanella | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5 | 26 | 1 | |
| Connor Walsh | 39 | . | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 4 | 32 | . | 3 | . | . | |
| Matt Chemis | 31 | . | . | . | . | . | . | 5 | . | 2 | . | 24 | . | 7 | . | . | . | . | 21 | 1 | 2 | |
| Vincenzo Sita | 29 | . | . | . | 1 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 25 | |
| Jerry D'Andrea | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joe Crabbe | 8 | . | . | 1 | . | 2 | . | . | . | . | . | 5 | . | . | . | . | 3 | 2 | 2 | 1 | . | |
| CJ Growney | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cory Heitler | 8 | 6 | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | |
| John Doherty | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Ryan MacNaughton | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | |
| Derek Romberg | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
| Jon Brignoni | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Meola | 4 | . | . | 2 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 1 | 1 | . | |
| Kyle Haag | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Nierva | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
| Kevin Cagnetta | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | 2 | . | . | . | . | . | . | . | . | |
| Chris Eveigan | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Tyler Lombardo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| x-Ryan Doerr | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Tyler Curto | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Chinni | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Evan Ochlan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Chris Eveigan/RCNJBB | .333 | 14 | 15 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 1 | 4 | 0 | .412 | 0 | 1 | 0-0 | 37 | 2 | 0 | 1.000 |
| c | Mario Fontanella/RCNJBB | .265 | 41 | 117 | 18 | 31 | 4 | 1 | 0 | 18 | 37 | .316 | 21 | 4 | 12 | 1 | .381 | 5 | 7 | 0-2 | 278 | 34 | 4 | .987 |
| c | Matt Clarke/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Connor Walsh/RCNJBB | .348 | 40 | 138 | 15 | 48 | 8 | 0 | 1 | 30 | 59 | .428 | 20 | 10 | 24 | 3 | .459 | 2 | 0 | 1-2 | 310 | 17 | 3 | .991 |
| 1b | Matt Meola/RCNJBB | .143 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 2 | 1 | 0 | .455 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| 1b | Joe Crabbe/RCNJBB | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| 2b | x-Ryan Doerr/RCNJBB | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Bobby Shannon/RCNJBB | .324 | 41 | 148 | 31 | 48 | 11 | 2 | 3 | 27 | 72 | .486 | 16 | 6 | 24 | 0 | .405 | 3 | 3 | 6-7 | 86 | 95 | 7 | .963 |
| 2b | Vincenzo Sita/RCNJBB | .231 | 6 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 7 | 15 | 1 | .957 |
| 2b | Derek Romberg/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | x-Ryan MacNaughton/RCNJBB | .286 | 6 | 14 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .500 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| 3b | Vincenzo Sita/RCNJBB | .250 | 37 | 104 | 14 | 26 | 11 | 0 | 1 | 20 | 40 | .385 | 4 | 2 | 22 | 3 | .286 | 2 | 3 | 0-0 | 14 | 50 | 11 | .853 |
| 3b | Derek Romberg/RCNJBB | .211 | 12 | 19 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 3 | 0 | .348 | 0 | 1 | 0-0 | 1 | 12 | 2 | .867 |
| 3b | Cory Heitler/RCNJBB | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| 3b | Joe Crabbe/RCNJBB | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| ss | Bobby Shannon/RCNJBB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| ss | Austin Unglaub/RCNJBB | .325 | 42 | 160 | 27 | 52 | 3 | 5 | 1 | 19 | 68 | .425 | 12 | 2 | 22 | 2 | .377 | 1 | 16 | 0-0 | 61 | 129 | 13 | .936 |
| of | Rob DeAngelis/RCNJBB | .445 | 38 | 155 | 42 | 69 | 10 | 4 | 0 | 22 | 87 | .561 | 16 | 5 | 12 | 4 | .511 | 0 | 0 | 6-9 | 79 | 3 | 1 | .988 |
| of | Evan Ochlan/RCNJBB | .444 | 7 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 2 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Joe Maugeri/RCNJBB | .355 | 43 | 169 | 37 | 60 | 5 | 1 | 0 | 20 | 67 | .396 | 17 | 0 | 21 | 4 | .414 | 0 | 6 | 6-10 | 55 | 0 | 0 | 1.000 |
| of | Brandon Martinez/RCNJBB | .353 | 41 | 156 | 31 | 55 | 6 | 2 | 7 | 45 | 86 | .551 | 15 | 5 | 19 | 0 | .421 | 2 | 0 | 1-3 | 87 | 1 | 1 | .989 |
| of | Kevin Cagnetta/RCNJBB | .333 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 1 | 0 | .364 | 1 | 1 | 0-1 | 6 | 1 | 0 | 1.000 |
| of | Matt Chemis/RCNJBB | .080 | 9 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .080 | 1 | 0 | 5 | 0 | .115 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| of | Matt Garland/RCNJBB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Joe Crabbe/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Kyle Buser/RCNJBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Brandon Martinez/RCNJBB | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .333 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Maugeri/RCNJBB | .333 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joe Crabbe/RCNJBB | .316 | 6 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 0 | 3 | 3 | 1 | .409 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Chemis/RCNJBB | .280 | 25 | 82 | 12 | 23 | 4 | 0 | 0 | 15 | 27 | .329 | 11 | 3 | 11 | 2 | .378 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Nierva/RCNJBB | .231 | 6 | 13 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .385 | 1 | 3 | 3 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rob DeAngelis/RCNJBB | .214 | 4 | 14 | 2 | 3 | 1 | 0 | 1 | 7 | 7 | .500 | 2 | 0 | 3 | 0 | .294 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Meola/RCNJBB | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cory Heitler/RCNJBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Ochlan/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Meola/RCNJBB | 1.000 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 1.667 | 0 | 0 | 0 | 0 | .750 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Martinez/RCNJBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Walsh/RCNJBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob DeAngelis/RCNJBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Ochlan/RCNJBB | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Cagnetta/RCNJBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Nierva/RCNJBB | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Derek Romberg/RCNJBB | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mario Fontanella/RCNJBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Crabbe/RCNJBB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | x-Ryan Doerr/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cory Heitler/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Eveigan/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Maugeri/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Chemis/RCNJBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Buser/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Tyler Lombardo/RCNJBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Tyler Curto/RCNJBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Jon Brignoni/RCNJBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Greg Westhelle/RCNJBB | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| p | Cory Heitler/RCNJBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| p | CJ Growney/RCNJBB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| p | Robert Sartori/RCNJBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| p | Kyle Haag/RCNJBB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| p | Brian Chinni/RCNJBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | John Doherty/RCNJBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| p | Kevin Foulds/RCNJBB | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jeff Millet/RCNJBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Jerry D'Andrea/RCNJBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| c | Chris Nierva/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Derek Romberg/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| dh | Matt Garland/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kevin Cagnetta/RCNJBB | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Eveigan/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Evan Ochlan/RCNJBB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vincenzo Sita/RCNJBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Curto/RCNJBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Garland/RCNJBB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | John Doherty | 12 | 2 | 10 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| p | Jon Brignoni | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Kevin Foulds | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Tyler Curto | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Robert Sartori | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Tyler Lombardo | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Jeff Millet | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jerry D'Andrea | 12 | 3 | 8 | 1 | .917 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Cory Heitler | 8 | 1 | 6 | 1 | .875 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | CJ Growney | 12 | 1 | 9 | 2 | .833 | 2 | 10 | 5 | .667 | 0 | 0 |
| p | Greg Westhelle | 11 | 2 | 7 | 2 | .818 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Kyle Haag | 11 | 6 | 3 | 2 | .818 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Brian Chinni | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Chris Eveigan | 39 | 37 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| c | Matt Clarke | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| c | Chris Nierva | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Mario Fontanella | 316 | 278 | 34 | 4 | .987 | 1 | 59 | 17 | .776 | 9 | 0 |
| 1b | Matt Meola | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Joe Crabbe | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Connor Walsh | 330 | 310 | 17 | 3 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
| 2b | Bobby Shannon | 188 | 86 | 95 | 7 | .963 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Vincenzo Sita | 23 | 7 | 15 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Derek Romberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | x-Ryan Doerr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Derek Romberg | 15 | 1 | 12 | 2 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Vincenzo Sita | 75 | 14 | 50 | 11 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | x-Ryan MacNaughton | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cory Heitler | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Joe Crabbe | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
