Ramapo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Mar 11, 2017  vs  Suffolk    3-9  L     3-8-2  /  9-11-0  9   0-1-0  0-0-0   G. Westhelle (L 0-1)  75  3:10 
^  Mar 12, 2017  vs  Endicott-1    1-6  L     1-7-2  /  6-7-0  7   0-2-0  0-0-0   J. D'Andrea (L 0-1)  175  2:00 
  Mar 13, 2017  vs  Wheaton    0-7  L     0-8-3  /  7-9-0  9   0-3-0  0-0-0   C. Growney (L 0-1)  110  2:30 
  Mar 14, 2017  vs  #26 Illinois Wesleyan  W  4-3       4-19-1  /  3-10-0  (14)   1-3-0  0-0-0   J. D'Andrea (W 1-0)  56  4:30 
  Mar 15, 2017  vs  UMass Dartmouth  W  7-3       7-13-1  /  3-10-1  9   2-3-0  0-0-0   G. Westhelle (W 1-1)  124  3:11 
  Mar 16, 2017  vs  #5 Wisconsin-La Crosse    3-5  L     3-10-4  /  5-10-0  9   2-4-0  0-0-0   C. Heitler (L 0-1)  75  4:00 
  Mar 17, 2017    UW-STEVENS POINT-1  W  6-4       6-11-2  /  4-9-0  9   3-4-0  0-0-0   C. Growney (W 1-1)  121  2:29 
  Mar 17, 2017  vs  UW-Stevens Point-2  W  15-5       15-18-0  /  5-4-1  7   4-4-0  0-0-0   T. Curto (W 1-0)  122  3:12 
F  Mar 18, 2017  vs  Southern Maine    11-12  L     11-19-1  /  12-20-1  9   4-5-0  0-0-0   J. D'Andrea (L 1-2)  0   
  Mar 24, 2017  at  Drew    5-6  L     5-9-2  /  6-10-0  9   4-6-0  0-0-0   G. Westhelle (L 1-2)  139  2:46 
  Mar 25, 2017  vs  SUNY New Paltz-1    1-5  L     1-7-1  /  5-8-0  7   4-7-0  0-0-0   C. Growney (L 1-2)  31  2:01 
  Mar 25, 2017  vs  SUNY New Paltz-2  W  9-3       9-10-0  /  3-7-2  7   5-7-0  0-0-0   K. Haag (W 1-0)  37  2:25 
  Mar 29, 2017    FARMINGDALE ST.  W  16-8       16-15-3  /  8-14-4  9   6-7-0  0-0-0   J. Brignoni (W 1-0)  68  3:00 
*  Apr 02, 2017  at  Rowan University-1    0-4  L     0-4-0  /  4-8-2  9   6-8-0  0-1-0   C. Heitler (L 0-2)  197  2:32 
*  Apr 02, 2017  at  Rowan University-2  W  3-2       3-6-0  /  2-8-1  9   7-8-0  1-1-0   C. Growney (W 2-2)  -  2:37 
  Apr 03, 2017    WCSU    2-6  L     2-10-1  /  6-11-1  9   7-9-0  1-1-0   K. Haag (L 1-1)  115  2:45 
  Apr 05, 2017    STEVENS    5-6  L     5-10-4  /  6-9-2  9   7-10-0  1-1-0   B. Chinni (L 0-1)  120  3:45 
*  Apr 07, 2017  at  #27 Kean University  W  8-2       8-14-0  /  2-6-3  9   8-10-0  2-1-0   J. Doherty (W 1-0)  54  2:57 
*  Apr 08, 2017    #17 TCNJ-1    0-6  L     0-4-3  /  6-13-0  9   8-11-0  2-2-0   C. Growney (L 2-3)  150  2:30 
*  Apr 08, 2017    #17 TCNJ-2  W  6-3       6-9-2  /  3-4-0  9   9-11-0  3-2-0   C. Heitler (W 1-2)  150  2:30 
*  Apr 09, 2017    KEAN UNIVERSITY    1-4  L     1-5-1  /  4-10-2  9   9-12-0  3-3-0   J. D'Andrea (L 5-3)  100  170  
  Apr 11, 2017  at  Staten Island    8-9  L     8-12-3  /  9-20-2  (12)   9-13-0  3-3-0   R. Sartori (L 0-1)  104  3:59 
  Apr 12, 2017  at  Old Westbury    0-4  L     0-10-1  /  4-5-0  9   9-14-0  3-3-0   T. Lombardo (L 0-1)  76  2:08 
*  04/13/2017   at  New Jersey City U.  W  5-3       5-8-1  /  3-5-1  (10)   10-14-0  4-3-0   K. Foulds (W 1-0)  118  2:56 
*  Apr 14, 2017    NEW JERSEY CITY U.  W  6-2       6-6-1  /  2-8-1  9   11-14-0  5-3-0   C. Growney (W 3-3)  89  2:38 
*  Apr 15, 2017  at  Rutgers Univ.-Camden-1  W  9-3       9-11-2  /  3-4-0  9   12-14-0  6-3-0   J. D'Andrea (W 2-3)  95  2:42 
*  Apr 15, 2017  at  Rutgers Univ.-Camden-2  W  11-3       11-12-0  /  3-11-2  9   13-14-0  7-3-0   K. Haag (W 2-1)  -  3:09 
  Apr 18, 2017    ST. JOSEPH'S LI  W  5-4       5-8-1  /  4-6-2  9   14-14-0  7-3-0   T. Lombardo (W 1-1)  75  2:20 
*  Apr 20, 2017  at  William Paterson  W  14-7       14-16-1  /  7-12-0  9   15-14-0  8-3-0   G. Westhelle (W 2-2)  80  3:25 
*  Apr 21, 2017    WILLIAM PATERSON  W  19-4       19-25-1  /  4-10-2  9   16-14-0  9-3-0   C. Growney (W 4-3)  55  3:00 
*  Apr 22, 2017  at  Rutgers-Newark-1  W  18-0       18-19-0  /  0-1-3  9   17-14-0  10-3-0   J. Doherty (W 2-0)  200  3:30 
*  Apr 22, 2017  at  Rutgers-Newark-2  W  14-2       14-10-1  /  2-2-1  5   18-14-0  11-3-0   J. D'Andrea (W 3-3)  125  1:50 
*  Apr 27, 2017    MSU  W  2-0       2-10-2  /  0-2-1  9   19-14-0  12-3-0   J. D'Andrea (W 4-3)  125  2 hr 
*  Apr 28, 2017  at  Montclair State  W  13-4       13-19-0  /  4-8-2  (9)   20-14-0  13-3-0   K. Foulds (W 2-0)  164  3:05 
*  Apr 29, 2017    STOCKTON UNIVERSITY-1  W  4-1       4-9-2  /  1-6-2  9   21-14-0  14-3-0   C. Growney (W 5-3)  -  2:11 
*  Apr 29, 2017    STOCKTON UNIVERSITY-2  W  7-3       7-7-2  /  3-7-1  9   22-14-0  15-3-0   K. Haag (W 3-1)  180  2:49 
#  May 02, 2017    #5 KEAN UNIVERSITY    3-4  L     3-9-1  /  4-11-0  9   22-15-0  15-3-0   J. D'Andrea (L 4-4)  140  2:50 
  May 06, 2017  vs  William Paterson  W  6-1       6-10-2  /  1-3-2  9   23-15-0  15-3-0   J. Doherty (W 3-0)  210  2:55 
  May 07, 2017  vs  Rutgers-Newark  W  7-6       7-14-2  /  6-12-3  9   24-15-0  15-3-0   K. Foulds (W 3-0)  314  3:07 
  May 08, 2017  vs  Rowan University  W  4-3       4-13-0  /  3-11-2  (10)   25-15-0  15-3-0   K. Foulds (W 4-0)  145  2:37 
  May 08, 2017  vs  The College of N.J.    6-7  L     6-10-1  /  7-9-0  9   25-16-0  15-3-0   J. Doherty (L 3-1)  313  3:07 
  May 11, 2017  at  Widener  W  8-4       8-13-1  /  4-8-4  9   26-16-0  15-3-0   J. D'Andrea (W 5-4)  30  6:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 11, 2017  vs  Suffolk   32  3  8  2  0  0  0  8  5  0  0  0  3  1  1  0  5  27  8  2  12  .250 
  Mar 12, 2017  vs  Endicott   27  1  7  1  0  1  0  9  1  0  1  0  0  0  0  1  8  18  6  2  6  .254 
  Mar 13, 2017  vs  Wheaton   31  0  8  0  1  0  0  9  0  0  0  1  2  1  0  0  5  27  7  3  7  .256 
  Mar 14, 2017  vs  Illinois Wesleyan   53  4  19  4  1  0  0  20  1  0  1  1  3  2  0  0  8  42  13  1  13  .294 
  Mar 15, 2017  vs  UMass Dartmouth   37  7  13  7  1  0  1  17  1  0  2  0  0  1  0  0  2  27  11  1  5  .306 
  Mar 16, 2017  vs  Wisconsin-La Crosse   33  3  10  2  2  1  0  14  3  0  0  2  2  2  0  0  7  27  9  4  10  .305 
  Mar 17, 2017    UW-STEVENS POINT   29  6  11  5  0  2  1  18  2  0  0  1  0  1  2  1  5  27  10  2  4  .314 
  Mar 17, 2017  vs  UW-Stevens Point   37  15  18  14  5  0  0  23  9  0  0  1  1  1  0  0  9  21  3  0  12  .337 
  Mar 18, 2017  vs  Southern Maine   43  11  19  11  3  0  2  28  3  1  1  1  3  0  1  2  6  25  10  1  12  .351 
  Mar 24, 2017  at  Drew   33  5  9  5  2  0  1  14  3  0  0  1  1  0  0  1  4  25  11  2  5  .344 
  Mar 25, 2017  vs  SUNY New Paltz   26  1  7  1  2  0  0  9  0  0  0  1  1  0  0  1  5  21  9  1  5  .339 
  Mar 25, 2017  vs  SUNY New Paltz   22  9  10  8  1  1  0  13  4  0  1  1  2  2  2  1  0  21  3  0  5  .345 
  Mar 29, 2017    FARMINGDALE ST.   41  16  15  14  2  3  0  23  4  0  3  0  2  1  1  0  12  27  16  3  9  .347 
*  Apr 02, 2017  at  Rowan University   31  0  4  0  0  0  0  4  3  0  0  0  1  0  0  0  9  24  6  0  8  .333 
*  Apr 02, 2017  at  Rowan University   31  3  6  2  2  0  0  8  4  0  0  0  0  0  0  0  7  27  10  0  5  .324 
  Apr 03, 2017    WCSU   34  2  10  2  1  0  0  11  5  0  0  0  1  0  1  0  6  27  16  1  12  .322 
  Apr 05, 2017    STEVENS   38  5  10  5  3  0  0  13  2  0  0  0  2  0  0  1  5  27  12  4  10  .318 
*  Apr 07, 2017  at  Kean University   42  8  14  7  5  0  1  22  3  0  0  0  1  0  0  1  7  27  11  0  11  .319 
*  Apr 08, 2017    TCNJ   30  0  4  0  1  0  0  5  0  0  0  0  1  0  0  1  10  27  10  3  4  .311 
*  Apr 08, 2017    TCNJ   30  6  9  6  2  0  0  11  5  0  1  0  1  1  0  1  7  27  12  2  7  .310 
*  Apr 09, 2017    KEAN UNIVERSITY   32  1  5  1  0  0  0  5  5  0  1  0  0  1  0  0  7  27  12  1  10  .303 
  Apr 11, 2017  at  Staten Island   44  8  12  6  2  1  0  16  3  0  0  1  4  1  2  0  5  35  20  3  10  .302 
  Apr 12, 2017  at  Old Westbury   36  0  10  0  1  0  0  11  1  0  1  0  0  0  0  0  3  24  12  1  10  .301 
*  04/13/2017   at  New Jersey City U.   36  5  8  5  2  0  0  10  6  1  0  0  0  1  1  1  10  30  7  1  9  .297 
*  Apr 14, 2017    NEW JERSEY CITY U.   29  6  6  6  3  0  1  12  5  1  1  0  3  0  1  0  3  27  12  1  8  .294 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  36  9  11  8  3  0  1  17  8  0  1  0  0  1  0  0  3  27  13  2  9  .295 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  36  11  12  9  2  1  1  19  5  0  2  0  1  1  2  1  2  27  15  0  7  .296 
  Apr 18, 2017    ST. JOSEPH'S LI   31  5  8  3  2  0  0  10  3  0  0  0  0  1  0  0  3  27  13  1  6  .295 
*  Apr 20, 2017  at  William Paterson   39  14  16  14  3  1  0  21  7  0  0  1  2  2  1  0  3  27  11  1  10  .299 
*  Apr 21, 2017    WILLIAM PATERSON   44  19  25  16  5  1  0  32  5  0  0  0  2  2  2  0  2  27  16  1  12  .311 
*  Apr 22, 2017  at  Rutgers-Newark   44  18  19  15  4  2  0  27  4  0  1  1  2  1  1  1  8  27  13  0  7  .316 
*  Apr 22, 2017  at  Rutgers-Newark   26  14  10  12  2  0  0  12  10  0  0  0  1  0  0  0  7  15  4  1  8  .317 
*  Apr 27, 2017    MSU   32  2  10  2  1  0  0  11  3  0  1  0  1  2  0  1  5  27  10  2  12  .317 
*  Apr 28, 2017  at  Montclair State   40  13  19  13  3  0  0  22  6  0  1  0  2  2  1  0  1  27  11  0  11  .322 
*  Apr 29, 2017    STOCKTON UNIVERSITY   30  4  9  4  0  1  0  11  3  0  0  1  1  3  1  0  2  27  12  2  10  .322 
*  Apr 29, 2017    STOCKTON UNIVERSITY   31  7  7  6  2  0  0  9  5  1  0  0  1  2  0  0  5  27  7  2  8  .319 
  May 02, 2017    KEAN UNIVERSITY   32  3  9  3  0  0  1  12  4  1  0  0  1  1  0  3  1  27  14  1  8  .318 
  May 06, 2017  vs  William Paterson   33  6  10  3  1  0  0  11  6  0  0  0  0  3  0  2  4  27  9  2  9  .318 
  May 07, 2017  vs  Rutgers-Newark   36  7  14  7  2  1  0  18  1  0  0  0  1  1  1  0  5  27  12  2  9  .320 
  May 08, 2017  vs  Rowan University   40  4  13  4  1  0  1  17  3  0  0  0  0  1  0  0  3  30  13  0  13  .320 
  May 08, 2017  vs  The College of N.J.   32  6  10  6  1  0  2  17  7  0  0  0  1  2  1  0  7  25  10  1  10  .320 
  May 11, 2017  at  Widener   43  8  13  8  1  0  1  17  0  0  1  0  0  0  1  0  4  27  6  1  9  .319 
   Totals        1462  275  467  247  75  16  14  616  158  5  20  14  50  41  23  20  220  1112  445  58  367  .319 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2017  vs  Suffolk   9.0  11  9  7  6  11  1  0  0  1  0  0  0  1  3-9  0  1  0  7.00 
  Mar 12, 2017  vs  Endicott   6.0  7  6  2  5  5  1  0  0  0  0  0  0  1  1-6  0  2  0  5.40 
  Mar 13, 2017  vs  Wheaton   9.0  9  7  2  2  7  2  0  0  2  0  0  0  0  0-7  0  3  0  4.12 
  Mar 14, 2017  vs  Illinois Wesleyan   14.0  10  3  2  6  15  1  0  0  0  0  0  2  1  4-3  1  3  1  3.08 
  Mar 15, 2017  vs  UMass Dartmouth   9.0  10  3  2  2  14  2  0  0  0  0  1  0  0  7-3  2  3  1  2.87 
  Mar 16, 2017  vs  Wisconsin-La Crosse   9.0  10  5  3  3  10  1  0  0  1  0  1  0  0  3-5  2  4  1  2.89 
  Mar 17, 2017    UW-STEVENS POINT   9.0  9  4  4  2  8  0  0  1  0  0  0  1  0  6-4  3  4  2  3.05 
  Mar 17, 2017  vs  UW-Stevens Point   7.0  4  5  5  8  9  0  0  0  5  0  0  0  0  15-5  4  4  2  3.38 
  Mar 18, 2017  vs  Southern Maine   8.1  20  12  11  4  5  3  0  0  2  0  1  1  1  11-12  4  5  2  4.26 
  Mar 24, 2017  at  Drew   8.1  10  6  6  3  10  1  0  1  2  0  1  0  1  5-6  4  6  2  4.47 
  Mar 25, 2017  vs  SUNY New Paltz   7.0  8  5  4  1  4  1  0  1  0  0  1  0  0  1-5  4  7  2  4.52 
  Mar 25, 2017  vs  SUNY New Paltz   7.0  7  3  2  1  8  2  0  0  1  0  1  0  0  9-3  5  7  2  4.38 
  Mar 29, 2017    FARMINGDALE ST.   9.0  14  8  7  5  7  2  0  0  0  0  1  1  0  16-8  6  7  2  4.59 
*  Apr 02, 2017  at  Rowan University   8.0  8  4  4  5  10  2  0  0  1  0  0  0  0  0-4  6  8  2  4.59 
*  Apr 02, 2017  at  Rowan University   9.0  8  2  2  3  8  0  0  0  0  1  0  0  0  3-2  7  8  2  4.41 
  Apr 03, 2017    WCSU   9.0  11  6  4  2  2  1  0  0  2  1  1  2  0  2-6  7  9  2  4.38 
  Apr 05, 2017    STEVENS   9.0  9  6  4  5  7  2  1  0  0  0  0  0  0  5-6  7  10  2  4.36 
*  Apr 07, 2017  at  Kean University   9.0  6  2  2  5  10  1  0  0  0  0  0  0  0  8-2  8  10  2  4.22 
*  Apr 08, 2017    TCNJ   9.0  13  6  5  4  7  6  0  0  1  1  0  0  0  0-6  8  11  2  4.26 
*  Apr 08, 2017    TCNJ   9.0  4  3  3  4  10  0  1  0  1  0  1  1  0  6-3  9  11  3  4.20 
*  Apr 09, 2017    KEAN UNIVERSITY   9.0  10  4  4  6  5  0  0  0  1  0  0  2  0  1-4  9  12  3  4.19 
  Apr 11, 2017  at  Staten Island   11.2  20  9  7  7  8  6  0  0  2  0  1  2  1  8-9  9  13  3  4.26 
  Apr 12, 2017  at  Old Westbury   8.0  5  4  3  3  5  2  0  1  0  0  0  0  0  0-4  9  14  3  4.23 
*  04/13/2017   at  New Jersey City U.   10.0  5  3  3  4  15  1  1  0  2  0  3  1  0  5-3  10  14  3  4.15 
*  Apr 14, 2017    NEW JERSEY CITY U.   9.0  8  2  2  1  7  1  0  0  0  0  1  1  0  6-2  11  14  3  4.07 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  9.0  4  3  0  3  6  1  0  0  1  0  0  1  0  9-3  12  14  3  3.91 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  9.0  11  3  3  3  7  1  0  0  1  0  0  2  0  11-3  13  14  3  3.87 
  Apr 18, 2017    ST. JOSEPH'S LI   9.0  6  4  4  6  4  0  0  0  3  0  2  2  0  5-4  14  14  4  3.88 
*  Apr 20, 2017  at  William Paterson   9.0  12  7  7  6  7  3  0  0  1  0  0  1  0  14-7  15  14  4  3.99 
*  Apr 21, 2017    WILLIAM PATERSON   9.0  10  4  3  2  7  0  0  0  1  0  1  2  0  19-4  16  14  4  3.95 
*  Apr 22, 2017  at  Rutgers-Newark   9.0  1  0  0  6  9  1  0  0  0  0  2  0  0  18-0  17  14  4  3.82 
*  Apr 22, 2017  at  Rutgers-Newark   5.0  2  2  1  2  8  0  0  0  0  0  0  0  0  14-2  18  14  4  3.79 
*  Apr 27, 2017    MSU   9.0  2  0  0  1  8  1  0  0  0  0  1  1  0  2-0  19  14  5  3.67 
*  Apr 28, 2017  at  Montclair State   9.0  8  4  4  8  5  1  0  0  0  0  0  4  0  13-4  20  14  5  3.68 
*  Apr 29, 2017    STOCKTON UNIVERSITY   9.0  6  1  1  1  5  1  0  0  1  0  1  1  0  4-1  21  14  5  3.60 
*  Apr 29, 2017    STOCKTON UNIVERSITY   9.0  7  3  0  2  10  1  0  0  0  0  1  0  0  7-3  22  14  5  3.50 
  May 02, 2017    KEAN UNIVERSITY   9.0  11  4  1  1  5  2  1  0  0  0  1  1  0  3-4  22  15  5  3.43 
  May 06, 2017  vs  William Paterson   9.0  3  1  0  6  10  0  0  0  1  0  0  0  0  6-1  23  15  5  3.34 
  May 07, 2017  vs  Rutgers-Newark   9.0  12  6  5  5  6  2  0  0  1  0  0  0  0  7-6  24  15  6  3.38 
  May 08, 2017  vs  Rowan University   10.0  11  3  3  2  9  1  0  0  0  0  0  0  0  4-3  25  15  6  3.36 
  May 08, 2017  vs  The College of N.J.   8.1  9  7  6  10  4  1  0  0  1  1  0  2  1  6-7  25  16  6  3.43 
  May 11, 2017  at  Widener   9.0  8  4  3  5  2  3  1  0  0  0  0  1  0  8-4  26  16  6  3.42 
   Totals        370.2  359  183  141  166  319  58  5  4  35  4  23  32  7  275-183  26  16  6  3.42 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2017  vs  Suffolk   8-32  2-19  6-13  3-15  5-17  0-0  0-9  2-12  3-9  2-2  12 
  Mar 12, 2017  vs  Endicott   7-27  0-0  7-27  1-11  6-16  0-0  2-8  1-4  2-7  1-1  6 
  Mar 13, 2017  vs  Wheaton   8-31  1-3  7-28  2-15  6-16  0-0  3-10  0-7  3-9  0-0  7 
  Mar 14, 2017  vs  Illinois Wesleyan   19-53  3-5  16-48  9-29  10-24  0-0  6-17  3-14  7-14  0-2  13 
  Mar 15, 2017  vs  UMass Dartmouth   13-37  12-28  1-9  6-16  7-21  0-2  3-9  5-12  3-9  2-3  5 
  Mar 16, 2017  vs  Wisconsin-La Crosse   10-33  1-5  9-28  5-20  5-13  0-1  4-12  3-12  5-9  2-2  10 
  Mar 17, 2017    UW-Stevens Point   11-29  0-0  11-29  5-13  6-16  1-1  1-6  3-6  5-8  3-4  4 
  Mar 17, 2017  vs  UW-Stevens Point   18-37  9-16  9-21  14-31  4-6  3-8  6-13  13-29  7-7  5-9  12 
  Mar 18, 2017  vs  Southern Maine   19-43  14-32  5-11  10-26  9-17  0-1  3-10  5-13  5-9  3-5  12 
  Mar 24, 2017  at  Drew   9-33  2-6  7-27  5-15  4-18  0-1  1-8  1-4  3-9  1-1  5 
  Mar 25, 2017  vs  SUNY New Paltz   7-26  0-0  7-26  2-10  5-16  0-0  3-10  1-5  2-7  0-0  5 
  Mar 25, 2017  vs  SUNY New Paltz   10-22  3-6  7-16  7-16  3-6  0-0  2-6  7-8  5-6  3-4  2 
  Mar 29, 2017    Farmingdale St.   15-41  5-11  10-30  10-31  5-10  2-2  3-12  6-21  5-8  4-5  9 
*  Apr 02, 2017  at  Rowan University   4-31  0-0  4-31  2-13  2-18  0-1  1-10  0-5  3-9  0-0  8 
*  Apr 02, 2017  at  Rowan University   6-31  0-0  6-31  3-11  3-20  1-2  0-8  1-5  1-9  1-2  5 
  Apr 03, 2017    WCSU   10-34  0-0  10-34  6-21  4-13  0-1  2-10  2-14  5-9  1-4  12 
  Apr 05, 2017    Stevens   10-38  3-10  7-28  7-21  3-17  0-1  6-14  3-14  3-9  1-2  10 
*  Apr 07, 2017  at  Kean University   14-42  2-4  12-38  8-27  6-15  0-0  3-10  5-19  4-9  1-3  10 
*  Apr 08, 2017    TCNJ   4-30  0-0  4-30  0-7  4-23  0-0  3-12  0-1  2-9  0-0  4 
*  Apr 08, 2017    TCNJ   9-30  0-0  9-30  6-14  3-16  1-2  4-10  4-11  1-8  2-5  6 
*  Apr 09, 2017    Kean University   5-32  0-0  5-32  2-19  3-13  0-3  0-10  1-11  6-9  0-1  10 
  Apr 11, 2017  at  Staten Island   12-44  0-0  12-44  6-18  6-26  1-1  4-15  3-11  2-12  3-3  11 
  Apr 12, 2017  at  Old Westbury   10-36  7-21  3-15  4-17  6-19  0-0  4-12  2-8  2-9  0-1  9 
*  04/13/2017   at  New Jersey City U.   8-36  8-36  0-0  4-16  4-20  1-1  2-11  3-9  2-10  1-2  9 
*  Apr 14, 2017    New Jersey City U.   6-29  2-7  4-22  4-18  2-11  0-0  0-8  3-10  4-8  3-4  8 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  11-36  0-0  11-36  5-16  6-20  1-2  7-15  4-12  1-9  0-0  9 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  12-36  0-2  12-34  4-18  8-18  1-1  4-14  4-11  5-9  3-3  7 
  Apr 18, 2017    St. Joseph's LI   8-31  0-0  8-31  5-14  3-17  0-1  3-10  3-11  3-8  0-2  6 
*  Apr 20, 2017  at  William Paterson   16-39  1-2  15-37  11-25  5-14  2-2  4-12  10-22  3-9  6-8  10 
*  Apr 21, 2017    William Paterson   25-44  4-7  21-37  19-34  6-10  4-4  8-16  11-24  5-8  10-13  12 
*  Apr 22, 2017  at  Rutgers-Newark   19-44  0-0  19-44  14-27  5-17  2-3  7-14  12-21  3-9  3-6  7 
*  Apr 22, 2017  at  Rutgers-Newark   10-26  0-0  10-26  8-18  2-8  4-6  1-7  8-15  1-5  6-8  8 
*  Apr 27, 2017    MSU   10-32  0-0  10-32  4-15  6-17  0-2  6-14  2-10  2-8  0-2  12 
*  Apr 28, 2017  at  Montclair State   19-40  1-2  18-38  11-28  8-12  2-4  6-12  7-18  7-9  5-10  11 
*  Apr 29, 2017    Stockton University   9-30  0-0  9-30  5-19  4-11  0-2  0-7  3-11  5-8  2-5  10 
*  Apr 29, 2017    Stockton University   7-31  0-0  7-31  6-18  1-13  1-2  4-13  5-15  4-8  2-3  8 
  May 02, 2017    Kean University   9-32  0-0  9-32  3-17  6-15  0-1  1-7  1-6  4-9  0-0  8 
  May 06, 2017  vs  William Paterson   10-33  7-24  3-9  6-18  4-15  0-0  5-12  4-12  3-9  1-2  9 
  May 07, 2017  vs  Rutgers-Newark   14-36  0-0  14-36  8-20  6-16  1-1  6-13  5-11  2-8  2-2  8 
  May 08, 2017  vs  Rowan University   13-40  0-0  13-40  4-17  9-23  1-2  3-12  2-10  3-10  1-2  10 
  May 08, 2017  vs  The College of N.J.   10-32  0-0  10-32  5-17  5-15  1-2  2-10  4-11  5-9  2-3  10 
  May 11, 2017  at  Widener   13-43  4-13  9-30  9-22  4-21  0-1  4-13  5-15  4-9  4-6  9 
   Totals        467-1462  91-259  376-1203  258-793  209-669  30-64  137-461  167-500  150-365  86-140  358 
            .319  .351  .313  .325  .312  .469  .297  .334  .411  .614 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2017  vs  Suffolk   3-9  L   11-36  2-6  9-30  7-19  4-17  5-13  3-9  9  6  7.00 
  Mar 12, 2017  vs  Endicott   1-6  L   7-26  0-0  7-26  4-17  3-9  4-10  3-6  6  7  5.40 
  Mar 13, 2017  vs  Wheaton   0-7  L   9-39  1-9  8-30  5-21  4-18  4-15  4-9  7  13  4.12 
  Mar 14, 2017  vs  Illinois Wesleyan   4-3  W   10-50  1-7  9-43  3-24  7-26  4-16  7-14  13  12  3.08 
  Mar 15, 2017  vs  UMass Dartmouth   7-3  W   10-37  1-3  9-34  6-21  4-16  0-9  4-9  8  4  2.87 
  Mar 16, 2017  vs  Wisconsin-La Crosse   3-5  L   10-40  1-6  9-34  6-27  4-13  7-17  4-9  9  7  2.89 
  Mar 17, 2017    UW-Stevens Point   6-4  W   9-33  3-7  6-26  5-13  4-20  0-7  3-9  9  8  3.05 
  Mar 17, 2017  vs  UW-Stevens Point   15-5  W   4-23  2-4  2-19  2-15  2-8  1-8  5-7  2  10  3.38 
  Mar 18, 2017  vs  Southern Maine   11-12  L   20-41  1-4  19-37  14-27  6-14  5-11  5-9  8  10  4.26 
  Mar 24, 2017  at  Drew   5-6  L   10-34  4-13  6-21  6-18  4-16  2-10  4-9  11  4  4.47 
  Mar 25, 2017  vs  SUNY New Paltz   1-5  L   8-27  3-11  5-16  3-12  5-15  3-10  5-7  7  9  4.52 
  Mar 25, 2017  vs  SUNY New Paltz   9-3  W   7-28  2-12  5-16  2-16  5-12  1-8  2-7  3  10  4.38 
  Mar 29, 2017    Farmingdale St.   16-8  W   14-39  3-9  11-30  9-24  5-15  3-12  2-9  14  4  4.59 
*  Apr 02, 2017  at  Rowan University   0-4  L   8-31  2-3  6-28  4-18  4-13  3-11  2-8  6  8  4.59 
*  Apr 02, 2017  at  Rowan University   3-2  W   8-32  2-5  6-27  2-15  6-17  2-11  2-9  8  10  4.41 
  Apr 03, 2017    WCSU   2-6  L   11-35  0-0  11-35  6-16  5-19  2-9  2-9  12  10  4.38 
  Apr 05, 2017    Stevens   5-6  L   9-34  2-10  7-24  4-19  5-15  3-13  5-9  10  8  4.36 
*  Apr 07, 2017  at  Kean University   8-2  W   6-32  1-4  5-28  5-15  1-17  2-11  2-9  10  6  4.22 
*  Apr 08, 2017    TCNJ   0-6  L   13-39  4-11  9-28  9-24  4-15  4-13  3-9  7  12  4.26 
*  Apr 08, 2017    TCNJ   6-3  W   4-31  2-11  2-20  2-15  2-16  3-11  3-9  10  7  4.20 
*  Apr 09, 2017    Kean University   1-4  L   10-33  1-3  9-30  7-22  3-11  2-9  5-9  10  10  4.19 
  Apr 11, 2017  at  Staten Island   8-9  L   20-52  1-6  19-46  11-33  9-19  8-18  7-12  15  8  4.26 
  Apr 12, 2017  at  Old Westbury   0-4  L   5-28  2-9  3-19  3-6  2-22  4-13  1-8  12  6  4.23 
*  04/13/2017   at  New Jersey City U.   5-3  W   5-34  1-5  4-29  4-18  1-16  3-12  2-10  4  10  4.15 
*  Apr 14, 2017    New Jersey City U.   6-2  W   8-33  0-6  8-27  3-15  5-18  0-9  3-9  12  7  4.07 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  9-3  W   4-28  0-3  4-25  2-7  2-21  2-10  2-9  11  8  3.91 
*  Apr 15, 2017  at  Rutgers Univ.-Camden  11-3  W   11-35  2-3  9-32  6-17  5-18  4-11  3-9  11  6  3.87 
