Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rob DeAngelis | .429 | 42-41 | 170 | 45 | 73 | 11 | 4 | 1 | 29 | 95 | .559 | 18 | 5 | 15 | 4 | .495 | 1 | 0 | 6-9 | 79 | 3 | 1 | .988 |
| Brandon Martinez | .360 | 42-41 | 161 | 33 | 58 | 8 | 2 | 7 | 48 | 91 | .565 | 15 | 5 | 20 | 0 | .422 | 4 | 0 | 1-3 | 87 | 1 | 1 | .989 |
| Connor Walsh | .353 | 40-39 | 139 | 15 | 49 | 8 | 0 | 1 | 30 | 60 | .432 | 20 | 10 | 24 | 3 | .462 | 2 | 0 | 1-2 | 310 | 17 | 3 | .991 |
| Joe Maugeri | .352 | 42-41 | 176 | 37 | 62 | 6 | 1 | 0 | 20 | 70 | .398 | 18 | 1 | 22 | 4 | .415 | 0 | 6 | 6-10 | 55 | 0 | 0 | 1.000 |
| Austin Unglaub | .325 | 42-42 | 160 | 27 | 52 | 3 | 5 | 1 | 19 | 68 | .425 | 12 | 2 | 22 | 2 | .377 | 1 | 16 | 0-0 | 61 | 129 | 13 | .936 |
| Bobby Shannon | .325 | 41-40 | 151 | 31 | 49 | 11 | 2 | 3 | 28 | 73 | .483 | 16 | 7 | 24 | 0 | .407 | 3 | 3 | 6-7 | 88 | 100 | 7 | .964 |
| Mario Fontanella | .256 | 42-39 | 121 | 18 | 31 | 4 | 1 | 0 | 18 | 37 | .306 | 21 | 4 | 13 | 1 | .371 | 5 | 7 | 0-2 | 278 | 34 | 4 | .987 |
| Vincenzo Sita | .248 | 39-29 | 117 | 18 | 29 | 12 | 0 | 1 | 20 | 44 | .376 | 5 | 2 | 23 | 3 | .286 | 2 | 3 | 0-0 | 21 | 65 | 12 | .878 |
| Matt Chemis | .231 | 35-31 | 108 | 13 | 25 | 4 | 0 | 0 | 15 | 29 | .269 | 12 | 4 | 16 | 2 | .325 | 2 | 2 | 0-0 | 14 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Evan Ochlan | .385 | 16-1 | 13 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 4 | 0 | 4 | 0 | .529 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kevin Cagnetta | .333 | 22-2 | 12 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 2 | 0 | .357 | 1 | 2 | 0-1 | 6 | 1 | 0 | 1.000 |
| x-Ryan Doerr | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Eveigan | .313 | 15-2 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 1 | 1 | 5 | 0 | .389 | 0 | 1 | 0-0 | 37 | 2 | 0 | 1.000 |
| x-Ryan MacNaughton | .286 | 6-6 | 14 | 2 | 4 | 3 | 0 | 0 | 2 | 7 | .500 | 3 | 0 | 4 | 0 | .412 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| Matt Meola | .250 | 17-4 | 16 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | .375 | 2 | 2 | 4 | 0 | .381 | 1 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
| Chris Nierva | .235 | 11-3 | 17 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .353 | 2 | 3 | 4 | 0 | .409 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Joe Crabbe | .207 | 17-8 | 29 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 3 | 4 | 6 | 1 | .351 | 1 | 0 | 0-0 | 14 | 5 | 2 | .905 |
| Derek Romberg | .200 | 15-5 | 25 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .200 | 4 | 0 | 5 | 0 | .310 | 0 | 1 | 0-0 | 1 | 14 | 2 | .882 |
| Cory Heitler | .111 | 9-8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 3 | 7 | 3 | .769 |
| Kyle Buser | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Matt Garland | .000 | 9-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Matt Clarke | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kevin Foulds | .000 | 21-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Tyler Lombardo | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Jerry D'Andrea | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Tyler Curto | .000 | 5-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| CJ Growney | .000 | 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| Brian Chinni | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Jeff Millet | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| John Doherty | .000 | 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
| Kyle Haag | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 2 | .818 |
| Robert Sartori | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Greg Westhelle | .000 | 20-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Jon Brignoni | .000 | 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .319 | 42-42 | 1462 | 275 | 467 | 75 | 16 | 14 | 247 | 616 | .421 | 158 | 50 | 220 | 20 | .399 | 23 | 41 | 20-34 | 1112 | 445 | 58 | .964 |
| Opponents | .255 | 42-42 | 1408 | 183 | 359 | 58 | 5 | 4 | 161 | 439 | .312 | 166 | 23 | 319 | 18 | .340 | 14 | 34 | 74-92 | 1092 | 447 | 51 | .968 |
| LOB - Team (367), Opp (350). DPs turned - Team (32), Opp (39). IBB - Team (5), B. Martinez 3, R. DeAngelis 1, J. Maugeri 1, Opp (7). Picked off - R. DeAngelis 2, M. Meola 1, J. Crabbe 1, B. Shannon 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jeff Millet | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 0 |
| Kevin Foulds | 1.88 | 4-0 | 21-0 | 0 | 0/0 | 0 | 38.1 | 28 | 12 | 8 | 18 | 33 | 7 | 2 | 0 | 136 | .206 | 2 | 2 | 0 | 0 | 2 |
| Tyler Lombardo | 2.16 | 1-1 | 5-2 | 0 | 0/0 | 0 | 16.2 | 5 | 5 | 4 | 9 | 8 | 1 | 0 | 1 | 54 | .093 | 2 | 1 | 0 | 0 | 0 |
| Jerry D'Andrea | 2.20 | 5-4 | 12-9 | 1 | 0/1 | 0 | 61.1 | 52 | 25 | 15 | 27 | 51 | 7 | 1 | 0 | 226 | .230 | 3 | 1 | 1 | 1 | 10 |
| Greg Westhelle | 2.67 | 2-2 | 20-0 | 0 | 0/1 | 4 | 27.0 | 28 | 10 | 8 | 13 | 30 | 4 | 0 | 0 | 103 | .272 | 1 | 3 | 0 | 1 | 4 |
| John Doherty | 3.14 | 3-1 | 10-7 | 0 | 0/1 | 0 | 48.2 | 34 | 20 | 17 | 31 | 51 | 5 | 1 | 0 | 172 | .198 | 5 | 6 | 0 | 2 | 3 |
| CJ Growney | 3.48 | 5-3 | 9-8 | 1 | 0/0 | 0 | 54.1 | 61 | 27 | 21 | 10 | 34 | 7 | 0 | 1 | 208 | .293 | 4 | 2 | 0 | 4 | 5 |
| Kyle Haag | 3.98 | 3-1 | 14-4 | 0 | 0/1 | 2 | 40.2 | 47 | 22 | 18 | 10 | 32 | 10 | 0 | 1 | 166 | .283 | 1 | 1 | 2 | 0 | 2 |
| Cory Heitler | 4.32 | 1-2 | 6-6 | 0 | 0/0 | 0 | 33.1 | 33 | 18 | 16 | 12 | 37 | 4 | 1 | 1 | 133 | .248 | 5 | 2 | 0 | 1 | 3 |
| Jon Brignoni | 4.57 | 1-0 | 9-4 | 0 | 0/0 | 0 | 21.2 | 26 | 17 | 11 | 17 | 18 | 7 | 0 | 0 | 85 | .306 | 7 | 1 | 1 | 1 | 1 |
| Robert Sartori | 5.40 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 16 | 6 | 5 | 3 | 6 | 1 | 0 | 0 | 38 | .421 | 2 | 1 | 0 | 2 | 1 |
| Brian Chinni | 7.30 | 0-1 | 7-1 | 0 | 0/0 | 0 | 12.1 | 16 | 11 | 10 | 7 | 12 | 4 | 0 | 0 | 51 | .314 | 0 | 2 | 0 | 1 | 2 |
| Tyler Curto | 12.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 6.0 | 10 | 9 | 8 | 8 | 6 | 1 | 0 | 0 | 26 | .385 | 2 | 0 | 0 | 1 | 1 |
| Totals | 3.42 | 26-16 | 42-42 | 2 | 2/2 | 6 | 370.2 | 359 | 183 | 141 | 166 | 319 | 58 | 5 | 4 | 1408 | .255 | 35 | 23 | 4 | 14 | 34 |
| Opponents | 5.88 | 16-26 | 42-42 | 3 | 4/3 | 7 | 364.0 | 467 | 275 | 238 | 158 | 220 | 75 | 16 | 14 | 1462 | .319 | 38 | 50 | 3 | 23 | 41 |
| PB - Team (10), Fontanella 9, M. Clarke 1, Opp (7). Pickoffs - Team (0), Opp (5). SBA/ATT - Fontanella (59-76), C. Growney (10-15), C. Heitler (10-11), K. Foulds (8-10), J. Brignoni (8-10), J. D'Andrea (9-9), J. Doherty (5-9), G. Westhelle (8-9), C. Eveigan (8-9), T. Curto (7-7), T. Lombardo (5-7), M. Clarke (5-5), K. Haag (2-3), C. Nierva (2-2), B. Chinni (1-1), R. Sartori (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Maugeri | 55 | 55 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Eveigan | 39 | 37 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Matt Meola | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Chemis | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Doherty | 12 | 2 | 10 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Jon Brignoni | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kevin Foulds | 8 | 1 | 7 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| Kevin Cagnetta | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Curto | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Matt Clarke | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Tyler Lombardo | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Robert Sartori | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Ochlan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Millet | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Nierva | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Garland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Buser | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Walsh | 330 | 310 | 17 | 3 | .991 | 28 | 0 | 0 | --- | 0 | 0 |
| Brandon Martinez | 89 | 87 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Rob DeAngelis | 83 | 79 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Mario Fontanella | 316 | 278 | 34 | 4 | .987 | 1 | 59 | 17 | .776 | 9 | 0 |
| Bobby Shannon | 195 | 88 | 100 | 7 | .964 | 19 | 0 | 0 | --- | 0 | 0 |
| Austin Unglaub | 203 | 61 | 129 | 13 | .936 | 27 | 0 | 0 | --- | 0 | 0 |
| Jerry D'Andrea | 12 | 3 | 8 | 1 | .917 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Joe Crabbe | 21 | 14 | 5 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Romberg | 17 | 1 | 14 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
| Vincenzo Sita | 98 | 21 | 65 | 12 | .878 | 3 | 0 | 0 | --- | 0 | 0 |
| CJ Growney | 12 | 1 | 9 | 2 | .833 | 2 | 10 | 5 | .667 | 0 | 0 |
| Kyle Haag | 11 | 6 | 3 | 2 | .818 | 0 | 2 | 1 | .667 | 0 | 0 |
| Greg Westhelle | 11 | 2 | 7 | 2 | .818 | 1 | 8 | 1 | .889 | 0 | 0 |
| Cory Heitler | 13 | 3 | 7 | 3 | .769 | 0 | 10 | 1 | .909 | 0 | 0 |
| x-Ryan MacNaughton | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Chinni | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| x-Ryan Doerr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1615 | 1112 | 445 | 58 | .964 | 32 | 74 | 18 | .804 | 10 | 0 |
| Opponents | 1590 | 1092 | 447 | 51 | .968 | 39 | 20 | 14 | .588 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kyle Buser | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Kevin Cagnetta | 1 | 2 | .500 | 3 | 10 | .300 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 5 | 4 | 1.2 |
| Matt Chemis | 6 | 16 | .375 | 19 | 92 | .207 | 19 | 66 | .288 | 6 | 42 | .143 | 2 | 7 | .286 | 6 | 27 | .222 | 32 | 36 | 0.9 |
| Matt Clarke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Crabbe | 5 | 9 | .556 | 1 | 20 | .050 | 1 | 14 | .071 | 5 | 15 | .333 | 0 | 0 | --- | 5 | 11 | .455 | 9 | 9 | 1.0 |
| Rob DeAngelis | 13 | 34 | .382 | 60 | 136 | .441 | 38 | 88 | .432 | 35 | 82 | .427 | 4 | 7 | .571 | 23 | 39 | .590 | 50 | 29 | 1.7 |
| x-Ryan Doerr | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Chris Eveigan | 1 | 3 | .333 | 4 | 13 | .308 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 7 | .429 | 3 | 4 | 0.8 |
| Mario Fontanella | 3 | 18 | .167 | 28 | 103 | .272 | 17 | 67 | .254 | 14 | 54 | .259 | 2 | 7 | .286 | 11 | 30 | .367 | 34 | 50 | 0.7 |
| Matt Garland | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cory Heitler | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| x-Ryan MacNaughton | 2 | 4 | .500 | 2 | 10 | .200 | 1 | 6 | .167 | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 5 | .600 | 4 | 2 | 2.0 |
| Brandon Martinez | 12 | 26 | .462 | 46 | 135 | .341 | 43 | 97 | .443 | 15 | 64 | .234 | 4 | 9 | .444 | 12 | 37 | .324 | 61 | 25 | 2.4 |
| Joe Maugeri | 11 | 34 | .324 | 51 | 142 | .359 | 28 | 81 | .346 | 34 | 95 | .358 | 2 | 4 | .500 | 28 | 58 | .483 | 43 | 49 | 0.9 |
| Matt Meola | 0 | 1 | .000 | 4 | 15 | .267 | 3 | 13 | .231 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 4 | 1.2 |
| Chris Nierva | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 11 | .273 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 6 | 0.5 |
| Evan Ochlan | 2 | 3 | .667 | 3 | 10 | .300 | 2 | 9 | .222 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Derek Romberg | 1 | 4 | .250 | 4 | 21 | .190 | 4 | 14 | .286 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 11 | 0.4 |
| Bobby Shannon | 11 | 29 | .379 | 38 | 122 | .311 | 30 | 81 | .370 | 19 | 70 | .271 | 4 | 5 | .800 | 18 | 40 | .450 | 52 | 29 | 1.8 |
| Vincenzo Sita | 3 | 17 | .176 | 26 | 100 | .260 | 16 | 65 | .246 | 13 | 52 | .250 | 5 | 7 | .714 | 5 | 21 | .238 | 34 | 30 | 1.1 |
| Austin Unglaub | 10 | 31 | .323 | 42 | 129 | .326 | 26 | 88 | .295 | 26 | 72 | .361 | 0 | 4 | .000 | 12 | 33 | .364 | 27 | 69 | 0.4 |
| Connor Walsh | 8 | 21 | .381 | 41 | 118 | .347 | 22 | 69 | .319 | 27 | 70 | .386 | 3 | 4 | .750 | 17 | 34 | .500 | 34 | 28 | 1.2 |
| Totals | 91 | 259 | .351 | 376 | 1203 | .313 | 258 | 793 | .325 | 209 | 669 | .312 | 30 | 64 | .469 | 150 | 365 | .411 | 405 | 392 | 1.0 |
| Opponents | 78 | 303 | .257 | 281 | 1105 | .254 | 194 | 726 | .267 | 165 | 682 | .242 | 15 | 46 | .326 | 141 | 373 | .378 | 342 | 394 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kyle Buser | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kevin Cagnetta | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 5 | 8 | .625 | 3 | 4 | 0 | 0 | 1 |
| Matt Chemis | 0 | 1 | .000 | 13 | 45 | .289 | 5 | 12 | .417 | 6 | 32 | .188 | 7 | 31 | 75 | .413 | 10 | 35 | 3 | 2 | 9 |
| Matt Clarke | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Joe Crabbe | 0 | 2 | .000 | 0 | 7 | .000 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 8 | 20 | .400 | 2 | 8 | 0 | 0 | 1 |
| Rob DeAngelis | 1 | 1 | 1.000 | 24 | 55 | .436 | 8 | 15 | .533 | 20 | 53 | .377 | 12 | 58 | 100 | .580 | 7 | 30 | 4 | 2 | 3 |
| x-Ryan Doerr | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Chris Eveigan | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 4 | 10 | .400 | 1 | 7 | 0 | 1 | 2 |
| Mario Fontanella | 0 | 4 | .000 | 8 | 45 | .178 | 12 | 15 | .800 | 5 | 40 | .125 | 0 | 48 | 90 | .533 | 16 | 53 | 5 | 4 | 4 |
| Matt Garland | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Cory Heitler | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | 6 | .000 | 0 | 8 | 0 | 0 | 0 |
| x-Ryan MacNaughton | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 8 | .375 | 0 | 5 | 0 | 0 | 2 |
| Brandon Martinez | 1 | 1 | 1.000 | 29 | 57 | .509 | 13 | 19 | .684 | 16 | 52 | .308 | 17 | 57 | 106 | .538 | 9 | 35 | 0 | 4 | 6 |
| Joe Maugeri | 0 | 1 | .000 | 16 | 47 | .340 | 7 | 10 | .700 | 21 | 57 | .368 | 7 | 44 | 90 | .489 | 12 | 30 | 5 | 6 | 12 |
| Matt Meola | 3 | 3 | 1.000 | 3 | 9 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 8 | 16 | .500 | 5 | 3 | 0 | 0 | 2 |
| Chris Nierva | 1 | 4 | .250 | 2 | 10 | .200 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 8 | 14 | .571 | 3 | 6 | 0 | 0 | 1 |
| Evan Ochlan | 1 | 3 | .333 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 4 | 10 | .400 | 0 | 2 | 0 | 1 | 2 |
| Derek Romberg | 1 | 5 | .200 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 5 | .200 | 0 | 10 | 17 | .588 | 4 | 3 | 1 | 1 | 2 |
| Bobby Shannon | 0 | 0 | --- | 18 | 49 | .367 | 7 | 9 | .778 | 14 | 47 | .298 | 12 | 49 | 93 | .527 | 12 | 34 | 3 | 4 | 4 |
| Vincenzo Sita | 0 | 0 | --- | 12 | 36 | .333 | 8 | 14 | .571 | 12 | 42 | .286 | 7 | 32 | 72 | .444 | 8 | 27 | 3 | 8 | 6 |
| Austin Unglaub | 0 | 0 | --- | 19 | 54 | .352 | 4 | 12 | .333 | 15 | 47 | .319 | 9 | 61 | 112 | .545 | 22 | 32 | 6 | 9 | 11 |
| Connor Walsh | 1 | 1 | 1.000 | 17 | 49 | .347 | 9 | 11 | .818 | 19 | 49 | .388 | 13 | 48 | 84 | .571 | 11 | 35 | 5 | 5 | 8 |
| Totals | 10 | 33 | .303 | 167 | 500 | .334 | 86 | 140 | .614 | 137 | 461 | .297 | 90 | 478 | 935 | .511 | 125 | 367 | 35 | 47 | 78 |
| Opponents | 9 | 25 | .360 | 118 | 458 | .258 | 62 | 100 | .620 | 111 | 463 | .240 | 71 | 363 | 810 | .448 | 119 | 350 | 39 | 56 | 114 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jon Brignoni | 4 | 13 | .308 | 22 | 72 | .306 | 15 | 51 | .294 | 11 | 34 | .324 | 12 | 23 | .522 | 8 | 26 | .308 | 18 | 22 | 0.8 |
| Brian Chinni | 3 | 10 | .300 | 13 | 41 | .317 | 11 | 31 | .355 | 5 | 20 | .250 | 6 | 13 | .462 | 2 | 15 | .133 | 9 | 15 | 0.6 |
| Tyler Curto | 2 | 7 | .286 | 8 | 19 | .421 | 6 | 18 | .333 | 4 | 8 | .500 | 4 | 6 | .667 | 4 | 10 | .400 | 8 | 4 | 2.0 |
| Jerry D'Andrea | 10 | 34 | .294 | 42 | 192 | .219 | 28 | 98 | .286 | 24 | 128 | .188 | 20 | 64 | .313 | 18 | 75 | .240 | 62 | 66 | 0.9 |
| John Doherty | 7 | 34 | .206 | 27 | 138 | .196 | 18 | 91 | .198 | 16 | 81 | .198 | 21 | 52 | .404 | 13 | 55 | .236 | 40 | 49 | 0.8 |
| Kevin Foulds | 5 | 23 | .217 | 23 | 113 | .204 | 14 | 79 | .177 | 14 | 57 | .246 | 12 | 33 | .364 | 6 | 44 | .136 | 43 | 32 | 1.3 |
| CJ Growney | 16 | 49 | .327 | 45 | 159 | .283 | 29 | 92 | .315 | 32 | 116 | .276 | 20 | 56 | .357 | 17 | 66 | .258 | 59 | 57 | 1.0 |
| Kyle Haag | 8 | 30 | .267 | 39 | 136 | .287 | 25 | 83 | .301 | 22 | 83 | .265 | 16 | 42 | .381 | 7 | 47 | .149 | 37 | 48 | 0.8 |
