Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Venturino | 14 | 6 | 3 | - | 23 |
| Chris Werr | 6 | 6 | 2 | - | 14 |
| Rob DeAngelis | 8 | 5 | - | - | 13 |
| Scott Peschiani | 9 | 2 | 2 | - | 13 |
| Scott Shields | 9 | 2 | - | - | 11 |
| Ryan Rinsky | 5 | 2 | - | - | 7 |
| Brandon Berger | 5 | 1 | 1 | - | 7 |
| Connor Walsh | 4 | 3 | - | - | 7 |
| Rafael Dela Cruz | 5 | 1 | - | - | 6 |
| Matthew Chemis | 3 | - | - | - | 3 |
| Jared Ensmenger | 3 | - | - | - | 3 |
| Bobby Shannon | 2 | 1 | - | - | 3 |
| Scott Paulus | 2 | - | - | - | 2 |
| Austin Unglaub | 1 | 1 | - | - | 2 |
| Kevin Kelly | 2 | - | - | - | 2 |
| Joe Crabbe | 1 | - | - | - | 1 |
| Dan McEldowney | - | 1 | - | - | 1 |
| Rich Policastro | 1 | - | - | - | 1 |
| TEAM | 80 | 31 | 8 | - | 119 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Venturino | 6 | 2 | 1 | 1 | 10 |
| Scott Peschiani | 7 | 1 | 1 | - | 9 |
| Chris Werr | 3 | 3 | 1 | - | 7 |
| Rob DeAngelis | 5 | - | 1 | - | 6 |
| Scott Shields | 4 | 1 | - | - | 5 |
| Jared Ensmenger | 5 | - | - | - | 5 |
| Ryan Rinsky | 2 | 1 | 1 | - | 4 |
| Bobby Shannon | 3 | - | - | - | 3 |
| Brandon Berger | 1 | 1 | - | 1 | 3 |
| Connor Walsh | 3 | - | - | - | 3 |
| Rich Policastro | 1 | 1 | - | - | 2 |
| Joe Crabbe | 1 | - | - | - | 1 |
| Mario Fontanella | 1 | - | - | - | 1 |
| Kevin Kelly | 1 | - | - | - | 1 |
| Austin Unglaub | - | 1 | - | - | 1 |
| TEAM | 43 | 11 | 5 | 2 | 61 |
| HITTING STREAKS | Longest | Current |
| Joe Venturino | 25 | 5 |
| Rob DeAngelis | 11 | 2 |
| Rafael Dela Cruz | 8 | - |
| Scott Peschiani | 8 | 2 |
| Chris Werr | 7 | - |
| Scott Paulus | 7 | - |
| Jared Ensmenger | 4 | - |
| Ryan Rinsky | 4 | 1 |
| Connor Walsh | 4 | - |
| Brandon Berger | 4 | 4 |
| Scott Shields | 4 | - |
| Rich Policastro | 3 | - |
| Austin Unglaub | 2 | - |
| Bobby Shannon | 2 | 1 |
| Joe Crabbe | 2 | 2 |
| Dan McEldowney | 2 | 2 |
| Matthew Chemis | 2 | 1 |
| Kevin Kelly | 2 | - |
| Cosmo Iacobellis | 1 | - |
| Evan Ochlan | 1 | - |
| Walker Larson | 1 | 1 |
| Mario Fontanella | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Joe Venturino | 35 | 35 |
| Connor Walsh | 17 | - |
| Rob DeAngelis | 17 | 17 |
| Scott Peschiani | 15 | 2 |
| Scott Paulus | 15 | - |
| Brandon Berger | 13 | 6 |
| Chris Werr | 12 | - |
| Ryan Rinsky | 9 | 3 |
| Rafael Dela Cruz | 9 | - |
| Scott Shields | 7 | - |
| Dan McEldowney | 6 | 2 |
| Jared Ensmenger | 4 | - |
| Matthew Chemis | 4 | 1 |
| Austin Unglaub | 3 | - |
| Evan Ochlan | 3 | - |
| Rich Policastro | 3 | 2 |
| Kevin Kelly | 2 | - |
| Bobby Shannon | 2 | 1 |
| Joe Crabbe | 2 | 2 |
| Walker Larson | 1 | 1 |
| Cosmo Iacobellis | 1 | - |
| Mario Fontanella | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Joe Venturino | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | |
| Scott Peschiani | 48 | . | . | . | . | . | . | . | 44 | 4 | . | . | . | . | . | 29 | 17 | 1 | 1 | . | . | |
| Brandon Berger | 45 | . | . | 1 | . | 44 | . | . | . | . | . | . | 1 | 14 | . | . | . | 1 | 1 | 1 | 27 | |
| Chris Werr | 42 | . | 6 | . | . | . | . | . | . | . | . | 36 | . | . | . | 19 | 23 | . | . | . | . | |
| Rafael Dela Cruz | 40 | . | . | . | . | . | . | 27 | 1 | 12 | . | . | 15 | . | . | . | . | 4 | 19 | 1 | 1 | |
| Rob DeAngelis | 38 | . | . | . | . | . | . | 7 | . | 31 | . | . | 31 | 2 | . | . | . | . | 4 | 1 | . | |
| Scott Shields | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | 28 | . | . | . | . | . | . | 9 | |
| Ryan Rinsky | 37 | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 32 | 3 | |
| Connor Walsh | 26 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 20 | 4 | 1 | . | |
| Scott Paulus | 20 | . | . | 16 | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 15 | 2 | . | . | |
| Jared Ensmenger | 17 | . | 2 | 6 | . | . | . | . | . | . | . | 9 | . | . | . | . | 6 | 8 | 3 | . | . | |
| Walker Larson | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Kelly | 12 | . | . | . | . | . | . | 11 | . | 1 | . | . | . | . | . | . | . | . | 8 | 4 | . | |
| Tom Portesy | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bobby Shannon | 11 | . | . | . | . | . | 11 | . | . | . | . | . | 1 | 2 | . | . | . | . | . | 3 | 5 | |
| Mike Campbell | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Cottrell | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Unglaub | 5 | . | . | . | . | 5 | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 1 | 1 | |
| John Doherty | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rich Policastro | 4 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Dan McEldowney | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | |
| Matthew Chemis | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | . | . | . | 2 | . | . | |
| Jerry D'Andrea | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Checkett | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Doyle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mario Fontanella | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Cosmo Iacobellis | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| x-Kurt Rutmayer | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Evan Ochlan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Dan McEldowney/RCNJBB | .500 | 19 | 16 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .563 | 0 | 5 | 3 | 0 | .619 | 0 | 0 | 0-0 | 47 | 2 | 0 | 1.000 |
| c | Chris Werr/RCNJBB | .450 | 6 | 20 | 3 | 9 | 3 | 0 | 0 | 6 | 12 | .600 | 1 | 2 | 4 | 0 | .522 | 0 | 0 | 0-0 | 36 | 5 | 0 | 1.000 |
| c | Ryan Rinsky/RCNJBB | .259 | 43 | 108 | 20 | 28 | 4 | 0 | 1 | 18 | 35 | .324 | 23 | 14 | 9 | 4 | .439 | 3 | 8 | 0-0 | 262 | 42 | 2 | .993 |
| c | Jared Ensmenger/RCNJBB | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 15 | 2 | 0 | 1.000 |
| 1b | Connor Walsh/RCNJBB | .302 | 36 | 96 | 18 | 29 | 3 | 0 | 0 | 12 | 32 | .333 | 19 | 2 | 17 | 1 | .420 | 2 | 1 | 1-1 | 237 | 8 | 1 | .996 |
| 1b | Scott Paulus/RCNJBB | .269 | 18 | 52 | 5 | 14 | 4 | 0 | 0 | 4 | 18 | .346 | 4 | 5 | 15 | 0 | .377 | 0 | 2 | 0-0 | 132 | 3 | 0 | 1.000 |
| 1b | Jared Ensmenger/RCNJBB | .192 | 8 | 26 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .192 | 1 | 0 | 4 | 2 | .222 | 0 | 2 | 0-0 | 62 | 2 | 1 | .985 |
| 1b | Brandon Berger/RCNJBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| 2b | Joe Venturino/RCNJBB | .410 | 49 | 195 | 48 | 80 | 20 | 0 | 5 | 41 | 115 | .590 | 22 | 7 | 16 | 1 | .474 | 6 | 1 | 15-20 | 96 | 140 | 11 | .955 |
| 2b | Cosmo Iacobellis/RCNJBB | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 10 | 10 | 1 | .952 |
| 2b | Mario Fontanella/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Joe Crabbe/RCNJBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Brandon Berger/RCNJBB | .260 | 45 | 131 | 34 | 34 | 6 | 2 | 3 | 20 | 53 | .405 | 22 | 19 | 21 | 3 | .436 | 0 | 7 | 4-5 | 19 | 60 | 12 | .868 |
| 3b | Austin Unglaub/RCNJBB | .240 | 19 | 25 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .240 | 2 | 0 | 3 | 0 | .267 | 3 | 3 | 0-1 | 6 | 15 | 6 | .778 |
| ss | Bobby Shannon/RCNJBB | .279 | 17 | 43 | 6 | 12 | 0 | 1 | 0 | 10 | 14 | .326 | 3 | 1 | 14 | 1 | .327 | 2 | 2 | 0-0 | 16 | 49 | 8 | .890 |
| ss | Scott Shields/RCNJBB | .243 | 41 | 140 | 17 | 34 | 9 | 1 | 0 | 14 | 45 | .321 | 10 | 9 | 12 | 4 | .329 | 2 | 13 | 1-1 | 55 | 135 | 7 | .964 |
| ss | Cosmo Iacobellis/RCNJBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Rob DeAngelis/RCNJBB | .348 | 47 | 135 | 30 | 47 | 5 | 0 | 0 | 21 | 52 | .385 | 17 | 7 | 9 | 1 | .438 | 3 | 4 | 10-12 | 66 | 2 | 2 | .971 |
| of | Matthew Chemis/RCNJBB | .346 | 30 | 26 | 3 | 9 | 0 | 0 | 0 | 4 | 9 | .346 | 2 | 0 | 5 | 1 | .393 | 0 | 0 | 3-4 | 17 | 1 | 0 | 1.000 |
| of | Rich Policastro/RCNJBB | .333 | 35 | 24 | 4 | 8 | 2 | 1 | 0 | 8 | 12 | .500 | 3 | 3 | 10 | 0 | .467 | 0 | 3 | 1-1 | 22 | 1 | 1 | .958 |
| of | Scott Peschiani/RCNJBB | .281 | 64 | 178 | 29 | 50 | 13 | 4 | 1 | 30 | 74 | .416 | 25 | 6 | 15 | 0 | .382 | 3 | 1 | 6-11 | 92 | 2 | 6 | .940 |
| of | Rafael Dela Cruz/RCNJBB | .277 | 48 | 119 | 23 | 33 | 6 | 1 | 1 | 10 | 44 | .370 | 13 | 7 | 31 | 1 | .376 | 2 | 3 | 5-10 | 37 | 0 | 1 | .974 |
| of | Mario Fontanella/RCNJBB | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Evan Ochlan/RCNJBB | .167 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Kevin Kelly/RCNJBB | .152 | 28 | 46 | 4 | 7 | 2 | 0 | 1 | 6 | 12 | .261 | 6 | 0 | 16 | 0 | .245 | 1 | 1 | 0-1 | 19 | 0 | 2 | .905 |
| of | Mike DiGirolamo/RCNJBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Joe Crabbe/RCNJBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cosmo Iacobellis/RCNJBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Werr/RCNJBB | .338 | 36 | 139 | 23 | 47 | 12 | 0 | 1 | 27 | 62 | .446 | 10 | 6 | 22 | 0 | .399 | 3 | 1 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Jared Ensmenger/RCNJBB | .267 | 14 | 30 | 1 | 8 | 2 | 0 | 0 | 6 | 10 | .333 | 4 | 0 | 1 | 2 | .343 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott Paulus/RCNJBB | .100 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 3 | 5 | 0 | .308 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Austin Unglaub/RCNJBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mario Fontanella/RCNJBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Connor Walsh/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matthew Chemis/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Scott Peschiani/RCNJBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Walker Larson/RCNJBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Crabbe/RCNJBB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rafael Dela Cruz/RCNJBB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Shields/RCNJBB | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cosmo Iacobellis/RCNJBB | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Chemis/RCNJBB | .286 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jared Ensmenger/RCNJBB | .250 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 2 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Kelly/RCNJBB | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Austin Unglaub/RCNJBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bobby Shannon/RCNJBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mario Fontanella/RCNJBB | .000 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob DeAngelis/RCNJBB | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rich Policastro/RCNJBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Paulus/RCNJBB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Rinsky/RCNJBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan McEldowney/RCNJBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Berger/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Walsh/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Ochlan/RCNJBB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Austin Unglaub/RCNJBB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cosmo Iacobellis/RCNJBB | .000 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kevin Kelly/RCNJBB | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matthew Chemis/RCNJBB | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Brian Cottrell/RCNJBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 1 | .923 |
| p | Jerry D'Andrea/RCNJBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | John Doherty/RCNJBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Rob Meola/RCNJBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kyle Doerr/RCNJBB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Mike Campbell/RCNJBB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| p | Anthony Scillieri/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Charles Weinkofsky/RCNJBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | x-Kurt Rutmayer/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Tyler Curto/RCNJBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Tom Portesy/RCNJBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 1 | .909 |
| p | Mark Doyle/RCNJBB | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Walker Larson/RCNJBB | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 2 | .900 |
| p | Kevin Checkett/RCNJBB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Scott Shields/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evan Ochlan/RCNJBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike DiGirolamo/RCNJBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Connor Walsh/RCNJBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rich Policastro/RCNJBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rob DeAngelis/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bobby Shannon/RCNJBB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Evan Ochlan/RCNJBB | .000 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | John Doherty | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Kyle Doerr | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Mark Doyle | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Jerry D'Andrea | 4 | 0 | 4 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| p | Kevin Checkett | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Anthony Scillieri | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
