Ramapo College

Season Statistics

 

Overall Statistics

 

• Record: 33-16 • Home: 13-1 • Away: 8-8 • Neutral: 12-7 • NJAC: 12-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Joe Venturino   .410  49-49  195  48  80  20  0  5  41  115  .590  22  7  16  1  .474  6  1  15-20  96  140  11  .955 
Chris Werr   .352  42-42  159  26  56  15  0  1  33  74  .465  11  8  26  0  .414  3  1  0-2  36  5  0  1.000 
Rob DeAngelis   .341  45-38  138  30  47  5  0  0  21  52  .377  18  7  10  1  .434  3  4  10-12  66  2  2  .971 
Connor Walsh   .296  37-26  98  19  29  3  0  0  12  32  .327  19  2  18  1  .413  2  1  1-1  237  8  1  .996 
Rafael Dela Cruz   .287  43-40  122  24  35  6  1  1  11  46  .377  13  7  32  1  .382  2  3  5-10  37  0  1  .974 
Scott Peschiani   .285  49-48  179  30  51  13  4  1  31  75  .419  25  6  15  0  .385  3  1  6-11  92  2  6  .940 
Ryan Rinsky   .255  44-37  110  20  28  4  0  1  18  35  .318  23  14  10  4  .433  3  8  0-0  262  42  2  .993 
Brandon Berger   .250  47-45  136  34  34  6  2  3  21  53  .390  23  20  21  3  .430  0  7  4-5  29  61  12  .882 
Scott Shields   .246  43-37  142  18  35  9  1  0  15  46  .324  10  9  12  4  .329  3  14  1-1  55  135  7  .964 
----------
Joe Crabbe   1.000  2-0  3  0  3  1  0  0  2  4  1.333  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Walker Larson   1.000  20-13  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  4  14  2  .900 
Dan McEldowney   .471  19-4  17  6  8  1  0  0  2  9  .529  0  6  4  0  .609  0  0  0-0  47  2  0  1.000 
Matthew Chemis   .324  33-3  34  8  11  0  0  0  5  11  .324  4  0  7  1  .395  0  1  5-7  17  1  0  1.000 
Rich Policastro   .308  33-4  26  5  8  2  1  0  8  12  .462  3  3  12  0  .438  0  4  1-1  22  1  1  .958 
Bobby Shannon   .255  23-11  47  7  12  0  1  0  10  14  .298  3  1  15  1  .302  2  2  0-0  16  49  8  .890 
Scott Paulus   .234  27-20  64  5  15  5  0  0  5  20  .313  5  8  22  0  .364  0  3  0-0  132  3  0  1.000 
Jared Ensmenger   .222  33-17  72  5  16  2  0  0  12  18  .250  8  0  8  4  .296  1  3  0-0  77  4  1  .988 
Austin Unglaub   .219  22-5  32  5  7  0  0  0  7  7  .219  2  0  4  0  .243  3  3  0-1  6  15  6  .778 
Cosmo Iacobellis   .167  14-1  12  5  2  2  0  0  1  4  .333  1  0  0  0  .231  0  0  0-0  10  11  2  .913 
Evan Ochlan   .167  25-1  6  9  1  1  0  0  2  2  .333  3  1  0  0  .455  1  1  5-5  4  0  0  1.000 
Kevin Kelly   .154  26-12  52  6  8  2  0  1  6  13  .250  6  0  19  0  .237  1  1  0-1  19  0  2  .905 
Mario Fontanella   .091  10-1  11  3  1  0  0  0  2  1  .091  1  1  5  0  .214  1  0  0-0  3  0  0  1.000 
Mike DiGirolamo   .000  3-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Rob Meola   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Charles Weinkofsky   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Mike Campbell   .000  8-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  1  .923 
Anthony Scillieri   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
x-Kurt Rutmayer   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Tom Portesy   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  1  .909 
Kevin Checkett   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Mark Doyle   .000  17-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
John Doherty   .000  12-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Kyle Doerr   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Jerry D'Andrea   .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Tyler Curto   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Brian Cottrell   .000  11-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Totals   .295  49-49  1657  314  488  97  10  13  265  644  .389  200  100  257  21  .396  34  58  53-77  1280  541  68  .964 
Opponents   .241  49-49  1588  176  382  59  7  11  150  488  .307  165  41  350  22  .324  19  22  43-68  1258  503  93  .950 

LOB - Team (477), Opp (379). DPs turned - Team (40), Opp (31). IBB - Team (8), Venturino 4, Werr 3, Berger 1, Opp (7). Picked off - Dela Cruz 3, Shields 1, Ochlan 1, DeAngelis 1, Venturino 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Rob Meola   0.00  0-0  4-0  0  0/0  0  4.1  3  1  0  2  3  1  0  0  17  .176  0  0  0  0  0 
Anthony Scillieri   0.00  0-0  1-0  0  0/0  0  2.0  2  1  0  2  2  1  0  0  9  .222  0  0  0  0  0 
Kevin Checkett   0.92  2-0  5-2  0  0/0  0  19.2  16  2  2  3  12  1  0  0  73  .219  0  0  0  1  1 
Kyle Doerr   1.44  1-0  18-0  0  0/1  0  25.0  24  8  4  9  32  1  0  0  96  .250  4  2  0  1  2 
Walker Larson   2.03  10-3  19-13  9  1/1  2  119.2  101  31  27  25  96  13  3  5  434  .233  8  5  0  6  6 
Tom Portesy   2.28  10-1  12-11  1  1/1  0  79.0  62  23  20  37  89  11  0  1  288  .215  4  5  0  1  2 
Tyler Curto   2.29  0-1  11-0  0  0/1  1  19.2  11  9  5  10  19  2  1  0  68  .162  1  4  0  1  1 
Brian Cottrell   3.44  4-2  11-7  0  0/0  0  49.2  60  25  19  12  25  10  0  2  200  .300  1  2  0  0  1 
Mike Campbell   3.83  3-2  8-8  0  0/0  0  40.0  38  24  17  19  26  7  1  1  149  .255  4  10  0  3  4 
Jerry D'Andrea   4.09  1-1  4-2  0  0/0  0  11.0  7  5  5  11  5  1  0  0  36  .194  1  4  0  0  1 
John Doherty   4.39  0-1  12-4  0  0/0  0  26.2  26  17  13  14  20  6  0  1  103  .252  0  4  0  1  2 
Mark Doyle   5.01  2-5  17-1  0  0/1  1  23.1  20  21  13  17  16  2  1  1  85  .235  2  1  0  4  2 
Charles Weinkofsky   6.35  0-0  5-0  0  0/0  0  5.2  9  6  4  3  4  1  1  0  25  .360  2  2  0  1  0 
x-Kurt Rutmayer   27.00  0-0  1-1  0  0/0  0  1.0  3  3  3  1  1  2  0  0  5  .600  0  2  0  0  0 
Totals   2.78  33-16  49-49  10  4/2  4  426.2  382  176  132  165  350  59  7  11  1588  .241  27  41  0  19  22 
Opponents   5.30  16-33  49-49  2  0/0  10  419.1  488  314  247  200  257  97  10  13  1657  .295  54  100  2  34  58 

PB - Team (10), Rinsky 4, McEldowney 3, Ensmenger 2, Werr 1, Opp (19). Pickoffs - Team (7), Rinsky 3, Larson 2, Campbell 1, Cottrell 1, Opp (7). SBA/ATT - Rinsky (26-44), Werr (9-14), Larson (8-14), Portesy (6-13), Campbell (8-11), McEldowney (7-8), Cottrell (3-8), Doherty (4-6), Doyle (6-6), D'Andrea (2-4), Curto (3-3), Doerr (3-3), Ensmenger (1-2).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Scott Paulus   135  132  3  0  1.000  13  0  0  ---  0  0 
Dan McEldowney   49  47  2  0  1.000  0  7  1  .875  3  0 
Chris Werr   41  36  5  0  1.000  0  9  5  .643  1  0 
Matthew Chemis   18  17  1  0  1.000  0  0  0  ---  0  0 
John Doherty   6  1  5  0  1.000  1  4  2  .667  0  0 
Kyle Doerr   5  1  4  0  1.000  0  3  0  1.000  0  0 
Mark Doyle   4  1  3  0  1.000  0  6  0  1.000  0  0 
Jerry D'Andrea   4  0  4  0  1.000  1  2  2  .500  0  0 
Evan Ochlan   4  4  0  0  1.000  0  0  0  ---  0  0 
Mario Fontanella   3  3  0  0  1.000  0  0  0  ---  0  0 
Kevin Checkett   3  2  1  0  1.000  0  0  0  ---  0  0 
Anthony Scillieri   1  1  0  0  1.000  0  0  0  ---  0  0 
Mike DiGirolamo   1  1  0  0  1.000  0  0  0  ---  0  0 
Connor Walsh   246  237  8  1  .996  21  0  0  ---  0  0 
Ryan Rinsky   306  262  42  2  .993  1  26  18  .591  4  0 
Jared Ensmenger   82  77  4  1  .988  3  1  1  .500  2  0 
Rafael Dela Cruz   38  37  0  1  .974  0  0  0  ---  0  0 
Rob DeAngelis   70  66  2  2  .971  0  0  0  ---  0  0 
Scott Shields   197  55  135  7  .964  20  0  0  ---  0  0 
Rich Policastro   24  22  1  1  .958  0  0  0  ---  0  0 
Joe Venturino   247  96  140  11  .955  28  0  0  ---  0  0 
Scott Peschiani   100  92  2  6  .940  0  0  0  ---  0  0 
Mike Campbell   13  3  9  1  .923  1  8  3  .727  0  0 
Brian Cottrell   13  2  10  1  .923  1  3  5  .375  0  0 
Cosmo Iacobellis   23  10  11  2  .913  4  0  0  ---  0  0 
Tom Portesy   11  1  9  1  .909  1  6  7  .462  0  0 
Kevin Kelly   21  19  0  2  .905  0  0  0  ---  0  0 
Walker Larson   20  4  14  2  .900  1  8  6  .571  0  0 
Bobby Shannon   73  16  49  8  .890  9  0  0  ---  0  0 
Brandon Berger   102  29  61  12  .882  5  0  0  ---  0  0 
Austin Unglaub   27  6  15  6  .778  1  0  0  ---  0  0 
Tyler Curto   2  0  1  1  .500  0  3  0  1.000  0  0 
Joe Crabbe   0  0  0  0  .000  0  0  0  ---  0  0 
Charles Weinkofsky   0  0  0  0  .000  0  0  0  ---  0  0 
x-Kurt Rutmayer   0  0  0  0  .000  0  0  0  ---  0  0 
Rob Meola   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1889  1280  541  68  .964  40  43  25  .632  10  0 
Opponents   1854  1258  503  93  .950  31  53  24  .688  19  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brandon Berger   9  33  .273  25  103  .243  23  79  .291  11  57  .193  0  10  .000  16  36  .444  48  36  1.3 
Matthew Chemis   1  7  .143  10  27  .370  4  18  .222  7  16  .438  0  1  .000  7  11  .636  5  8  0.6 
Joe Crabbe   0  0  ---  3  3  1.000  2  2  1.000  1  1  1.000  1  1  1.000  1  1  1.000  0  0  0.0 
Rafael Dela Cruz   8  35  .229  27  87  .310  16  62  .258  19  60  .317  0  5  .000  19  41  .463  26  29  0.9 
Rob DeAngelis   4  14  .286  43  124  .347  25  61  .410  22  77  .286  4  11  .364  25  66  .379  38  46  0.8 
Mike DiGirolamo   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Jared Ensmenger   5  19  .263  11  53  .208  11  49  .224  5  23  .217  4  9  .444  5  13  .385  30  18  1.7 
Mario Fontanella   0  2  .000  1  9  .111  1  8  .125  0  3  .000  0  1  .000  1  1  1.000  3  2  1.5 
Cosmo Iacobellis   0  1  .000  2  11  .182  2  7  .286  0  5  .000  0  0  ---  1  4  .250  4  6  0.7 
Kevin Kelly   3  21  .143  5  31  .161  4  27  .148  4  25  .160  1  6  .167  5  13  .385  18  6  3.0 
Walker Larson   0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  ---  1  1  1.000  0  0  0.0 
Dan McEldowney   1  4  .250  7  13  .538  3  10  .300  5  7  .714  0  0  ---  4  4  1.000  2  3  0.7 
Evan Ochlan   0  0  ---  1  6  .167  1  5  .200  0  1  .000  0  0  ---  1  1  1.000  2  5  0.4 
Scott Paulus   6  23  .261  9  41  .220  8  34  .235  7  30  .233  0  4  .000  3  16  .188  9  20  0.4 
Scott Peschiani   11  42  .262  40  137  .292  30  102  .294  21  77  .273  2  7  .286  13  46  .283  56  58  1.0 
Rich Policastro   0  8  .000  8  18  .444  5  17  .294  3  9  .333  2  4  .500  2  5  .400  4  6  0.7 
Ryan Rinsky   5  26  .192  23  84  .274  14  63  .222  14  47  .298  2  9  .222  17  31  .548  44  31  1.4 
Bobby Shannon   1  11  .091  11  36  .306  9  28  .321  3  19  .158  2  2  1.000  4  8  .500  10  12  0.8 
Scott Shields   11  35  .314  24  107  .224  16  70  .229  19  72  .264  4  11  .364  11  29  .379  43  60  0.7 
Austin Unglaub   0  2  .000  7  30  .233  4  17  .235  3  15  .200  1  4  .250  2  7  .286  13  13  1.0 
Joe Venturino   17  43  .395  63  152  .414  46  111  .414  34  84  .405  3  8  .375  19  36  .528  58  41  1.4 
Connor Walsh   8  23  .348  21  75  .280  15  54  .278  14  44  .318  2  6  .333  9  21  .429  23  27  0.9 
Chris Werr   9  36  .250  47  123  .382  36  97  .371  20  62  .323  2  8  .250  14  34  .412  42  30  1.4 
Totals   99  385  .257  389  1272  .306  275  922  .298  213  735  .290  30  107  .280  180  425  .424  478  457  1.0 
Opponents   57  279  .204  325  1309  .248  178  725  .246  204  863  .236  10  55  .182  134  427  .314  368  483  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brandon Berger   0  1  .000  11  54  .204  7  14  .500  9  43  .209  8  53  104  .510  11  48  3  6  11 
Matthew Chemis   2  7  .286  4  14  .286  2  4  .500  1  6  .167  2  12  21  .571  2  6  4  2  2 
Joe Crabbe   1  1  1.000  1  1  1.000  1  1  1.000  1  1  1.000  0  2  2  1.000  0  0  0  0  0 
Rafael Dela Cruz   2  3  .667  11  43  .256  8  13  .615  8  38  .211  1  37  75  .493  9  32  5  5  9 
Rob DeAngelis   0  3  .000  14  43  .326  7  12  .583  14  36  .389  10  41  73  .562  8  34  4  5  1 
Mike DiGirolamo   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Jared Ensmenger   3  12  .250  10  36  .278  4  10  .400  5  27  .185  6  19  54  .352  5  30  3  1  3 
Mario Fontanella   0  4  .000  1  6  .167  2  4  .500  0  5  .000  0  4  10  .400  2  2  1  0  4 
Cosmo Iacobellis   1  3  .333  1  6  .167  1  1  1.000  0  3  .000  0  5  7  .714  2  4  0  2  0 
Kevin Kelly   1  5  .200  4  21  .190  4  6  .667  0  17  .000  0  11  32  .344  5  19  3  2  11 
Walker Larson   1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Dan McEldowney   0  1  .000  2  4  .500  0  0  ---  1  2  .500  0  8  13  .615  3  0  0  0  3 
Evan Ochlan   0  0  ---  1  5  .200  1  1  1.000  1  3  .333  1  6  8  .750  4  4  0  1  0 
Scott Paulus   0  2  .000  5  24  .208  2  6  .333  5  25  .200  1  20  44  .455  7  22  2  2  4 
Scott Peschiani   1  1  1.000  19  79  .241  12  17  .706  19  60  .317  14  63  117  .538  19  49  4  7  4 
Rich Policastro   0  2  .000  4  13  .308  3  7  .429  2  8  .250  2  12  23  .522  5  7  0  1  1 
Ryan Rinsky   0  2  .000  11  44  .250  11  17  .647  8  35  .229  4  46  85  .541  19  33  6  5  1 
Bobby Shannon   0  4  .000  5  16  .313  4  4  1.000  5  20  .250  4  18  34  .529  4  14  2  2  2 
Scott Shields   1  2  .500  8  49  .163  8  11  .727  7  36  .194  4  55  94  .585  26  43  6  10  1 
Austin Unglaub   0  4  .000  4  12  .333  5  6  .833  2  12  .167  2  12  23  .522  6  11  0  3  3 
Joe Venturino   0  0  ---  27  77  .351  16  19  .842  23  72  .319  10  75  127  .591  14  42  8  12  4 
Connor Walsh   0  1  .000  11  37  .297  6  10  .600  6  30  .200  3  33  64  .516  13  27  4  7  13 
Chris Werr   0  0  ---  25  71  .352  9  18  .500  23  65  .354  17  58  107  .542  14  40  9  4  10 
Totals   13  59  .220  179  656  .273  113  181  .624  140  545  .257  89  590  1118  .528  178  477  64  77  87 
Opponents   10  50  .200  102  450  .227  62  108  .574  117  514  .228  55  379  832  .456  118  379  43  67  117 

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Mike Campbell   9  38  .237  29  111  .261  17  67  .254  21  82  .256  15  43  .349  7  42  .167  30  55  0.5 
Kevin Checkett   0  10  .000  16  63  .254  5  29  .172  11  44  .250  5  19  .263  6  25  .240  28  17  1.6 
Brian Cottrell   14  55  .255  46  145  .317  32  94  .340  28  106  .264  18  52  .346  21  66  .318  45  65  0.7 
Tyler Curto   2  14  .143  9  54  .167  7  32  .219  4  36  .111  4  18  .222  3  23  .130  13  23  0.6 
Jerry D'Andrea   1  6  .167  6  30  .200  4  16  .250  3  20  .150  2  12  .167  4  12  .333  5  19  0.3 
Kyle Doerr   5  21  .238  19  75  .253  16  49  .327  8  47  .170  4  19  .211  14  41  .341  17  24  0.7 
John Doherty   6  19  .316  20  84  .238  16  60  .267  10  43  .233  13  28  .464  11  34  .324  25  30  0.8 
Mark Doyle   3  18  .167  17  67  .254  12  44  .273  8  41  .195  9  24  .375  9  32  .281  23  26  0.9 
Walker Larson   26  96  .271  75  338  .222  37  183  .202  64  251  .255  37  117  .316  22  130  .169  108  133  0.8 
Rob Meola   0  3  .000  3  14  .214  2  8  .250  1  9  .111  0  4  .000  2  8  .250  5  5  1.0 
Tom Portesy   18  61  .295  44  227  .194  24  121  .198  38  167  .228  21  81  .259  15  90  .167  63  75  0.8 
x-Kurt Rutmayer   0  0  ---  3  5  .600  1  3  .333  2  2  1.000  2  2  1.000  0  0  ---  0  1  0.0 
Anthony Scillieri   0  0  ---  2  9  .222  0  4  .000  2  5  .400  0  2  .000  1  4  .250  1  3  0.3 
Charles Weinkofsky   1  3  .333  8  22  .364  5  15  .333  4  10  .400  4  6  .667  2  7  .286  5  7  0.7 
Totals   85  344  .247  297  1244  .239  178  725  .246  204  863  .236  134  427  .314  117  514  .228  368  483  0.8 
Opponents   101  325  .311  387  1332  .291  275  922  .298  213  735  .290  180  423  .426  140  545  .257  478  457  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Mike Campbell   8-8  5.00  8.55  5.40  3.83  4.28  5.85  1.4  1.58  0.22  0.22  6.75  12.38  41.62  8-11  .727 
Kevin Checkett   5-2  3.93  7.32  0.92  0.92  1.37  5.49  4.0  0.46  0.00  0.00  12.81  7.78  35.69  0-0  --- 
Brian Cottrell   11-7  4.52  10.87  4.53  3.44  2.17  4.53  2.1  1.81  0.00  0.36  8.15  11.78  38.96  3-8  .375 
Tyler Curto   11-0  1.79  5.03  4.12  2.29  4.58  8.69  1.9  0.92  0.46  0.00  5.95  10.53  38.44  3-3  1.000 
Jerry D'Andrea   4-2  2.75  5.73  4.09  4.09  9.00  4.09  0.5  0.82  0.00  0.00  4.09  15.55  42.55  2-4  .500 
Kyle Doerr   18-0  1.39  8.64  2.88  1.44  3.24  11.52  3.6  0.36  0.00  0.00  6.12  8.64  39.60  3-3  1.000 
John Doherty   12-4  2.22  8.78  5.74  4.39  4.72  6.75  1.4  2.03  0.00  0.34  8.44  10.12  41.85  4-6  .667 
Mark Doyle   17-1  1.37  7.71  8.10  5.01  6.56  6.17  0.9  0.77  0.39  0.39  8.87  10.03  42.04  6-6  1.000 
Walker Larson   19-13  6.30  7.60  2.33  2.03  1.88  7.22  3.8  0.98  0.23  0.38  8.12  10.00  35.80  8-14  .571 
Rob Meola   4-0  1.08  6.23  2.08  0.00  4.15  6.23  1.5  2.08  0.00  0.00  10.38  10.38  39.46  0-0  --- 
Tom Portesy   12-11  6.58  7.06  2.62  2.28  4.22  10.14  2.4  1.25  0.00  0.11  7.18  8.54  37.94  6-13  .462 
x-Kurt Rutmayer   1-1  1.00  27.00  27.00  27.00  9.00  9.00  1.0  18.00  0.00  0.00  0.00  9.00  72.00  0-0  --- 
Anthony Scillieri   1-0  2.00  9.00  4.50  0.00  9.00  9.00  1.0  4.50  0.00  0.00  4.50  13.50  49.50  0-0  --- 
Charles Weinkofsky   5-0  1.13  14.29  9.53  6.35  4.76  6.35  1.3  1.59  1.59  0.00  7.94  11.12  49.24  0-0  --- 
Totals   49-49  8.71  8.06  3.71  2.78  3.48  7.38  2.1  1.24  0.15  0.23  7.76  10.19  38.71  43-68  .632 
Opponents   49-49  8.56  10.47  6.74  5.30  4.29  5.52  1.3  2.08  0.21  0.28  10.26  9.81  43.98  53-77  .688 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Ramapo College   54  43  32  31  42  36  26  24  24  2  314 
Opponents  18  21  7  24  23  36  19  17  11  0  176 

Win-Loss record when ... 
Overall   33-16 
Conference   12-6 
Non-Conference   21-10 
Home games   13-1 
Away games   8-8 
Neutral site   12-7 
Day games   29-16 
Night games   4-0 
vs Left starter   6-6 
vs Right starter   27-10 
1-Run games   4-5 
2-Run games   8-4 
5+Run games   15-2 
Extra innings   3-0 
Shutouts   4-0 
 
Scoring 0-2 runs   1-7 
... 3-5 runs   11-7 
... 6-9 runs   12-2 
... 10+ runs   9-0 
 
Opponent 0-2 runs   18-1 
... 3-5 runs   12-10 
... 6-9 runs   3-3 
... 10+ runs   0-2 
 
Scored in 1st inning   19-3 
Opp. scored in 1st   6-7 
Scores first   25-6 
Opp. scores first   8-10 
    
After 6 leading   29-1 
... trailing   3-12 
... tied   1-3 
After 7 leading   25-0 
... trailing   2-13 
... tied   1-2 
After 8 leading   25-0 
... trailing   1-13 
... tied   2-2 
 
Hit 0 home runs   25-12 
... 1 home run   7-4 
... 2+ home runs   1-0 
 
Opponent 0 home runs   29-12 
... 1 home run   3-3 
... 2+ HRs   1-1 
 
Made 0 errors   11-4 
... 1 error   11-5 
... 2+ errors   11-7 
 
Opp. made 0 errors   4-4 
... 1 error   7-9 
... 2+ errors   22-3 
 
Out-hit opponent   26-3 
Out-hit by opponent   5-13 
Hits are tied   2-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  1-4  3-2  3-5  5-0  5-2  1-0  2-0  4-0  9-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  7-0  7-1  7-1  4-1  1-8  2-1  0-0  0-2  1-0  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  19-1  25-2  26-4  28-5  27-5  29-1  25-0  25-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-6  4-6  3-5  4-7  2-8  3-12  2-13  1-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-9  4-8  4-7  1-4  4-3  1-3  1-2  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1572  14  112 
AWAY  7824  34  230 
TOTAL  9396  48  195 

 

Category Leaders

 

Batting avg 
1.  Joe Venturino   .410     
2.  Chris Werr   .352     
3.  Rob DeAngelis   .341     
4.  Connor Walsh   .296     
5.  Rafael Dela Cruz   .287     
Slugging pct 
1.  Joe Venturino   .590     
2.  Chris Werr   .465     
3.  Scott Peschiani   .419     
4.  Brandon Berger   .390     
5.  Rafael Dela Cruz   .377     
On base pct 
1.  Joe Venturino   .474     
2.  Rob DeAngelis   .434     
3.  Ryan Rinsky   .433     
4.  Brandon Berger   .430     
5.  Chris Werr   .414     
Runs scored 
1.  Joe Venturino   48     
2.  Brandon Berger   34     
3.  Scott Peschiani   30     
  Rob DeAngelis   30     
5.  Chris Werr   26     
Hits 
1.  Joe Venturino   80     
2.  Chris Werr   56     
3.  Scott Peschiani   51     
4.  Rob DeAngelis   47     
5.  2 tied at ...  35     
Runs batted in 
1.  Joe Venturino   41     
2.  Chris Werr   33     
3.  Scott Peschiani   31     
4.  Brandon Berger   21     
  Rob DeAngelis   21     
Doubles 
1.  Joe Venturino   20     
2.  Chris Werr   15     
3.  Scott Peschiani   13     
4.  Scott Shields   9     
5.  2 tied at ...  6     
Triples 
1.  Scott Peschiani   4     
2.  Brandon Berger   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Joe Venturino   5     
2.  Brandon Berger   3     
3.  5 tied at ...  1     
  
  
Total bases 
1.  Joe Venturino   115     
2.  Scott Peschiani   75     
3.  Chris Werr   74     
4.  Brandon Berger   53     
5.  Rob DeAngelis   52     
Walks 
1.  Scott Peschiani   25     
2.  Brandon Berger   23     
  Ryan Rinsky   23     
4.  Joe Venturino   22     
5.  Connor Walsh   19     
Hit by pitch 
1.  Brandon Berger   20     
2.  Ryan Rinsky   14     
3.  Scott Shields   9     
4.  Chris Werr   8     
  Scott Paulus   8     
Sac bunts 
1.  Scott Shields   14     
2.  Ryan Rinsky   8     
3.  Brandon Berger   7     
4.  Rich Policastro   4     
  Rob DeAngelis   4     
Sac flies 
1.  Joe Venturino   6     
2.  6 tied at ...  3     
  
  
  
Stolen bases 
1.  Joe Venturino   15     
2.  Rob DeAngelis   10     
3.  Scott Peschiani   6     
4.  3 tied at ...  5     
  
Caught stealing 
1.  Scott Peschiani   5     
  Rafael Dela Cruz   5     
  Joe Venturino   5     
4.  3 tied at ...  2     
  
Steal attempts 
1.  Joe Venturino   20     
2.  Rob DeAngelis   12     
3.  Scott Peschiani   11     
4.  Rafael Dela Cruz   10     
5.  Matthew Chemis   7     
Stolen base pct 
1.  Scott Shields   1.000     
  Connor Walsh   1.000     
3.  Rob DeAngelis   .833     
4.  Brandon Berger   .800     
5.  Joe Venturino   .750     
Strikeouts 
1.  Rafael Dela Cruz   32     
2.  Chris Werr   26     
3.  Scott Paulus   22     
4.  Brandon Berger   21     
5.  Kevin Kelly   19     
Grounded into DP 
1.  Scott Shields   4     
  Ryan Rinsky   4     
  Jared Ensmenger   4     
4.  Brandon Berger   3     
5.  6 tied at ...  1     
Total plate appearances 
1.  Joe Venturino   231     
2.  Scott Peschiani   214     
3.  Brandon Berger   186     
4.  Chris Werr   182     
5.  Scott Shields   178     
At bats 
