Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Christian Spurr | 13 | 7 | 2 | - | 22 |
| Dave Jacob | 7 | 8 | 3 | - | 18 |
| Chris Werr | 14 | 1 | - | - | 15 |
| Joe Venturino | 7 | 4 | 1 | - | 12 |
| John Capuano | 8 | 3 | - | - | 11 |
| Brandon Berger | 7 | 1 | - | - | 8 |
| Kelly | 5 | 2 | - | - | 7 |
| Scott Paulus | 5 | 1 | 1 | - | 7 |
| Kevin Case | 5 | 2 | - | - | 7 |
| Zach Carroll | 5 | - | - | - | 5 |
| Ryan Rinsky | 2 | 2 | 1 | - | 5 |
| Anthony Vinci | 4 | - | - | - | 4 |
| Rich Policastro | 3 | - | - | - | 3 |
| Ian Osterman | 2 | 1 | - | - | 3 |
| Dan McEldowney | 1 | - | - | - | 1 |
| TEAM | 88 | 32 | 8 | - | 128 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Dave Jacob | 7 | 1 | - | - | 8 |
| Christian Spurr | 6 | 2 | - | - | 8 |
| Kelly | 2 | 3 | - | - | 5 |
| Chris Werr | 5 | - | - | - | 5 |
| Joe Venturino | 3 | 1 | - | - | 4 |
| John Capuano | 4 | - | - | - | 4 |
| Brandon Berger | 2 | 2 | - | - | 4 |
| Zach Carroll | 2 | - | 1 | - | 3 |
| Ryan Rinsky | - | 2 | - | - | 2 |
| Scott Paulus | 2 | - | - | - | 2 |
| Ian Osterman | 1 | 1 | - | - | 2 |
| Dan McEldowney | 1 | - | - | - | 1 |
| Rich Policastro | 1 | - | - | - | 1 |
| Anthony Vinci | 1 | - | - | - | 1 |
| TEAM | 37 | 12 | 1 | - | 50 |
| HITTING STREAKS | Longest | Current |
| Dave Jacob | 15 | - |
| Christian Spurr | 14 | 2 |
| John Capuano | 9 | - |
| Joe Venturino | 9 | - |
| Chris Werr | 8 | - |
| Scott Paulus | 6 | - |
| Anthony Vinci | 5 | - |
| Kelly | 5 | 1 |
| Zach Carroll | 4 | 1 |
| Ryan Rinsky | 4 | 1 |
| Brandon Berger | 4 | - |
| Kevin Case | 4 | - |
| Rich Policastro | 3 | - |
| Ian Osterman | 3 | - |
| Dan McEldowney | 2 | - |
| Ryan Schofield | 1 | - |
| Carmine Fanelli | 1 | - |
| Ryan Arnone | 1 | 1 |
| James Hardgrove | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Dave Jacob | 27 | - |
| Brandon Berger | 21 | - |
| Chris Werr | 19 | - |
| Christian Spurr | 18 | 6 |
| John Capuano | 11 | 5 |
| Joe Venturino | 9 | - |
| Ryan Rinsky | 8 | 2 |
| Scott Paulus | 7 | - |
| Kevin Case | 7 | - |
| Kelly | 7 | 4 |
| Anthony Vinci | 6 | 5 |
| Zach Carroll | 5 | 1 |
| Ian Osterman | 3 | - |
| Rich Policastro | 3 | - |
| Ryan Arnone | 3 | 1 |
| Ryan Schofield | 2 | - |
| Dan McEldowney | 2 | - |
| Carmine Fanelli | 1 | 1 |
| James Hardgrove | 1 | 1 |
| Ritondale | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Dave Jacob | 47 | . | . | . | . | . | . | 2 | 1 | 44 | . | . | 22 | . | 25 | . | . | . | . | . | . | |
| Chris Werr | 46 | . | 15 | . | . | . | . | . | . | . | . | 31 | . | . | . | 5 | 38 | 3 | . | . | . | |
| John Capuano | 45 | . | . | . | . | . | . | . | 44 | 1 | . | . | . | 24 | . | . | . | . | . | 12 | 9 | |
| Christian Spurr | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | 22 | 21 | . | . | . | . | . | |
| Joe Venturino | 40 | . | . | . | 7 | . | 23 | . | . | . | . | 10 | 21 | 1 | . | . | 1 | 10 | 7 | . | . | |
| Anthony Vinci | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | 28 | |
| Zach Carroll | 32 | . | . | . | . | . | . | 31 | 1 | . | . | . | 1 | . | . | . | . | 9 | 19 | 3 | . | |
| Brandon Berger | 29 | . | . | 18 | . | 4 | 7 | . | . | . | . | . | 2 | 5 | . | . | 4 | 8 | 5 | 4 | 1 | |
| Ryan Rinsky | 29 | . | 28 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 6 | 3 | 14 | 2 | |
| Kevin Case | 21 | . | . | . | 4 | . | 17 | . | . | . | . | . | 1 | 8 | . | . | . | . | 1 | 6 | 5 | |
| Kelly | 18 | . | . | 6 | . | . | . | 11 | . | . | . | 1 | . | . | . | . | . | 8 | 8 | 2 | . | |
| Scott Paulus | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 12 | . | 1 | 3 | . | . | |
| Ian Osterman | 9 | . | . | 7 | . | . | . | . | . | . | . | 2 | . | . | . | 9 | . | . | . | . | . | |
| Travis Zilg | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daniel LaRocca | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Frank Baldini | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Walker Larson | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PJ Cerreto | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Arnone | 5 | . | . | . | . | . | . | 2 | . | 1 | . | 2 | . | . | . | . | . | 1 | 1 | 3 | . | |
| Dan McEldowney | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | |
| John Radich | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Cavanaugh | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jimmy Knight | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tom Portesy | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rich Policastro | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Carmine Fanelli | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Kyle Doerr | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Chris Werr/RCNJBB | .327 | 15 | 49 | 10 | 16 | 5 | 0 | 1 | 10 | 24 | .490 | 2 | 6 | 4 | 0 | .414 | 1 | 4 | 0-0 | 105 | 16 | 2 | .984 |
| c | Ryan Rinsky/RCNJBB | .250 | 32 | 92 | 7 | 23 | 2 | 0 | 0 | 11 | 25 | .272 | 12 | 5 | 19 | 0 | .364 | 1 | 8 | 0-0 | 150 | 33 | 7 | .963 |
| c | Dan McEldowney/RCNJBB | .214 | 12 | 14 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 2 | 1 | 2 | 0 | .333 | 1 | 1 | 0-0 | 37 | 5 | 0 | 1.000 |
| 1b | Ryan Schofield/RCNJBB | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| 1b | Kelly/RCNJBB | .421 | 6 | 19 | 2 | 8 | 0 | 1 | 0 | 4 | 10 | .526 | 4 | 0 | 4 | 1 | .522 | 0 | 1 | 0-0 | 50 | 7 | 2 | .966 |
| 1b | Scott Paulus/RCNJBB | .371 | 22 | 62 | 5 | 23 | 2 | 0 | 0 | 9 | 25 | .403 | 3 | 1 | 12 | 3 | .403 | 1 | 8 | 0-0 | 134 | 4 | 2 | .986 |
| 1b | Brandon Berger/RCNJBB | .352 | 22 | 54 | 9 | 19 | 4 | 0 | 0 | 15 | 23 | .426 | 10 | 9 | 12 | 0 | .514 | 1 | 3 | 0-1 | 165 | 4 | 2 | .988 |
| 1b | Ian Osterman/RCNJBB | .304 | 7 | 23 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .391 | 1 | 0 | 6 | 0 | .308 | 2 | 0 | 0-0 | 41 | 3 | 0 | 1.000 |
| 2b | Joe Venturino/RCNJBB | .500 | 9 | 24 | 3 | 12 | 2 | 0 | 0 | 8 | 14 | .583 | 3 | 0 | 2 | 0 | .517 | 2 | 3 | 5-6 | 13 | 21 | 1 | .971 |
| 2b | Kevin Case/RCNJBB | .471 | 8 | 17 | 4 | 8 | 4 | 0 | 0 | 3 | 12 | .706 | 2 | 0 | 1 | 0 | .526 | 0 | 0 | 0-0 | 11 | 11 | 4 | .846 |
| 2b | Anthony Vinci/RCNJBB | .183 | 38 | 120 | 14 | 22 | 0 | 0 | 0 | 7 | 22 | .183 | 13 | 5 | 15 | 2 | .288 | 1 | 6 | 0-1 | 86 | 104 | 7 | .964 |
| 3b | James Hardgrove/RCNJBB | .500 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Christian Spurr/RCNJBB | .380 | 43 | 179 | 36 | 68 | 18 | 0 | 1 | 32 | 89 | .497 | 14 | 1 | 18 | 2 | .421 | 3 | 0 | 0-0 | 27 | 73 | 12 | .893 |
| 3b | Brandon Berger/RCNJBB | .300 | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 3 | 2 | 2 | 0 | .533 | 0 | 3 | 2-2 | 4 | 7 | 1 | .917 |
| ss | Kevin Case/RCNJBB | .281 | 21 | 57 | 10 | 16 | 2 | 0 | 0 | 3 | 18 | .316 | 8 | 3 | 9 | 0 | .397 | 0 | 8 | 0-0 | 25 | 43 | 7 | .907 |
| ss | Brandon Berger/RCNJBB | .273 | 10 | 22 | 6 | 6 | 0 | 1 | 0 | 2 | 8 | .364 | 4 | 1 | 2 | 0 | .393 | 1 | 4 | 0-1 | 17 | 17 | 8 | .810 |
| ss | Joe Venturino/RCNJBB | .242 | 25 | 95 | 14 | 23 | 2 | 0 | 0 | 6 | 25 | .263 | 7 | 2 | 6 | 1 | .308 | 0 | 6 | 4-7 | 41 | 75 | 13 | .899 |
| of | Kelly/RCNJBB | .382 | 12 | 34 | 5 | 13 | 5 | 0 | 0 | 14 | 18 | .529 | 4 | 0 | 7 | 0 | .436 | 1 | 3 | 0-0 | 14 | 0 | 1 | .933 |
| of | Dave Jacob/RCNJBB | .364 | 54 | 187 | 34 | 68 | 3 | 4 | 2 | 27 | 85 | .455 | 15 | 18 | 18 | 1 | .453 | 3 | 1 | 29-34 | 106 | 8 | 2 | .983 |
| of | Rich Policastro/RCNJBB | .294 | 21 | 17 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .353 | 0 | 0 | 4 | 0 | .294 | 0 | 0 | 2-2 | 14 | 0 | 0 | 1.000 |
| of | John Capuano/RCNJBB | .266 | 45 | 154 | 23 | 41 | 3 | 0 | 0 | 13 | 44 | .286 | 22 | 1 | 33 | 1 | .362 | 0 | 15 | 7-8 | 117 | 0 | 0 | 1.000 |
| of | Zach Carroll/RCNJBB | .235 | 41 | 115 | 18 | 27 | 6 | 1 | 0 | 15 | 35 | .304 | 13 | 3 | 28 | 0 | .321 | 3 | 3 | 9-9 | 50 | 2 | 3 | .945 |
| of | Ryan Arnone/RCNJBB | .125 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Carmine Fanelli/RCNJBB | .111 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 1 | 0 | .200 | 0 | 1 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Ritondale/RCNJBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Ian Osterman/RCNJBB | .500 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 2 | 6 | 1.000 | 3 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Werr/RCNJBB | .290 | 31 | 107 | 21 | 31 | 7 | 1 | 0 | 10 | 40 | .374 | 12 | 8 | 23 | 0 | .402 | 0 | 9 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Joe Venturino/RCNJBB | .268 | 12 | 41 | 4 | 11 | 1 | 0 | 0 | 8 | 12 | .293 | 0 | 0 | 3 | 0 | .250 | 3 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Ryan Arnone/RCNJBB | .143 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Rinsky/RCNJBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelly/RCNJBB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rich Policastro/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan McEldowney/RCNJBB | .667 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rich Policastro/RCNJBB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Carroll/RCNJBB | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Joe Venturino/RCNJBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Berger/RCNJBB | .000 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelly/RCNJBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carmine Fanelli/RCNJBB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Case/RCNJBB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Paulus/RCNJBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Winters/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Arnone/RCNJBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Capuano/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Rinsky/RCNJBB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anthony Vinci/RCNJBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Schofield/RCNJBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Anthony Gould/RCNJBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | PJ Cerreto/RCNJBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| p | Frank Baldini/RCNJBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Nick Cavanaugh/RCNJBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Walker Larson/RCNJBB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 4 | .800 |
| p | John Radich/RCNJBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| p | Tom Portesy/RCNJBB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Kyle Doerr/RCNJBB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Travis Zilg/RCNJBB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 3 | .870 |
| p | Daniel LaRocca/RCNJBB | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
| p | Pasquale LaBracio/RCNJBB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Mark Doyle/RCNJBB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Bryan Sullivan/RCNJBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Kurt Rutmayer/RCNJBB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Jimmy Knight/RCNJBB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Ryan Winters/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Dan McEldowney/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | James Hardgrove/RCNJBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Anthony Vinci/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| pr | James Hardgrove/RCNJBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rich Policastro/RCNJBB | .000 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Carmine Fanelli/RCNJBB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ritondale/RCNJBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | PJ Cerreto | 10 | 4 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | John Radich | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Kyle Doerr | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Nick Cavanaugh | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Mark Doyle | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Frank Baldini | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Tom Portesy | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Daniel LaRocca | 16 | 5 | 10 | 1 | .938 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Travis Zilg | 23 | 4 | 16 | 3 | .870 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Walker Larson | 20 | 2 | 14 | 4 | .800 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Jimmy Knight | 6 | 3 | 1 | 2 | .667 | 0 | 8 | 5 | .615 | 0 | 0 |
| p | Pasquale LaBracio | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Bryan Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Anthony Gould | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Kurt Rutmayer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Dan McEldowney | 42 | 37 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 2 | 0 |
| c | Chris Werr | 123 | 105 | 16 | 2 | .984 | 1 | 28 | 7 | .800 | 7 | 2 |
| c | Ryan Rinsky | 190 | 150 | 33 | 7 | .963 | 0 | 36 | 16 | .692 | 2 | 2 |
| c | Ryan Winters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ian Osterman | 44 | 41 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Ryan Schofield | 7 | 5 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Brandon Berger | 171 | 165 | 4 | 2 | .988 | 21 | 0 | 0 | .000 | 0 | 0 |
| 1b | Scott Paulus | 140 | 134 | 4 | 2 | .986 | 15 | 0 | 0 | .000 | 0 | 0 |
| 1b | Kelly | 59 | 50 | 7 | 2 | .966 | 3 | 0 | 0 | .000 | 0 | 0 |
| 1b | Dan McEldowney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | James Hardgrove | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Joe Venturino | 35 | 13 | 21 | 1 | .971 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Anthony Vinci | 197 | 86 | 104 | 7 | .964 | 32 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kevin Case | 26 | 11 | 11 | 4 | .846 | 6 | 0 | 0 | .000 | 0 | 0 |
| 3b | James Hardgrove | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Brandon Berger | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Christian Spurr | 112 | 27 | 73 | 12 | .893 | 7 | 0 | 0 | .000 | 0 | 0 |
| ss | Anthony Vinci | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
