Ramapo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
  Feb 16, 2013  vs  Centenary College-1  W  6-3       6-8-1  /  3-4-3  7   1-0-0  0-0-0   Zilg (W 1-0)  23  2:00 
  Feb 16, 2013  vs  Centenary College-2  W  7-1       7-7-0  /  1-4-0  7   2-0-0  0-0-0   LaRocca (W 1-0)  42  2:00 
  Mar 16, 2013  vs  Rhodes    8-9  L     8-16-1  /  9-14-3  9   2-1-0  0-0-0   LaRocca (L 1-1)  150  3:15 
  Mar 17, 2013  vs  Bowdoin College-1  W  2-1       2-6-1  /  1-7-2  (9)   3-1-0  0-0-0   Knight (W 1-0)  46  2:30 
  Mar 17, 2013  vs  Bowdoin College-2  W  7-2       7-8-0  /  2-5-0  7   4-1-0  0-0-0   Baldini (W 1-0)  39  2:00 
  Mar 18, 2013  vs  McDaniel College  W  8-0       8-11-3  /  0-2-3  9   5-1-0  0-0-0   LaRocca (W 2-1)  79  2:30 
  Mar 19, 2013  vs  Anderson  W  3-1       3-6-3  /  1-5-2  9   6-1-0  0-0-0   Larson (W 1-0)  50  2:00 
@  Mar 20, 2013  vs  #12 Western New England  W  7-6       7-9-3  /  6-11-3  (10)   7-1-0  0-0-0   Doyle (W 1-0)  109  3:30 
  Mar 21, 2013  vs  Springfield  W  9-7       9-17-4  /  7-16-2  9   8-1-0  0-0-0   Doyle (W 2-0)  80  2:15 
  Mar 22, 2013  vs  Amherst College-1  W  4-0       4-8-0  /  0-4-1  7   9-1-0  0-0-0   Cerreto (W 1-0)  112  2:00 
  Mar 23, 2013  vs  Framingham State  W  1-0       1-12-1  /  0-4-0  9   10-1-0  0-0-0   LaRocca (W 2-1)  106  2:30 
  Mar 28, 2013  at  Baruch  W  6-5       6-10-2  /  5-7-2  9   11-1-0  0-0-0   LaBracio (W 1-0)  34  2:19 
*  Mar 30, 2013  at  Rowan University-1  W  4-2       4-8-0  /  2-7-2  9   12-1-0  1-0-0   Cerreto (W 2-0)  100  2:31 
*  Mar 30, 2013  at  Rowan University-2  W  6-5       6-14-3  /  5-12-1  9   13-1-0  2-0-0   Zilg (W 2-0)  100  2:55 
  Apr 03, 2013    STEVENS  W  5-4       5-11-1  /  4-7-2  9   14-1-0  2-0-0   Knight (W 2-0)  54  3:00 
*  Apr 04, 2013    WILLIAM PATERSON    2-7  L     2-5-1  /  7-9-0  9   14-2-0  2-1-0   LaRocca (L 3-2)  70  3:00 
*  Apr 05, 2013  at  William Paterson    5-6  L     5-11-0  /  6-10-1  9   14-3-0  2-2-0   Cerreto (L 2-1)  145  2:30 
*  Apr 06, 2013    STOCKTON-1  W  6-5       6-14-1  /  5-11-3  (10)   15-3-0  3-2-0   Larson (W 2-0)  50  3:00 
*  Apr 06, 2013    STOCKTON-2  W  5-4       5-11-1  /  4-11-1  (11)   16-3-0  4-2-0   Doerr (W 1-0)  56  3:30 
  Apr 09, 2013    SCRANTON    2-8  L     2-11-1  /  8-11-1  9   16-4-0  4-2-0   Knight (L 2-1)  75  3:30 
  Apr 10, 2013  at  St. Joseph's - LI  W  2-0       2-11-2  /  0-4-0  9   17-4-0  4-2-0   Radich (W 1-0)  60  2.25 
*  Apr 11, 2013    MSU    4-4   T   4-10-2  /  4-3-2  9   17-4-1  4-2-1   None  76  3 hr 
*  Apr 14, 2013  at  The College of NJ-1    4-6  L     4-9-3  /  6-6-0  9   17-5-1  4-3-1   Zilg (L 2-1)  125  2:15 
*  Apr 14, 2013  at  The College of NJ-2  W  7-2       7-11-1  /  2-6-1  9   18-5-1  5-3-1   Baldini (W 2-0)  115  2:45 
*  Apr 15, 2013  at  Montclair State  W  10-8       10-17-3  /  8-11-3  (10)   19-5-1  6-3-1   Doerr (W 2-0)  88  3:58 
  Apr 16, 2013  at  Drew University  W  9-3       9-13-3  /  3-7-1  9   20-5-1  6-3-1   Radich (W 2-0)  115  2:30 
  Apr 17, 2013    MANHATTANVILLE  W  16-5       16-17-2  /  5-7-1  9   21-5-1  6-3-1   Cavanaugh (W 1-0)  74  3:30 
*  Apr 18, 2013    RUTGERS NEWARK    1-5  L     1-4-4  /  5-9-1  9   21-6-1  6-4-1   LaRocca (L 3-3)  45  2:30 
*  Apr 19, 2013  at  Rutgers-Newark  W  6-3       6-10-2  /  3-5-2  9   22-6-1  7-4-1   Zilg (W 3-1)  91  2:35 
*  Apr 20, 2013    #3 KEAN UNIVERSITY-1    2-18  L     2-7-2  /  18-20-0  9   22-7-1  7-5-1   Baldini (L 2-1)  100  3:20 
*  Apr 20, 2013    #3 KEAN UNIVERSITY-2    7-8  L     7-12-2  /  8-16-0  9   22-8-1  7-6-1   Doerr (L 2-1)  119  3:00 
  Apr 23, 2013    PURCHASE COLLEGE  W  13-6       13-19-0  /  6-11-1  9   23-8-1  7-6-1   Doyle (W 3-0)  43  3:20 
*  Apr 25, 2013  at  New Jersey City U.  W  6-2       6-10-6  /  2-5-1  9   24-8-1  8-6-1   Zilg (W 4-1)  84  2:25 
*  Apr 26, 2013    NEW JERSEY CITY U.    1-3  L     1-9-3  /  3-11-1  9   24-9-1  8-7-1   LaRocca (L 3-4)  120  3:30 
*  Apr 27, 2013    RUTGERS-CAMDEN-1    3-5  L     3-6-3  /  5-9-2  9   24-10-1  8-8-1   Doerr (L 2-2)  366  3:00 
*  Apr 27, 2013    RUTGERS-CAMDEN-2  W  12-0       12-13-1  /  0-3-2  9   25-10-1  9-8-1   Baldini (W 2-2)  300  2:45 
  Apr 28, 2013    NEUMANN    2-6  L     2-11-1  /  6-6-1  9   25-11-1  9-8-1   Larson (L 2-1)  67  2:45 
  Apr 29, 2013    WESTERN CONNECTICUT    7-8  L     7-12-2  /  8-13-1  9   25-12-1  9-8-1   Cavanaugh (L 1-1)  43  3:20 
#  Apr 30, 2013  at  William Paterson    1-6  L     1-7-2  /  6-12-0  9   25-13-1  9-8-1   Zilg (L 4-2)  220  2:20 
#  May 02, 2013    #6 THE COLLEGE OF NJ  W  10-6       10-15-1  /  6-12-6  9   26-13-1  9-8-1   LaRocca (W 4-4)  130  3:20 
#  May 04, 2013  vs  William Paterson  W  6-2       6-6-1  /  2-8-3  9   27-13-1  9-8-1   Zilg (W 5-3)  144  2:35 
#  May 04, 2013  at  #5 Kean University  W  6-5       6-9-4  /  5-12-2  9   28-13-1  9-8-1   LaRocca (W 5-4)  67  2:40 
#  May 05, 2013  vs  #3 Rowan University    3-5  L     3-6-4  /  5-6-2  9   28-14-1  9-8-1   Larson (L 2-2)  111  2:24 
  May 15, 2013  vs  #3 Misericordia  W  4-0       4-5-1  /  0-5-3  9   29-14-1  9-8-1   Zilg (W 6-2)  275  2:15 
  May 16, 2013  vs  #2 Keystone    2-4  L     2-5-0  /  4-9-2  9   29-15-1  9-8-1   LaRocca (L 5-5)  125  2:41 
  May 17, 2013  vs  #5 Johns Hopkins  W  3-1       3-7-1  /  1-6-3  9   30-15-1  9-8-1   Baldini (W 4-1)  125  2:17 
  May 17, 2013  vs  #3 Misericordia    1-2  L     1-4-3  /  2-6-3  9   30-16-1  9-8-1   Larson (L 2-3)  200  2:35 

* = Conference game
# = NJAC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2013  vs  Centenary College   29  6  8  4  2  0  0  10  1  0  2  0  1  1  1  0  4  21  13  1  6  .276 
  Feb 16, 2013  vs  Centenary College   20  7  7  6  2  1  0  11  9  0  2  0  2  1  3  0  4  21  10  0  10  .306 
  Mar 16, 2013  vs  Rhodes   38  8  16  4  2  1  0  20  3  0  0  1  1  1  1  0  6  27  15  1  9  .356 
  Mar 17, 2013  vs  Bowdoin College   31  2  6  2  0  0  0  6  2  2  0  0  0  2  1  0  9  27  6  1  8  .314 
  Mar 17, 2013  vs  Bowdoin College   26  7  8  7  0  0  0  8  3  0  1  0  3  2  1  0  6  21  9  0  7  .312 
  Mar 18, 2013  vs  McDaniel College   34  8  11  8  6  0  0  17  2  0  0  1  5  4  2  0  6  27  9  3  12  .315 
  Mar 19, 2013  vs  Anderson   27  3  6  2  1  0  0  7  1  0  1  0  1  3  0  0  9  27  10  3  5  .302 
  Mar 20, 2013  vs  Western New England   40  7  9  5  2  0  0  11  3  0  2  0  2  0  1  1  5  30  10  3  9  .290 
  Mar 21, 2013  vs  Springfield   35  9  17  8  2  1  0  21  3  0  2  1  2  3  2  0  2  27  9  4  12  .314 
  Mar 22, 2013  vs  Amherst College   29  4  8  2  0  0  0  8  2  0  2  0  2  0  0  0  1  21  3  0  8  .311 
  Mar 23, 2013  vs  Framingham State   35  1  12  1  0  0  0  12  2  0  1  1  0  0  0  0  4  27  12  1  9  .314 
  Mar 28, 2013  at  Baruch   34  6  10  6  1  1  0  13  1  0  2  0  7  3  0  2  6  27  12  2  12  .312 
*  Mar 30, 2013  at  Rowan University   33  4  8  4  2  0  0  10  0  0  1  0  2  3  0  0  12  27  7  0  7  .307 
*  Mar 30, 2013  at  Rowan University   37  6  14  5  2  0  0  16  3  0  3  0  0  3  0  0  6  27  11  3  10  .312 
  Apr 03, 2013    STEVENS   31  5  11  5  3  0  0  14  8  3  3  0  0  2  2  0  9  27  10  1  12  .315 
*  Apr 04, 2013    WILLIAM PATERSON   31  2  5  2  0  0  0  5  7  0  0  0  0  0  1  0  6  27  7  1  10  .306 
*  Apr 05, 2013  at  William Paterson   33  5  11  4  3  0  0  14  4  1  1  1  2  4  0  1  4  25  8  0  11  .308 
*  Apr 06, 2013    STOCKTON   34  6  14  5  0  0  0  14  2  0  1  0  1  6  2  0  3  30  13  1  10  .314 
*  Apr 06, 2013    STOCKTON   39  5  11  4  0  0  1  14  5  0  1  1  2  1  0  0  3  33  13  1  11  .312 
  Apr 09, 2013    SCRANTON   37  2  11  2  2  0  0  13  2  0  0  0  2  1  0  0  2  27  10  1  13  .311 
  Apr 10, 2013  at  St. Joseph's - LI   34  2  11  2  0  0  1  14  3  0  1  1  2  2  0  1  4  27  13  2  12  .311 
*  Apr 11, 2013    MSU   35  4  10  3  2  0  0  12  1  0  1  0  0  2  0  0  8  27  11  2  7  .310 
*  Apr 14, 2013  at  The College of NJ   33  4  9  4  1  0  1  13  1  0  0  1  1  1  0  0  7  24  9  3  5  .309 
*  Apr 14, 2013  at  The College of NJ   36  7  11  7  4  0  0  15  3  0  0  0  2  2  0  0  3  27  10  1  9  .308 
*  Apr 15, 2013  at  Montclair State   43  10  17  9  2  0  0  19  4  1  0  1  1  2  1  1  6  30  8  3  11  .313 
  Apr 16, 2013  at  Drew University   36  9  13  8  3  0  1  19  6  0  3  0  0  3  0  0  1  27  9  3  9  .315 
  Apr 17, 2013    MANHATTANVILLE   41  16  17  14  3  0  0  20  7  0  2  0  0  1  0  0  4  27  11  2  9  .319 
*  Apr 18, 2013    RUTGERS NEWARK   30  1  4  1  0  0  0  4  0  0  0  0  1  0  0  0  4  27  8  4  3  .313 
*  Apr 19, 2013  at  Rutgers-Newark   35  6  10  6  0  0  0  10  5  0  4  0  1  2  0  0  3  27  15  2  10  .312 
*  Apr 20, 2013    KEAN UNIVERSITY   34  2  7  2  1  0  0  8  2  0  1  0  1  0  0  0  5  27  14  2  8  .309 
*  Apr 20, 2013    KEAN UNIVERSITY   38  7  12  7  3  0  0  15  4  0  1  0  3  0  0  1  6  27  11  2  11  .309 
  Apr 23, 2013    PURCHASE COLLEGE   39  13  19  12  3  1  0  24  5  0  2  0  4  2  0  0  5  27  9  0  13  .316 
*  Apr 25, 2013  at  New Jersey City U.   33  6  10  5  2  0  0  12  3  0  1  0  2  4  0  0  4  27  10  6  9  .315 
*  Apr 26, 2013    NEW JERSEY CITY U.   34  1  9  1  2  0  0  11  3  0  2  0  2  2  1  0  6  27  9  3  14  .314 
*  Apr 27, 2013    RUTGERS-CAMDEN   29  3  6  3  0  0  0  6  4  0  3  0  2  3  1  1  4  27  12  3  9  .311 
*  Apr 27, 2013    RUTGERS-CAMDEN   33  12  13  10  6  1  0  21  5  0  0  0  3  2  2  1  3  27  9  1  9  .313 
  Apr 28, 2013    NEUMANN   38  2  11  2  2  0  0  13  1  0  2  0  0  1  0  0  8  27  17  1  11  .313 
  Apr 29, 2013    WESTERN CONNECTICUT   37  7  12  7  5  0  0  17  5  0  2  0  2  0  0  2  7  27  11  2  10  .313 
  Apr 30, 2013  at  William Paterson   32  1  7  1  0  0  0  7  2  0  0  0  1  2  0  0  10  24  10  2  9  .311 
  May 02, 2013    THE COLLEGE OF NJ   38  10  15  10  1  2  0  20  2  0  3  0  0  5  0  0  5  27  12  1  11  .313 
  May 04, 2013  vs  William Paterson   26  6  6  3  0  0  0  6  12  2  0  1  0  6  1  1  3  27  14  1  12  .311 
  May 04, 2013  at  Kean University   34  6  9  4  0  0  0  9  4  0  1  1  1  1  0  0  2  27  19  4  8  .310 
  May 05, 2013  vs  Rowan University   31  3  6  3  1  0  0  7  2  0  2  0  2  1  0  1  10  24  11  4  6  .308 
  May 15, 2013  vs  Misericordia   30  4  5  2  1  1  0  8  5  1  0  0  1  3  1  0  2  27  10  1  9  .305 
  May 16, 2013  vs  Keystone   30  2  5  2  1  0  0  6  6  0  3  2  1  1  0  0  8  27  15  0  9  .302 
  May 17, 2013  vs  Johns Hopkins   32  3  7  2  1  0  0  8  4  0  2  1  1  2  0  0  9  27  13  1  9  .301 
  May 17, 2013  vs  Misericordia   31  1  4  0  0  0  0  4  2  0  1  1  1  2  0  0  7  27  10  3  8  .297 
   Totals        1575  251  468  216  74  9  4  572  164  10  62  15  70  92  24  13  251  1249  507  86  441  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2013  vs  Centenary College   7.0  4  3  3  5  6  0  1  0  0  0  1  0  0  6-3  1  0  0  3.86 
  Feb 16, 2013  vs  Centenary College   7.0  4  1  1  4  6  0  0  0  0  0  0  2  0  7-1  2  0  0  2.57 
  Mar 16, 2013  vs  Rhodes   9.0  14  9  9  2  6  1  0  1  1  2  5  3  0  8-9  2  1  0  5.09 
  Mar 17, 2013  vs  Bowdoin College   9.0  7  1  1  4  17  0  0  0  0  1  0  0  0  2-1  3  1  0  3.94 
  Mar 17, 2013  vs  Bowdoin College   7.0  5  2  2  4  8  0  0  0  2  0  1  0  0  7-2  4  1  1  3.69 
  Mar 18, 2013  vs  McDaniel College   9.0  2  0  0  1  7  0  0  0  1  0  1  1  0  8-0  5  1  1  3.00 
  Mar 19, 2013  vs  Anderson   9.0  5  1  1  1  7  0  0  0  0  0  1  0  0  3-1  6  1  1  2.68 
  Mar 20, 2013  vs  Western New England   10.0  11  6  2  6  3  3  0  0  3  0  2  1  0  7-6  7  1  1  2.55 
  Mar 21, 2013  vs  Springfield   9.0  16  7  7  4  7  1  0  0  0  0  1  0  0  9-7  8  1  1  3.08 
  Mar 22, 2013  vs  Amherst College   7.0  4  0  0  3  15  1  0  0  0  0  0  0  0  4-0  9  1  1  2.82 
  Mar 23, 2013  vs  Framingham State   9.0  4  0  0  4  3  0  0  0  1  0  0  0  0  1-0  10  1  1  2.54 
  Mar 28, 2013  at  Baruch   9.0  7  5  4  4  9  3  0  0  1  0  0  1  0  6-5  11  1  2  2.67 
*  Mar 30, 2013  at  Rowan University   9.0  7  2  2  5  9  1  0  0  2  0  1  0  0  4-2  12  1  2  2.62 
*  Mar 30, 2013  at  Rowan University   9.0  12  5  5  3  4  3  0  0  0  0  0  0  0  6-5  13  1  2  2.80 
  Apr 03, 2013    STEVENS   9.0  7  4  3  4  9  1  0  0  0  0  1  0  0  5-4  14  1  2  2.81 
*  Apr 04, 2013    WILLIAM PATERSON   9.0  9  7  6  8  1  1  0  1  0  0  0  2  0  2-7  14  2  2  3.02 
*  Apr 05, 2013  at  William Paterson   8.1  10  6  6  5  11  2  1  0  1  0  0  1  0  5-6  14  3  2  3.22 
*  Apr 06, 2013    STOCKTON   10.0  11  5  2  1  8  2  0  0  0  0  1  1  0  6-5  15  3  2  3.13 
*  Apr 06, 2013    STOCKTON   11.0  11  4  3  3  5  0  0  0  1  0  1  1  0  5-4  16  3  2  3.08 
  Apr 09, 2013    SCRANTON   9.0  11  8  8  9  5  0  0  0  3  0  3  2  0  2-8  16  4  2  3.34 
  Apr 10, 2013  at  St. Joseph's - LI   9.0  4  0  0  3  2  0  0  0  0  0  0  0  0  2-0  17  4  2  3.17 
*  Apr 11, 2013    MSU   9.0  3  4  3  9  9  0  1  0  1  0  0  2  0  4-4  17  4  2  3.17 
*  Apr 14, 2013  at  The College of NJ   8.0  6  6  3  4  3  1  0  0  2  0  1  0  0  4-6  17  5  2  3.17 
*  Apr 14, 2013  at  The College of NJ   9.0  6  2  2  7  8  0  0  0  1  0  0  0  0  7-2  18  5  3  3.12 
*  Apr 15, 2013  at  Montclair State   10.0  11  8  8  6  5  2  0  1  2  1  1  0  0  10-8  19  5  3  3.31 
  Apr 16, 2013  at  Drew University   9.0  7  3  1  3  4  1  0  0  1  0  1  2  0  9-3  20  5  3  3.22 
  Apr 17, 2013    MANHATTANVILLE   9.0  7  5  2  3  6  0  0  0  3  0  0  1  0  16-5  21  5  3  3.17 
*  Apr 18, 2013    RUTGERS NEWARK   9.0  9  5  2  6  10  2  0  0  2  0  0  0  1  1-5  21  6  3  3.13 
*  Apr 19, 2013  at  Rutgers-Newark   9.0  5  3  3  2  2  2  0  0  1  0  0  1  0  6-3  22  6  3  3.12 
*  Apr 20, 2013    KEAN UNIVERSITY   9.0  20  18  12  5  7  2  1  0  0  0  2  2  0  2-18  22  7  3  3.43 
*  Apr 20, 2013    KEAN UNIVERSITY   9.0  16  8  8  3  5  1  0  1  1  0  2  0  1  7-8  22  8  3  3.58 
  Apr 23, 2013    PURCHASE COLLEGE   9.0  11  6  6  3  5  0  0  1  1  0  2  1  0  13-6  23  8  3  3.65 
*  Apr 25, 2013  at  New Jersey City U.   9.0  5  2  1  3  6  0  0  0  0  0  1  2  0  6-2  24  8  3  3.57 
*  Apr 26, 2013    NEW JERSEY CITY U.   9.0  11  3  1  2  6  0  0  0  1  0  0  0  0  1-3  24  9  3  3.49 
*  Apr 27, 2013    RUTGERS-CAMDEN   9.0  9  5  0  5  4  2  0  0  1  0  3  3  0  3-5  24  10  3  3.39 
*  Apr 27, 2013    RUTGERS-CAMDEN   9.0  3  0  0  1  7  0  0  0  0  0  1  2  0  12-0  25  10  3  3.30 
  Apr 28, 2013    NEUMANN   9.0  6  6  5  5  3  1  0  0  2  0  6  2  0  2-6  25  11  3  3.34 
  Apr 29, 2013    WESTERN CONNECTICUT   9.0  13  8  5  2  6  1  3  0  3  0  1  1  1  7-8  25  12  3  3.39 
  Apr 30, 2013  at  William Paterson   8.0  12  6  5  4  5  0  0  1  2  0  0  1  0  1-6  25  13  3  3.44 
  May 02, 2013    THE COLLEGE OF NJ   9.0  12  6  4  2  2  2  0  0  0  0  1  1  0  10-6  26  13  3  3.45 
  May 04, 2013  vs  William Paterson   9.0  8  2  2  2  5  0  0  0  1  0  0  2  0  6-2  27  13  3  3.42 
  May 04, 2013  at  Kean University   9.0  12  5  4  4  3  2  0  0  2  0  0  0  1  6-5  28  13  3  3.43 
  May 05, 2013  vs  Rowan University   8.0  6  5  3  3  3  1  0  0  1  0  1  0  0  3-5  28  14  3  3.43 
  May 15, 2013  vs  Misericordia   9.0  5  0  0  0  10  0  0  0  1  0  1  1  0  4-0  29  14  3  3.35 
  May 16, 2013  vs  Keystone   9.0  9  4  4  3  4  2  0  0  1  0  3  1  0  2-4  29  15  3  3.37 
  May 17, 2013  vs  Johns Hopkins   9.0  6  1  1  3  3  0  0  0  0  0  0  3  0  3-1  30  15  3  3.31 
  May 17, 2013  vs  Misericordia   9.0  6  2  0  5  6  0  0  0  1  0  2  1  0  1-2  30  16  3  3.24 
   Totals        416.1  389  199  150  178  285  41  7  6  47  4  48  44  4  251-199  30  16  3  3.24 

* = NJAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2013  vs  Centenary College   8-29  0-0  8-29  6-17  2-12  0-0  4-12  3-12  3-8  1-1  6 
  Feb 16, 2013  vs  Centenary College   7-20  0-0  7-20  3-13  4-7  0-0  4-9  3-12  4-6  2-4  10 
  Mar 16, 2013  vs  Rhodes   16-38  0-0  16-38  7-23  9-15  0-0  4-12  4-14  6-9  1-1  9 
  Mar 17, 2013  vs  Bowdoin College   6-31  0-0  6-31  3-12  3-19  0-0  1-9  2-8  3-9  1-3  6 
  Mar 17, 2013  vs  Bowdoin College   8-26  0-0  8-26  5-13  3-13  0-1  2-9  4-10  3-7  3-3  7 
  Mar 18, 2013  vs  McDaniel College   11-34  0-0  11-34  7-21  4-13  0-1  2-11  4-15  5-9  4-5  11 
  Mar 19, 2013  vs  Anderson   6-27  0-0  6-27  4-11  2-16  0-0  3-11  2-7  2-8  0-0  5 
  Mar 20, 2013  vs  Western New England   9-40  0-0  9-40  5-24  4-16  0-1  1-11  4-19  5-10  2-2  9 
  Mar 21, 2013  vs  Springfield   17-35  0-0  17-35  8-22  9-13  0-0  6-15  6-14  5-8  3-4  10 
  Mar 22, 2013  vs  Amherst College   8-29  0-0  8-29  5-11  3-18  0-2  4-11  2-7  1-7  1-1  8 
  Mar 23, 2013  vs  Framingham State   12-35  0-0  12-35  4-17  8-18  0-0  2-9  2-8  3-9  0-0  9 
  Mar 28, 2013  at  Baruch   10-34  0-0  10-34  4-22  6-12  1-2  1-10  3-15  6-9  2-9  12 
*  Mar 30, 2013  at  Rowan University   8-33  0-0  8-33  3-12  5-21  1-2  2-12  3-10  2-9  2-3  7 
*  Mar 30, 2013  at  Rowan University   14-37  4-10  10-27  8-21  6-16  0-2  6-14  7-17  5-9  0-3  10 
  Apr 03, 2013    Stevens   11-31  3-11  8-20  7-19  4-12  1-2  2-9  5-16  5-9  2-6  9 
*  Apr 04, 2013    William Paterson   5-31  5-22  0-9  3-14  2-17  0-1  2-11  2-7  3-9  1-1  10 
*  Apr 05, 2013  at  William Paterson   11-33  0-0  11-33  6-17  5-16  0-4  3-11  4-14  4-9  1-3  11 
*  Apr 06, 2013    Stockton   14-34  1-4  13-30  7-19  7-15  0-0  2-10  4-12  6-10  3-3  8 
*  Apr 06, 2013    Stockton   11-39  0-0  11-39  3-19  8-20  1-1  2-12  1-6  5-11  1-1  9 
  Apr 09, 2013    Scranton   11-37  0-0  11-37  5-19  6-18  0-1  5-14  2-11  3-9  0-1  13 
  Apr 10, 2013  at  St. Joseph's - LI   11-34  0-0  11-34  3-15  8-19  0-1  3-12  1-10  4-9  0-2  12 
*  Apr 11, 2013    MSU   10-35  9-30  1-5  6-17  4-18  0-0  5-12  3-8  3-9  1-2  5 
*  Apr 14, 2013  at  The College of NJ   9-33  0-0  9-33  2-12  7-21  0-0  3-11  2-5  3-9  1-1  5 
*  Apr 14, 2013  at  The College of NJ   11-36  0-0  11-36  6-20  5-16  1-2  3-11  4-17  3-9  0-2  9 
*  Apr 15, 2013  at  Montclair State   17-43  0-0  17-43  10-29  7-14  0-2  7-13  8-20  5-10  2-4  10 
  Apr 16, 2013  at  Drew University   13-36  0-0  13-36  8-19  5-17  0-1  6-14  7-17  3-9  0-0  9 
  Apr 17, 2013    Manhattanville   17-41  9-24  8-17  13-31  4-10  3-5  4-13  11-22  4-8  6-7  9 
*  Apr 18, 2013    Rutgers Newark   4-30  0-0  4-30  2-10  2-20  0-0  2-9  1-2  2-9  0-0  3 
*  Apr 19, 2013  at  Rutgers-Newark   10-35  1-7  9-28  6-17  4-18  2-2  5-13  5-16  2-9  0-2  8 
*  Apr 20, 2013    Kean University   7-34  1-10  6-24  4-14  3-20  0-0  7-16  2-5  1-9  0-0  8 
*  Apr 20, 2013    Kean University   12-38  7-15  5-23  9-21  3-17  0-2  7-15  5-14  2-9  1-2  11 
  Apr 23, 2013    Purchase College   19-39  0-0  19-39  14-29  5-10  1-5  5-10  12-23  5-8  5-8  12 
*  Apr 25, 2013  at  New Jersey City U.   10-33  2-8  8-25  7-18  3-15  0-3  2-10  3-10  3-9  2-6  9 
*  Apr 26, 2013    New Jersey City U.   9-34  2-7  7-27  2-17  7-17  0-1  5-15  0-12  3-9  1-1  14 
*  Apr 27, 2013    Rutgers-Camden   6-29  0-0  6-29  2-17  4-12  0-0  0-9  2-10  6-9  2-3  9 
*  Apr 27, 2013    Rutgers-Camden   13-33  0-0  13-33  7-22  6-11  1-3  2-9  5-18  5-8  4-6  9 
  Apr 28, 2013    Neumann   11-38  0-0  11-38  5-18  6-20  0-0  6-15  2-12  1-9  0-0  11 
  Apr 29, 2013    Western Connecticut   12-37  0-0  12-37  6-20  6-17  1-2  4-11  4-14  4-9  2-5  10 
  Apr 30, 2013  at  William Paterson   7-32  7-32  0-0  2-13  5-19  0-0  2-11  1-10  3-9  0-0  9 
  May 02, 2013    The College of NJ   15-38  0-0  15-38  10-26  5-12  1-1  8-17  9-21  5-8  1-5  11 
  May 04, 2013  vs  William Paterson   6-26  4-14  2-12  2-16  4-10  0-3  1-8  1-12  6-9  3-4  12 
  May 04, 2013  at  Kean University   9-34  8-28  1-6  6-15  3-19  1-3  1-9  4-11  3-9  2-3  7 
  May 05, 2013  vs  Rowan University   6-31  0-0  6-31  2-11  4-20  0-0  0-8  2-9  2-9  2-4  6 
  May 15, 2013  vs  Misericordia   5-30  0-0  5-30  2-16  3-14  0-2  1-10  2-11  5-9  2-4  9 
  May 16, 2013  vs  Keystone   5-30  0-0  5-30  2-10  3-20  0-1  2-11  1-9  2-9  2-3  9 
  May 17, 2013  vs  Johns Hopkins   7-32  0-0  7-32  4-18  3-14  0-1  4-12  4-11  4-9  0-0  9 
  May 17, 2013  vs  Misericordia   4-31  0-0  4-31  0-10  4-21  0-0  2-11  0-4  1-9  0-2  8 
   Totals        468-1575  63-222  405-1353  245-827  223-748  15-60  155-537  168-567  169-414  69-130  422 
            .297  .284  .299  .296  .298  .250  .289  .296  .408  .531 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2013  vs  Centenary College   6-3  W   4-25  1-11  3-14  2-12  2-13  1-9  2-7  13  2  3.86 
  Feb 16, 2013  vs  Centenary College   7-1  W   4-22  1-11  3-11  1-9  3-13  0-7  4-7  7  5  2.57 
  Mar 16, 2013  vs  Rhodes   8-9  L   14-38  2-9  12-29  9-23  5-15  6-14  5-9  11  6  5.09 
  Mar 17, 2013  vs  Bowdoin College   2-1  W   7-32  4-15  3-17  0-11  7-21  4-13  3-9  4  4  3.94 
  Mar 17, 2013  vs  Bowdoin College   7-2  W   5-24  4-10  1-14  3-13  2-11  2-7  3-7  8  3  3.69 
  Mar 18, 2013  vs  McDaniel College   8-0  W   2-30  0-4  2-26  1-14  1-16  0-9  4-9  7  11  3.00 
  Mar 19, 2013  vs  Anderson   3-1  W   5-31  1-13  4-18  4-10  1-21  3-14  2-9  8  10  2.68 
  Mar 20, 2013  vs  Western New England   7-6  W   11-40  1-5  10-35  7-28  4-12  3-13  6-10  8  17  2.55 
  Mar 21, 2013  vs  Springfield   9-7  W   16-47  5-16  11-31  11-31  5-16  5-16  4-9  8  11  3.08 
