Ramapo

Season Statistics

 

Overall Statistics

 

• Record: 30-16-1 • Home: 7-9-1 • Away: 10-3 • Neutral: 13-4 • NJAC: 9-8-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christian Spurr   .380  43-43  179  36  68  18  0  1  32  89  .497  14  1  18  2  .421  3  0  0-0  27  73  12  .893 
Dave Jacob   .364  47-47  187  34  68  3  4  2  27  85  .455  15  18  18  1  .453  3  1  29-34  106  8  2  .983 
Brandon Berger   .308  40-29  91  21  28  4  1  0  19  34  .374  18  13  17  0  .476  2  10  2-4  186  28  11  .951 
Chris Werr   .301  46-46  156  31  47  12  1  1  20  64  .410  14  14  27  0  .405  1  13  0-1  105  16  2  .984 
Joe Venturino   .288  45-40  163  21  47  5  0  0  22  52  .319  10  2  11  1  .328  5  10  11-16  54  96  14  .915 
John Capuano   .265  46-45  155  23  41  3  0  0  13  44  .284  22  1  33  2  .360  0  15  7-8  117  0  0  1.000 
Zach Carroll   .242  40-32  120  18  29  6  1  0  15  37  .308  13  3  29  0  .324  3  3  10-10  50  2  3  .945 
Anthony Vinci   .182  39-36  121  14  22  0  0  0  7  22  .182  13  5  15  3  .286  1  6  0-1  87  106  7  .965 
----------
James Hardgrove   .500  9-0  4  2  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0  1  3  0  1.000 
Ryan Schofield   .500  5-0  2  1  1  0  0  0  0  1  .500  1  0  1  0  .667  0  0  0-0  5  2  0  1.000 
Scott Paulus   .354  24-16  65  5  23  2  0  0  9  25  .385  3  1  14  3  .386  1  8  0-0  134  4  2  .986 
Ian Osterman   .345  9-9  29  5  10  3  1  0  7  15  .517  4  0  7  0  .400  2  0  0-0  41  3  0  1.000 
Kelly   .344  22-18  61  7  21  5  1  0  18  28  .459  8  0  13  1  .414  1  4  0-0  64  7  3  .959 
Kevin Case   .308  31-21  78  14  24  6  0  0  7  30  .385  10  3  11  0  .407  0  9  0-0  36  54  11  .891 
Rich Policastro   .300  29-2  20  3  6  1  0  0  2  7  .350  0  0  5  0  .300  0  0  3-3  14  0  0  1.000 
Dan McEldowney   .294  14-4  17  5  5  2  0  0  4  7  .412  2  1  2  0  .381  1  2  0-0  37  5  0  1.000 
Ryan Rinsky   .237  35-29  97  7  23  2  0  0  12  25  .258  14  5  19  0  .359  1  9  0-0  150  33  7  .963 
Ryan Arnone   .125  10-5  16  1  2  2  0  0  1  4  .250  3  0  8  0  .263  0  1  0-0  3  0  0  1.000 
Carmine Fanelli   .077  12-1  13  3  1  0  0  0  0  1  .077  0  2  3  0  .200  0  1  0-0  10  0  0  1.000 
Ryan Winters   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Daniel LaRocca   .000  15-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  10  1  .938 
Kyle Doerr   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  0  1.000 
Tom Portesy   .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Walker Larson   .000  11-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  14  4  .800 
PJ Cerreto   .000  6-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  6  0  1.000 
Jimmy Knight   .000  14-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  2  .667 
Frank Baldini   .000  7-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Nick Cavanaugh   .000  7-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Travis Zilg   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  16  3  .870 
Pasquale LaBracio   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Mark Doyle   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Kurt Rutmayer   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Bryan Sullivan   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
John Radich   .000  4-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  0  1.000 
Anthony Gould   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ritondale   .000  3-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  0  0  1  .000 
Totals   .297  47-47  1575  251  468  74  9  4  216  572  .363  164  70  251  13  .383  24  92  62-77  1249  507  86  .953 
Opponents   .249  47-47  1560  199  389  41  7  6  162  462  .296  178  48  285  14  .341  15  35  72-97  1233  532  76  .959 

LOB - Team (441), Opp (392). DPs turned - Team (44), Opp (30). CI - Team (4), Rinsky 2, Werr 2. IBB - Team (10), Spurr 3, Berger 2, Werr 2, Jacob 1, Paulus 1, Venturino 1, Opp (4). Picked off - Venturino 3, Jacob 3.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Bryan Sullivan   0.00  0-0  3-0  0  0/0  0  2.1  0  0  0  1  0  0  0  0  6  .000  1  0  0  0  0 
Mark Doyle   1.38  3-0  10-0  0  0/0  0  13.0  13  4  2  8  6  0  0  0  48  .271  4  1  0  1  2 
Travis Zilg   2.11  6-2  12-9  4  1/0  1  72.2  61  24  17  23  44  6  1  1  274  .223  8  4  1  2  4 
Jimmy Knight   2.23  2-1  14-2  0  0/0  0  36.1  31  15  9  13  14  4  0  0  134  .231  2  5  0  0  0 
PJ Cerreto   2.72  2-1  6-5  3  1/0  0  39.2  29  13  12  25  60  4  2  0  140  .207  3  1  1  0  5 
Daniel LaRocca   2.81  5-5  15-8  2  2/0  1  64.0  54  26  20  29  39  6  0  2  237  .228  4  5  0  1  5 
Nick Cavanaugh   2.84  1-1  7-3  0  0/0  1  19.0  20  10  6  12  13  2  1  0  76  .263  6  0  0  0  2 
John Radich   3.10  2-0  4-4  1  1/0  0  20.1  23  11  7  4  6  1  1  1  78  .295  0  2  0  2  2 
Frank Baldini   3.27  4-1  7-7  2  1/0  0  44.0  41  18  16  18  30  2  1  0  161  .255  3  2  0  3  1 
Walker Larson   4.04  2-3  11-6  1  0/0  0  42.1  43  25  19  15  25  8  0  1  156  .276  6  8  1  1  12 
Kyle Doerr   4.35  2-2  13-1  0  0/0  0  31.0  34  17  15  12  24  0  0  1  123  .276  3  6  1  2  1 
Pasquale LaBracio   5.79  1-0  7-0  0  0/0  0  14.0  12  12  9  11  9  2  0  0  52  .231  4  4  0  2  0 
Tom Portesy   9.00  0-0  6-2  0  0/0  0  11.0  18  17  11  5  11  6  1  0  47  .383  2  6  0  1  1 
Anthony Gould   9.00  0-0  2-0  0  0/0  0  3.0  6  3  3  0  1  0  0  0  14  .429  0  1  0  0  0 
Kurt Rutmayer   9.82  0-0  4-0  0  0/0  0  3.2  4  4  4  2  3  0  0  0  14  .286  1  3  0  0  0 
Totals   3.24  30-16  47-47  13  6/0  3  416.1  389  199  150  178  285  41  7  6  1560  .249  47  48  4  15  35 
Opponents   4.25  16-30  47-47  8  0/0  7  411.0  468  251  194  164  251  74  9  4  1575  .297  37  70  4  24  92 

PB - Team (11), Werr 7, McEldowney 2, Rinsky 2, Opp (17). Pickoffs - Team (9), Rinsky 3, Larson 2, Doyle 1, Cavanaugh 1, Knight 1, McEldowney 1, Opp (6). SBA/ATT - Rinsky (36-52), Werr (30-37), Knight (8-13), Cerreto (11-12), LaRocca (6-11), Zilg (8-10), Larson (8-10), Doerr (7-10), Baldini (8-9), McEldowney (6-7), Radich (3-5), Cavanaugh (5-5), Portesy (4-5), LaBracio (2-4), Doyle (2-2), Rutmayer (0-1).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
John Capuano   117  117  0  0  1.000  0  0  0  .000  0  0 
Ian Osterman   44  41  3  0  1.000  1  0  0  .000  0  0 
Dan McEldowney   42  37  5  0  1.000  0  6  1  .857  2  0 
Rich Policastro   14  14  0  0  1.000  0  0  0  .000  0  0 
PJ Cerreto   10  4  6  0  1.000  0  11  1  .917  0  0 
Carmine Fanelli   10  10  0  0  1.000  0  0  0  .000  0  0 
Ryan Schofield   7  5  2  0  1.000  2  0  0  .000  0  0 
Kyle Doerr   6  2  4  0  1.000  0  7  3  .700  0  0 
John Radich   6  1  5  0  1.000  1  3  2  .600  0  0 
James Hardgrove   4  1  3  0  1.000  1  0  0  .000  0  0 
Mark Doyle   4  0  4  0  1.000  0  2  0  1.000  0  0 
Nick Cavanaugh   4  0  4  0  1.000  0  5  0  1.000  0  0 
Ryan Arnone   3  3  0  0  1.000  0  0  0  .000  0  0 
Frank Baldini   2  0  2  0  1.000  0  8  1  .889  0  0 
Tom Portesy   1  1  0  0  1.000  0  4  1  .800  0  0 
Scott Paulus   140  134  4  2  .986  15  0  0  .000  0  0 
Chris Werr   123  105  16  2  .984  1  30  7  .811  7  2 
Dave Jacob   116  106  8  2  .983  0  0  0  .000  0  0 
Anthony Vinci   200  87  106  7  .965  32  0  0  .000  0  0 
Ryan Rinsky   190  150  33  7  .963  0  36  16  .692  2  2 
Kelly   74  64  7  3  .959  3  0  0  .000  0  0 
Brandon Berger   225  186  28  11  .951  24  0  0  .000  0  0 
Zach Carroll   55  50  2  3  .945  0  0  0  .000  0  0 
Daniel LaRocca   16  5  10  1  .938  0  6  5  .545  0  0 
Joe Venturino   164  54  96  14  .915  19  0  0  .000  0  0 
Christian Spurr   112  27  73  12  .893  7  0  0  .000  0  0 
Kevin Case   101  36  54  11  .891  17  0  0  .000  0  0 
Travis Zilg   23  4  16  3  .870  0  8  2  .800  0  0 
Walker Larson   20  2  14  4  .800  0  8  2  .800  0  0 
Jimmy Knight   6  3  1  2  .667  0  8  5  .615  0  0 
Pasquale LaBracio   2  0  1  1  .500  0  2  2  .500  0  0 
Ritondale   1  0  0  1  .000  0  0  0  .000  0  0 
Ryan Winters   0  0  0  0  .000  0  0  0  .000  0  0 
Bryan Sullivan   0  0  0  0  .000  0  0  0  .000  0  0 
Anthony Gould   0  0  0  0  .000  0  0  0  .000  0  0 
Kurt Rutmayer   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   1842  1249  507  86  .953  44  72  25  .742  11  4 
Opponents   1841  1233  532  76  .959  30  62  15  .805  17  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Ryan Arnone   0  1  .000  2  15  .133  1  7  .143  1  9  .111  0  0  .000  0  3  .000  2  5  0.4 
Brandon Berger   4  18  .222  24  73  .329  17  44  .386  11  47  .234  1  1  1.000  13  26  .500  27  28  1.0 
John Capuano   2  18  .111  39  137  .285  20  76  .263  21  79  .266  1  6  .167  10  31  .323  18  68  0.3 
Zach Carroll   7  22  .318  22  98  .224  16  61  .262  13  59  .220  2  6  .333  12  33  .364  40  23  1.7 
Kevin Case   3  12  .250  21  66  .318  8  38  .211  16  40  .400  0  3  .000  8  19  .421  25  26  1.0 
Carmine Fanelli   0  2  .000  1  11  .091  1  10  .100  0  3  .000  0  0  .000  1  2  .500  2  5  0.4 
James Hardgrove   0  1  .000  2  3  .667  2  3  .667  0  1  .000  0  0  .000  0  1  .000  0  2  0.0 
Dave Jacob   10  29  .345  58  158  .367  31  94  .330  37  93  .398  1  4  .250  29  58  .500  55  44  1.2 
Kelly   1  7  .143  20  54  .370  16  40  .400  5  21  .238  3  5  .600  3  11  .273  11  20  0.6 
Dan McEldowney   0  5  .000  5  12  .417  3  8  .375  2  9  .222  1  1  1.000  2  4  .500  6  7  0.9 
Ian Osterman   0  0  .000  10  29  .345  8  20  .400  2  9  .222  0  0  .000  2  6  .333  7  7  1.0 
Scott Paulus   3  7  .429  20  58  .345  12  38  .316  11  27  .407  1  4  .250  9  17  .529  10  26  0.4 
Rich Policastro   0  4  .000  6  16  .375  3  14  .214  3  6  .500  1  2  .500  1  2  .500  6  3  2.0 
Ryan Rinsky   3  15  .200  20  82  .244  13  50  .260  10  47  .213  2  4  .500  14  30  .467  32  30  1.1 
Ritondale   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Ryan Schofield   0  1  .000  1  1  1.000  1  1  1.000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
Christian Spurr   12  20  .600  56  159  .352  34  99  .343  34  80  .425  2  3  .667  26  44  .591  56  34  1.6 
Joe Venturino   4  18  .222  43  145  .297  26  79  .329  21  84  .250  0  8  .000  14  56  .250  53  60  0.9 
Anthony Vinci   5  17  .294  17  104  .163  7  58  .121  15  63  .238  0  7  .000  10  33  .303  40  47  0.9 
Chris Werr   9  25  .360  38  131  .290  26  86  .302  21  70  .300  0  6  .000  15  38  .395  42  47  0.9 
Ryan Winters   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  1  0  99.9 
Totals   63  222  .284  405  1353  .299  245  827  .296  223  748  .298  15  60  .250  169  414  .408  433  482  0.9 
Opponents   20  76  .263  369  1484  .249  203  785  .259  186  775  .240  10  46  .217  159  417  .381  445  428  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Ryan Arnone   0  1  .000  1  4  .250  1  1  1.000  1  4  .250  0  5  10  .500  3  4  0  0  1 
Brandon Berger   0  5  .000  13  33  .394  5  7  .714  12  35  .343  13  38  60  .633  14  24  3  7  4 
John Capuano   0  1  .000  13  50  .260  5  13  .385  14  47  .298  6  55  97  .567  25  29  9  8  15 
Zach Carroll   2  5  .400  10  43  .233  4  10  .400  5  35  .143  6  36  74  .486  12  27  5  6  8 
Kevin Case   0  4  .000  6  25  .240  3  5  .600  8  23  .348  4  22  49  .449  10  22  0  6  3 
Carmine Fanelli   0  4  .000  1  6  .167  0  0  .000  0  5  .000  0  6  11  .545  1  5  3  3  2 
James Hardgrove   0  0  .000  1  2  .500  0  0  .000  1  2  .500  0  2  3  .667  0  2  0  0  0 
Dave Jacob   0  0  .000  23  60  .383  8  14  .571  23  65  .354  10  56  112  .500  13  38  6  12  7 
Kelly   0  4  .000  11  32  .344  5  9  .556  11  25  .440  10  28  50  .560  7  17  1  2  5 
Dan McEldowney   2  3  .667  3  7  .429  2  3  .667  0  6  .000  0  6  11  .545  4  4  0  1  1 
Ian Osterman   0  0  .000  4  12  .333  3  3  1.000  5  11  .455  3  13  24  .542  3  6  0  0  5 
Scott Paulus   0  3  .000  7  24  .292  3  7  .429  9  21  .429  3  24  47  .511  14  20  1  3  3 
Rich Policastro   1  2  .500  1  10  .100  0  2  .000  3  11  .273  2  5  14  .357  1  12  0  1  1 
Ryan Rinsky   0  1  .000  9  33  .273  2  8  .250  6  31  .194  6  28  64  .438  10  28  3  2  10 
Ritondale   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  0 
Ryan Schofield   0  0  .000  1  1  1.000  0  0  .000  0  0  .000  0  1  1  1.000  0  0  0  0  1 
Christian Spurr   0  0  .000  23  69  .333  12  18  .667  22  65  .338  7  51  106  .481  14  39  5  4  8 
Joe Venturino   1  3  .333  19  56  .339  8  13  .615  14  49  .286  9  53  97  .546  20  45  7  14  4 
Anthony Vinci   0  1  .000  5  41  .122  4  8  .500  7  44  .159  3  28  70  .400  15  49  4  7  6 
Chris Werr   0  0  .000  17  59  .288  4  9  .444  14  58  .241  10  59  111  .532  23  51  7  8  5 
Ryan Winters   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Totals   6  38  .158  168  567  .296  69  130  .531  155  537  .289  92  517  1013  .510  189  441  54  84  89 
Opponents   6  28  .214  129  505  .255  71  111  .640  118  506  .233  58  404  889  .454  119  392  59  57  107 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Frank Baldini   11  43  .256  30  118  .254  21  73  .288  20  88  .227  16  46  .348  12  47  .255  45  46  1.0 
Nick Cavanaugh   4  11  .364  16  65  .246  11  44  .250  9  32  .281  9  20  .450  5  22  .227  24  18  1.3 
PJ Cerreto   11  49  .224  18  91  .198  13  63  .206  16  77  .208  13  40  .325  11  49  .224  29  26  1.1 
Kyle Doerr   9  31  .290  25  92  .272  21  69  .304  13  54  .241  11  29  .379  13  47  .277  37  25  1.5 
Mark Doyle   3  8  .375  10  40  .250  7  29  .241  6  19  .316  6  11  .545  1  14  .071  15  13  1.2 
Anthony Gould   1  1  1.000  5  13  .385  5  10  .500  1  4  .250  2  3  .667  0  2  .000  5  2  2.5 
Jimmy Knight   8  44  .182  23  90  .256  16  66  .242  15  68  .221  9  34  .265  9  42  .214  52  33  1.6 
Pasquale LaBracio   2  4  .500  10  48  .208  6  34  .176  6  18  .333  9  15  .600  2  15  .133  17  14  1.2 
Daniel LaRocca   13  60  .217  41  177  .232  28  114  .246  26  123  .211  19  63  .302  19  81  .235  76  65  1.2 
Walker Larson   15  45  .333  28  111  .252  26  81  .321  17  75  .227  17  43  .395  17  57  .298  42  49  0.9 
Tom Portesy   3  4  .750  15  43  .349  12  34  .353  6  13  .462  10  12  .833  2  10  .200  4  14  0.3 
John Radich   2  19  .105  21  59  .356  8  34  .235  15  44  .341  8  22  .364  6  25  .240  26  23  1.1 
Kurt Rutmayer   0  0  .000  4  14  .286  3  8  .375  1  6  .167  1  3  .333  1  4  .250  4  3  1.3 
Bryan Sullivan   0  1  .000  0  5  .000  0  2  .000  0  4  .000  1  2  .500  0  3  .000  4  2  2.0 
Travis Zilg   11  57  .193  50  217  .230  26  124  .210  35  150  .233  28  74  .378  20  88  .227  65  95  0.7 
Totals   93  377  .247  296  1183  .250  203  785  .259  186  775  .240  159  417  .381  118  506  .233  445  428  1.0 
Opponents   41  155  .265  427  1420  .301  245  827  .296  223  748  .298  169  414  .408  155  537  .289  433  482  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Frank Baldini   7-7  6.29  8.39  3.68  3.27  3.68  6.14  1.7  0.41  0.20  0.00  9.20  9.41  37.84  8-9  .889 
Nick Cavanaugh   7-3  2.71  9.47  4.74  2.84  5.68  6.16  1.1  0.95  0.47  0.00  11.37  8.53  43.11  5-5  1.000 
PJ Cerreto   6-5  6.61  6.58  2.95  2.72  5.67  13.61  2.4  0.91  0.45  0.00  6.58  5.90  39.03  11-12  .917 
Kyle Doerr   13-1  2.38  9.87  4.94  4.35  3.48  6.97  2.0  0.00  0.00  0.29  10.74  7.26  41.81  7-10  .700 
Mark Doyle   10-0  1.30  9.00  2.77  1.38  5.54  4.15  0.8  0.00  0.00  0.00  10.38  9.00  41.54  2-2  1.000 
Anthony Gould   2-0  1.50  18.00  9.00  9.00  0.00  3.00  99.0  0.00  0.00  0.00  15.00  6.00  45.00  0-0  .000 
Jimmy Knight   14-2  2.60  7.68  3.72  2.23  3.22  3.47  1.1  0.99  0.00  0.00  12.88  8.17  37.65  8-13  .615 
Pasquale LaBracio   7-0  2.00  7.71  7.71  5.79  7.07  5.79  0.8  1.29  0.00  0.00  10.93  9.00  45.00  2-4  .500 
Daniel LaRocca   15-8  4.27  7.59  3.66  2.81  4.08  5.48  1.3  0.84  0.00  0.28  10.69  9.14  38.95  6-11  .545 
Walker Larson   11-6  3.85  9.14  5.31  4.04  3.19  5.31  1.7  1.70  0.00  0.21  8.93  10.42  40.82  8-10  .800 
Tom Portesy   6-2  1.83  14.73  13.91  9.00  4.09  9.00  2.2  4.91  0.82  0.00  3.27  11.45  49.09  4-5  .800 
John Radich   4-4  5.08  10.18  4.87  3.10  1.77  2.66  1.5  0.44  0.44  0.44  11.51  10.18  38.95  3-5  .600 
Kurt Rutmayer   4-0  0.92  9.82  9.82  9.82  4.91  7.36  1.5  0.00  0.00  0.00  9.82  7.36  46.64  0-1  .000 
Bryan Sullivan   3-0  0.78  0.00  0.00  0.00  3.86  0.00  0.0  0.00  0.00  0.00  15.43  7.71  27.00  0-0  .000 
Travis Zilg   12-9  6.06  7.56  2.97  2.11  2.85  5.45  1.9  0.74  0.12  0.12  8.05  11.77  38.15  8-10  .800 
Totals   47-47  8.86  8.41  4.30  3.24  3.85  6.16  1.6  0.89  0.15  0.13  9.62  9.25  39.78  72-97  .805 
Opponents   47-47  8.74  10.25  5.50  4.25  3.59  5.50  1.5  1.62  0.20  0.09  9.48  10.55  42.15  62-77  .742 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Ramapo   31  29  24  21  36  36  28  29  9  8  251 
Opponents  23  15  26  28  17  29  19  29  10  3  199 

Win-Loss record when ... 
Overall   30-16-1 
Conference   9-8-1 
Non-Conference   21-8 
Home games   7-9-1 
Away games   10-3 
Neutral site   13-4 
Day games   30-16-1 
Night games   0-0 
vs Left starter   3-3-1 
vs Right starter   27-13 
1-Run games   9-5 
2-Run games   6-5 
5+Run games   8-4 
Extra innings   5-0 
Shutouts   6-0 
 
Scoring 0-2 runs   3-9 
... 3-5 runs   7-4-1 
... 6-9 runs   15-3 
... 10+ runs   5-0 
 
Opponent 0-2 runs   15-1 
... 3-5 runs   10-5-1 
... 6-9 runs   5-9 
... 10+ runs   0-1 
 
Scored in 1st inning   10-5 
Opp. scored in 1st   10-3 
Scores first   19-8-1 
Opp. scores first   11-8 
    
After 6 leading   21-4 
... trailing   6-10-1 
... tied   3-2 
After 7 leading   18-1 
... trailing   2-13-1 
... tied   5-2 
After 8 leading   18-2 
... trailing   0-14 
... tied   7-0-1 
 
Hit 0 home runs   27-15-1 
... 1 home run   3-1 
... 2+ home runs   0-0 
 
Opponent 0 home runs   28-12-1 
... 1 home run   2-4 
... 2+ HRs   0-0 
 
Made 0 errors   5-2 
... 1 error   12-4 
... 2+ errors   13-10-1 
 
Opp. made 0 errors   4-5 
... 1 error   8-6 
... 2+ errors   18-5-1 
 
Out-hit opponent   24-4-1 
Out-hit by opponent   4-10 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-4  2-5  2-2  3-1  2-1  8-0  4-2  1-1  2-0  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  4-0  5-1  3-1  2-1  5-3  3-4  1-1  1-3  0-1  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-4  15-5  15-7  16-7  19-6  21-4  18-1  18-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-2  9-3  10-3  10-8  6-10  6-10  2-13  0-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-10  6-8  5-6  4-1  5-0  3-2  5-2  7-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  12 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  1788  17  105 
AWAY  3160  30  105 
TOTAL  4948  47  105 

 

Category Leaders

 

Batting avg 
1.  Christian Spurr   .380     
2.  Dave Jacob   .364     
3.  Brandon Berger   .308     
4.  Chris Werr   .301     
5.  Joe Venturino   .288     
Slugging pct 
1.  Christian Spurr   .497     
2.  Dave Jacob   .455     
3.  Chris Werr   .410     
4.  Brandon Berger   .374     
5.  Joe Venturino   .319     
On base pct 
1.  Brandon Berger   .476     
2.  Dave Jacob   .453     
3.  Christian Spurr   .421     
4.  Chris Werr   .405     
5.  John Capuano   .360     
Runs scored 
1.  Christian Spurr   36     
2.  Dave Jacob   34     
3.  Chris Werr   31     
4.  John Capuano   23     
5.  2 tied at ...  21     
Hits 
1.  Dave Jacob   68     
  Christian Spurr   68     
3.  Joe Venturino   47     
  Chris Werr   47     
5.  John Capuano   41     
Runs batted in 
1.  Christian Spurr   32     
2.  Dave Jacob   27     
3.  Joe Venturino   22     
4.  Chris Werr   20     
5.  Brandon Berger   19     
Doubles 
1.  Christian Spurr   18     
2.  Chris Werr   12     
3.  Kevin Case   6     
  Zach Carroll   6     
5.  2 tied at ...  5     
Triples 
1.  Dave Jacob   4     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Dave Jacob   2     
2.  Chris Werr   1     
  Christian Spurr   1     
  
  
Total bases 
1.  Christian Spurr   89     
2.  Dave Jacob   85     
3.  Chris Werr   64     
4.  Joe Venturino   52     
5.  John Capuano   44     
Walks 
1.  John Capuano   22     
2.  Brandon Berger   18     
3.  Dave Jacob   15     
4.  3 tied at ...  14     
  
Hit by pitch 
1.  Dave Jacob   18     
2.  Chris Werr   14     
3.  Brandon Berger   13     
4.  Anthony Vinci   5     
  Ryan Rinsky   5     
Sac bunts 
1.  John Capuano   15     
2.  Chris Werr   13     
3.  Brandon Berger   10     
  Joe Venturino   10     
5.  2 tied at ...  9     
Sac flies 
1.  Joe Venturino   5     
2.  Christian Spurr   3     
  Zach Carroll   3     
  Dave Jacob   3     
5.  2 tied at ...  2     
Stolen bases 
1.  Dave Jacob   29     
2.  Joe Venturino   11     
3.  Zach Carroll   10     
4.  John Capuano   7     
5.  Rich Policastro   3     
Caught stealing 
1.  Dave Jacob   5     
  Joe Venturino   5     
3.  Brandon Berger   2     
4.  3 tied at ...  1     
  
Steal attempts 
1.  Dave Jacob   34     
2.  Joe Venturino   16     
3.  Zach Carroll   10     
4.  John Capuano   8     
5.  Brandon Berger   4     
Stolen base pct 
1.  Zach Carroll   1.000     
2.  John Capuano   .875     
3.  Dave Jacob   .853     
4.  Joe Venturino   .688     
5.  Brandon Berger   .500     
Strikeouts 
1.  John Capuano   33     
2.  Zach Carroll   29     
3.  Chris Werr   27     
4.  Ryan Rinsky   19     
5.  2 tied at ...  18     
Grounded into DP 
1.  Scott Paulus   3     
  Anthony Vinci   3     
3.  Christian Spurr   2     
  John Capuano   2     
5.  3 tied at ...  1     
Total plate appearances 
1.  Dave Jacob   224     
2.  Chris Werr   198     
3.  Christian Spurr   197     
4.  John Capuano   193     
5.  Joe Venturino   190     
At bats 
1.  Dave Jacob   187     
