Ramapo
Game-by-Game Results
Game Results
2011 Ramapo College Baseball
Game Results for Ramapo (as of May 19, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2011 vs Pitt-Greensburg W 10-3 10 10 1/ 3 6 1 9 1- 0- 0 0- 0- 0 Zilg (W 1-0) 103 2:45
Mar 12, 2011 vs Mount Union W 5-4 5 11 2/ 4 4 0 7 2- 0- 0 0- 0- 0 Cerreto (W 1-0) 137 2:15
Mar 12, 2011 vs Mount Union W 7-4 7 8 1/ 4 7 1 7 3- 0- 0 0- 0- 0 McNeil (W 1-0) 145 2:15
Mar 13, 2011 vs Becker W 9-6 9 13 3/ 6 10 3 9 4- 0- 0 0- 0- 0 LaRocca (W 1-0) 113 3:35
Mar 14 2011 vs Salem State W 6-0 6 7 2/ 0 6 1 9 5- 0- 0 0- 0- 0 Delannoy (W 1-0) 131 2:47
Mar 15, 2011 vs Fitchburg State W 2-1 2 9 0/ 1 2 0 9 6- 0- 0 0- 0- 0 Baldini (W 1-0) 72 2:15
Mar 16, 2011 vs Albright College W 13-0 13 15 1/ 0 6 4 9 7- 0- 0 0- 0- 0 Zilg (W 2-0) 35 2:49
Mar 17, 2011 vs Rhode Island College W 11-8 11 14 1/ 8 10 2 7 8- 0- 0 0- 0- 0 Hannes (W) 125 2:54
Mar 17, 2011 vs Rhode Island College W 7-2 7 12 0/ 2 4 0 7 9- 0- 0 0- 0- 0 Cerreto (W) 119 2:38
Mar 18, 2011 vs Anderson 0-5 L 0 6 3/ 5 14 0 9 9- 1- 0 0- 0- 0 Jenisch (L) 55 3:00
Mar 19, 2011 vs Bowdoin 4-7 L 4 9 2/ 7 9 2 9 9- 2- 0 0- 0- 0 McNeil (L) 182 3:00
Mar 26, 2011 UMPI W 15-1 15 16 2/ 1 3 1 7 10- 2- 0 0- 0- 0 Zilg (W 3-0) 35 2:40
Mar 26, 2011 UMPI W 13-1 13 12 0/ 1 3 6 7 11- 2- 0 0- 0- 0 Cerreto (W 3-0) 30 2:10
Mar 30, 2011 WESTERN CONNECTICUT W 5-2 5 9 2/ 2 11 1 9 12- 2- 0 0- 0- 0 Baldini (W 2-0) 60 2:30
*Apr 03, 2011 STOCKTON 5-6 L 5 14 2/ 6 11 2 9 12- 3- 0 0- 1- 0 Zilg (L 3-1) 100 3:00
*Apr 03, 2011 STOCKTON W 8-1 8 14 1/ 1 5 3 9 13- 3- 0 1- 1- 0 Cerreto (W 4-0) 100 2:50
Apr 05, 2011 JOHN JAY W 18-4 18 18 2/ 4 8 0 9 14- 3- 0 1- 1- 0 Knight (W 1-0) 30 3:00
*Apr 07, 2011 at Montclair State W 9-5 9 14 2/ 5 7 1 9 15- 3- 0 2- 1- 0 Jenisch (W 1-1) 85 2:54
*Apr 08, 2011 MONTCLAIR STATE 0-9 L 0 2 1/ 9 11 2 9 15- 4- 0 2- 2- 0 Cerreto (L 4-1) 75 3:30
*Apr 09, 2011 at Rowan University 2-10 L 2 10 2/10 9 0 9 15- 5- 0 2- 3- 0 McNeil (L 1-2) 95 2:45
*Apr 09, 2011 at Rowan University 1-3 L 1 3 1/ 3 6 0 9 15- 6- 0 2- 4- 0 Zilg (L 3-2) 95 2:10
Apr 10, 2011 at Baruch W 12-1 12 13 1/ 1 6 2 9 16- 6- 0 2- 4- 0 Kalinowski (W 1-0) 44 2:45
*Apr 14, 2011 at William Paterson W 9-3 9 13 1/ 3 7 0 9 17- 6- 0 3- 4- 0 Jenisch (W 2-1) 100 2:30
*Apr 15, 2011 WILLIAM PATERSON W 5-0 5 9 2/ 0 1 3 9 18- 6- 0 4- 4- 0 Zilg (W 4-2) 175 120
*04/16/2011 at New Jersey City U. W 11-1 11 7 2/ 1 7 2 9 19- 6- 0 5- 4- 0 Cerreto (W 5-1) 62 2:42
Apr 17, 2011 MANHATTANVILLE W 5-1 5 9 1/ 1 3 1 7 20- 6- 0 5- 4- 0 Baldini (W 3-0) 75 1:40
Apr 17, 2011 MANHATTANVILLE W 8-1 8 10 1/ 1 6 1 7 21- 6- 0 5- 4- 0 Delannoy (W 2-0) 60 2:10
*04/18/2011 at New Jersey City U. W 19-16 19 23 2/16 17 2 9 22- 6- 0 6- 4- 0 Zilg (W 5-2) 72 3:42
Apr 20, 2011 MT. ST. VINCENT W 4-1 4 9 1/ 1 6 0 9 23- 6- 0 6- 4- 0 Knight (W 2-0) 100 2:20
*Apr 21, 2011 at Rutgers-Newark 4-6 L 4 9 2/ 6 9 0 9 23- 7- 0 6- 5- 0 Jenisch (L 2-2) 128 2:40
*Apr 22, 2011 RUTGERS-NEWARK W 4-3 4 5 1/ 3 5 2 9 24- 7- 0 7- 5- 0 Zilg (W 6-2) 100 2:30
Apr 25, 2011 OLD WESTBURY W 5-2 5 8 1/ 2 5 1 9 25- 7- 0 7- 5- 0 Cerreto (W 6-1) 100 2:15
*Apr 29, 2011 at #4 Kean University W 9-6 9 14 0/ 6 9 1 9 26- 7- 0 8- 5- 0 Delannoy (W 3-0) 91 3:09
*Apr 30, 2011 RUTGERS-CAMDEN W 9-5 9 16 2/ 5 7 1 9 27- 7- 0 9- 5- 0 Hannes (W 2-0) 100 150
*Apr 30, 2011 RUTGERS-CAMDEN W 8-7 8 11 2/ 7 14 2 (10) 28- 7- 0 10- 5- 0 Jenisch (W 3-2) 100 3:50
*May 01, 2011 at The College of NJ W 8-4 8 10 0/ 4 8 0 9 29- 7- 0 11- 5- 0 Baldini (W 4-0) 200 2:57
*May 01, 2011 at The College of NJ 1-8 L 1 11 4/ 8 6 1 9 29- 8- 0 11- 6- 0 Knight (L 2-1) 100 2:50
*May 02, 2011 #4 KEAN UNIVERSITY 5-6 L 5 5 1/ 6 10 4 9 29- 9- 0 11- 7- 0 Guagliardo (L 0-1) 75 3:35
#May 03, 2011 at #3 Rutgers-Newark 7-12 L 7 12 1/12 11 4 9 29-10- 0 11- 7- 0 Jenisch (L 3-3) 172 3:00
#May 05, 2011 at #1 Kean University 4-8 L 4 12 2/ 8 14 0 9 29-11- 0 11- 7- 0 Zilg (L 6-3) 98 3:16
May 11, 2011 at Farmingdale State 4-5 L 4 10 0/ 5 6 1 7 29-12- 0 11- 7- 0 Cerreto (L) 50 2:18
May 11, 2011 at Farmingdale State W 3-2 3 6 1/ 2 3 1 7 30-12- 0 11- 7- 0 Baldini (W) 50 3:38
!May 18, 2011 vs #3 Keystone Coll. (P 5-8 L 5 8 2/ 8 18 3 9 30-13- 0 11- 7- 0 Jenisch (L 3-4) 200 2:59
!May 19, 2011 vs #7 Clarkson Univ. 2-5 L 2 6 1/ 5 7 2 9 30-14- 0 11- 7- 0 Baldini (L 5-1) 225 2:31
* = Conference game
# = NJAC Tournament game
! = NCAA Tournament game
() extra inning game
Team Situational Game-by-Game
2011 Ramapo College Baseball
Team Game-by-Game for Ramapo (as of May 19, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 11, 2011 vs Pitt-Greensburg 10-29 9-27 1-2 6-15 4-14 1-2 3-10 5-11 3-8 4-6 6
Mar 12, 2011 vs Mount Union 11-30 0-0 11-30 5-16 6-14 0-1 3-9 3-13 3-7 2-4 7
Mar 12, 2011 vs Mount Union 8-27 0-0 8-27 6-15 2-12 0-2 2-9 5-12 2-7 2-4 9
Mar 13, 2011 vs Becker 13-36 7-22 6-14 11-27 2-9 1-2 2-9 8-18 4-8 4-5 13
Mar 14 2011 vs Salem State 7-30 0-0 7-30 3-12 4-18 0-0 1-10 2-8 3-8 2-3 7
Mar 15, 2011 vs Fitchburg State 9-28 0-0 9-28 3-15 6-13 0-1 3-11 2-13 5-8 1-3 12
Mar 16, 2011 vs Albright College 15-44 8-18 7-26 9-33 6-11 2-6 6-18 6-24 6-9 2-5 11
Mar 17, 2011 vs Rhode Island College 14-34 4-8 10-26 11-22 3-12 1-4 4-11 6-14 2-7 4-4 9
Mar 17, 2011 vs Rhode Island College 12-27 12-27 0-0 8-20 4-7 2-3 2-7 6-13 4-6 4-5 6
Mar 18, 2011 vs Anderson 6-32 0-0 6-32 2-14 4-18 0-0 2-10 1-1 3-9 0-0 4
Mar 19, 2011 vs Bowdoin 9-35 0-0 9-35 5-17 4-18 0-0 4-12 4-13 3-9 0-0 10
Mar 26, 2011 UMPI 16-34 0-0 16-34 10-26 6-8 0-5 2-9 8-20 4-6 7-11 12
Mar 26, 2011 UMPI 12-33 0-0 12-33 9-25 3-8 4-9 2-8 8-23 4-6 5-11 12
Mar 30, 2011 Western Connecticut 9-29 2-5 7-24 5-10 4-19 0-0 4-11 3-6 3-8 3-3 2
Apr 03, 2011 *Stockton 14-38 3-7 11-31 4-22 10-16 0-4 3-11 4-16 8-9 1-3 12
Apr 03, 2011 *Stockton 14-35 5-11 9-24 9-24 5-11 2-5 2-11 6-21 5-8 6-10 13
Apr 05, 2011 John Jay 18-40 0-0 18-40 12-26 6-14 2-3 7-14 9-19 4-8 7-9 8
Apr 07, 2011 at *Montclair State 14-38 10-31 4-7 7-18 7-20 2-4 7-14 5-13 3-9 3-4 12
Apr 08, 2011 *Montclair State 2-30 2-30 0-0 1-10 1-20 0-0 0-8 0-4 2-9 0-0 6
Apr 09, 2011 at *Rowan University 10-35 6-19 4-16 5-20 5-15 0-0 3-11 2-13 3-10 1-1 11
Apr 09, 2011 at *Rowan University 3-29 2-26 1-3 2-4 1-25 0-1 2-10 1-2 0-9 0-0 3
Apr 10, 2011 at Baruch 13-42 0-0 13-42 6-23 7-19 2-3 1-10 4-17 3-9 5-6 9
Apr 14, 2011 at *William Paterson 13-35 0-0 13-35 8-22 5-13 1-2 7-15 5-15 5-9 2-3 9
Apr 15, 2011 *William Paterson 9-33 0-0 9-33 5-15 4-18 1-3 2-11 4-9 1-8 2-4 8
04/16/2011 at *New Jersey City U. 7-32 0-0 7-32 4-13 3-19 2-2 1-9 3-9 4-9 3-3 3
Apr 17, 2011 Manhattanville 9-26 0-0 9-26 6-16 3-10 0-0 4-9 4-10 2-6 0-0 5
Apr 17, 2011 Manhattanville 10-29 4-12 6-17 7-22 3-7 0-0 4-10 5-18 2-6 0-1 10
04/18/2011 at *New Jersey City U. 23-48 0-4 23-44 13-29 10-19 1-3 14-24 9-19 3-9 2-2 15
Apr 20, 2011 Mt. St. Vincent 9-29 1-2 8-27 4-11 5-18 0-0 5-12 4-6 2-8 0-0 4
Apr 21, 2011 at *Rutgers-Newark 9-34 0-0 9-34 5-16 4-18 1-3 3-11 4-12 2-9 1-2 10
Apr 22, 2011 *Rutgers-Newark 5-29 0-0 5-29 3-13 2-16 0-3 2-10 3-10 1-8 2-3 8
Apr 25, 2011 Old Westbury 8-27 0-0 8-27 6-13 2-14 0-0 0-8 5-10 5-8 0-0 5
Apr 29, 2011 at *Kean University 14-36 0-0 14-36 8-21 6-15 1-2 5-14 5-14 4-9 2-3 8
Apr 30, 2011 *Rutgers-Camden 16-39 0-0 16-39 10-25 6-14 0-3 10-18 6-17 3-8 0-2 11
Apr 30, 2011 *Rutgers-Camden 11-33 0-0 11-33 8-19 3-14 0-0 4-12 5-16 6-10 2-6 9
May 01, 2011 at *The College of NJ 10-34 0-0 10-34 7-18 3-16 1-4 3-12 5-13 4-9 2-4 8
May 01, 2011 at *The College of NJ 11-34 0-0 11-34 5-18 6-16 0-0 3-10 1-12 3-9 0-0 10
May 02, 2011 *Kean University 5-32 0-0 5-32 2-21 3-11 0-1 1-10 2-12 5-9 1-2 7
May 03, 2011 at Rutgers-Newark 12-38 0-0 12-38 10-24 2-14 0-0 6-12 6-13 3-9 1-2 7
May 05, 2011 at Kean University 12-33 4-6 8-27 6-23 6-10 1-4 2-7 3-13 6-9 3-5 14
May 11, 2011 at Farmingdale State 10-30 0-2 10-28 6-15 4-15 0-0 4-11 3-9 1-7 1-2 7
May 11, 2011 at Farmingdale State 6-28 3-7 3-21 4-13 2-15 0-1 5-12 3-7 0-7 0-0 9
May 18, 2011 vs Keystone Coll. (PA) 8-35 0-0 8-35 5-26 3-9 0-6 3-12 1-14 5-9 2-4 15
May 19, 2011 vs Clarkson Univ. 6-32 0-0 6-32 3-10 3-22 0-0 5-14 2-6 2-9 0-0 6
Totals 462-1461 82-264 380-1197 274-817 188-644 28-92 158-496 186-558 146-361 89-145 382
.316 .311 .317 .335 .292 .304 .319 .333 .404 .614
2011 Ramapo College Baseball
Team Game-by-Game for Ramapo (as of May 19, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 11, 2011 vs Pitt-Greensburg W 6-32 0-4 6-28 0-17 6-15 1-10 5-9 9 4 3.00
Mar 12, 2011 vs Mount Union W 4-24 0-0 4-24 4-11 0-13 2-9 3-7 5 7 2.81
Mar 12, 2011 vs Mount Union W 7-29 0-0 7-29 3-18 4-11 0-7 3-7 5 5 3.13
Mar 13, 2011 vs Becker W 10-37 4-14 6-23 6-24 4-13 4-13 5-9 10 11 3.66
Mar 14 2011 vs Salem State W 6-33 0-0 6-33 1-17 5-16 2-10 4-9 7 13 2.85
Mar 15, 2011 vs Fitchburg State W 2-29 1-10 1-19 1-5 1-24 2-11 1-9 11 4 2.52
Mar 16, 2011 vs Albright College W 6-30 2-8 4-22 0-13 6-17 2-10 5-9 9 1 2.14
Mar 17, 2011 vs Rhode Island College W 10-30 2-4 8-26 6-15 4-15 2-8 2-7 9 8 2.86
Mar 17, 2011 vs Rhode Island College W 4-24 1-5 3-19 1-16 3-8 2-9 3-7 5 12 2.84
Mar 18, 2011 vs Anderson L 14-39 0-0 14-39 7-23 7-16 5-13 5-9 9 10 2.63
Mar 19, 2011 vs Bowdoin L 9-33 0-0 9-33 3-20 6-13 2-9 4-8 9 7 2.60
Mar 26, 2011 UMPI W 3-24 0-0 3-24 2-14 1-10 1-9 3-7 4 6 2.41
Mar 26, 2011 UMPI W 3-21 0-0 3-21 0-11 3-10 0-7 4-7 3 8 2.34
Mar 30, 2011 Western Connecticut W 11-36 4-11 7-25 3-20 8-16 3-13 3-9 6 13 2.23
Apr 03, 2011 *Stockton L 11-36 3-6 8-30 7-19 4-17 0-8 3-9 8 11 2.36
Apr 03, 2011 *Stockton W 5-30 2-6 3-24 1-16 4-14 0-8 5-9 6 9 2.20
Apr 05, 2011 John Jay W 8-34 1-8 7-26 4-19 4-15 3-11 3-9 9 8 2.31
Apr 07, 2011 at *Montclair State W 7-33 2-4 5-29 2-14 5-19 1-9 3-9 8 10 2.48
Apr 08, 2011 *Montclair State L 11-37 1-7 10-30 7-23 4-14 3-12 4-9 7 8 2.68
Apr 09, 2011 at *Rowan University L 9-30 6-17 3-13 4-19 5-11 3-11 5-8 13 9 2.87
Apr 09, 2011 at *Rowan University L 6-28 4-14 2-14 2-14 4-14 0-7 5-8 15 6 2.84
Apr 10, 2011 at Baruch W 6-31 0-0 6-31 2-12 4-19 1-10 3-9 11 8 2.70
Apr 14, 2011 at *William Paterson W 7-32 2-8 5-24 3-17 4-15 0-9 4-9 14 8 2.72
Apr 15, 2011 *William Paterson W 1-28 0-9 1-19 1-10 0-18 0-8 3-9 13 7 2.60
04/16/2011 at *New Jersey City U. W 7-35 2-11 5-24 2-19 5-16 0-10 4-9 6 9 2.49
Apr 17, 2011 Manhattanville W 3-23 0-3 3-20 1-4 2-19 1-7 0-7 5 6 2.41
Apr 17, 2011 Manhattanville W 6-26 0-3 6-23 2-13 4-13 1-7 2-7 7 6 2.37
04/18/2011 at *New Jersey City U. W 17-41 7-15 10-26 12-20 5-21 2-10 2-9 9 10 2.82
Apr 20, 2011 Mt. St. Vincent W 6-32 2-6 4-26 3-17 3-15 3-11 3-9 18 7 2.75
Apr 21, 2011 at *Rutgers-Newark L 9-32 1-11 8-21 6-18 3-14 2-10 4-8 6 10 2.88
Apr 22, 2011 *Rutgers-Newark W 5-28 2-8 3-20 2-10 3-18 0-7 4-9 15 4 2.81
Apr 25, 2011 Old Westbury W 5-31 1-7 4-24 1-12 4-19 2-10 2-9 7 10 2.72
Apr 29, 2011 at *Kean University W 9-34 2-7 7-27 5-18 4-16 3-11 3-9 14 8 2.83
Apr 30, 2011 *Rutgers-Camden W 7-30 1-8 6-22 3-11 4-19 2-9 2-9 5 15 2.80
Apr 30, 2011 *Rutgers-Camden W 14-41 8-15 6-26 8-22 6-19 5-14 5-10 13 8 2.89
May 01, 2011 at *The College of NJ W 8-31 2-16 6-15 5-14 3-17 2-10 4-9 12 10 2.92
May 01, 2011 at *The College of NJ L 6-31 2-12 4-19 3-18 3-13 0-9 5-8 6 12 2.96
May 02, 2011 *Kean University L 10-32 2-11 8-21 5-19 5-13 5-11 4-9 7 11 3.05
May 03, 2011 at Rutgers-Newark L 11-34 4-14 7-20 7-21 4-13 2-9 4-8 6 11 3.19
May 05, 2011 at Kean University L 14-34 4-9 10-25 7-19 7-15 2-7 4-8 8 7 3.30
May 11, 2011 at Farmingdale State L 6-25 5-9 1-16 3-11 3-14 3-8 2-7 7 6 3.32
May 11, 2011 at Farmingdale State W 3-23 2-3 1-20 2-10 1-13 1-9 2-7 7 8 3.30
May 18, 2011 vs Keystone Coll. (PA) L 18-38 3-8 15-30 9-21 9-17 5-10 3-8 8 10 3.40
May 19, 2011 vs Clarkson Univ. L 7-33 3-10 4-23 5-19 2-14 2-11 4-9 13 7 3.44
Totals 301-193 - 337-1374 88-321 249-1053 161-703 176-671 82-421 151-369 384 368 3.44
.245 .274 .236 .229 .262 .195 .409
Individual Game-by-Game