Ramapo College
Game-by-Game Results
Game Results
2010 Ramapo College Baseball
Game Results for Ramapo College (as of Mar 23, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2010 vs HUSON W 5-2 5 7 0/ 2 6 1 9 1- 0- 0 0- 0- 0 Murano (W 1-0) 100 2:45
Mar 14, 2010 vs MCLA 6-9 L 6 14 4/ 9 11 0 9 1- 1- 0 0- 0- 0 Hannes (L 0-1) 128 3:12
Mar 15, 2010 vs Fitchburg State W 11-9 11 18 5/ 9 8 1 7 2- 1- 0 0- 0- 0 McNeil (W 1-0) 55 2:30
Mar 15, 2010 vs Fitchburg State W 17-2 17 14 4/ 2 4 2 6 3- 1- 0 0- 0- 0 Zilg (W 1-0) 65 2:45
+Mar 16, 2010 vs UMass Boston 7-9 L 7 10 2/ 9 11 2 9 3- 2- 0 0- 0- 0 Cacchiola (L 0-1) 100 3:05
Mar 17, 2010 vs Endicott 9-11 L 9 7 2/11 15 4 9 3- 3- 0 0- 0- 0 Hannes (L 0-2) 300 3:45
Mar 18, 2010 vs Cobleskill W 13-1 13 15 0/ 1 4 2 7 4- 3- 0 0- 0- 0 Cerreto (W 1-0) 153 2:30
Mar 18, 2010 vs Albright College W 13-1 13 19 0/ 1 6 2 9 5- 3- 0 0- 0- 0 Murano (W) 37 2h 3
Mar 19, 2010 vs Suffolk 4-14 L 4 13 2/14 20 0 9 5- 4- 0 0- 0- 0 Hannes (L 0-1) 90 3:00
^Mar 20, 2010 vs Worcester State 3-4 L 3 9 1/ 4 9 2 9 5- 5- 0 0- 0- 0 McNeil (L 0-2) 100 3:00
Mar 27, 2010 ST. JOSEPH'S W 11-1 11 14 0/ 1 9 3 7 6- 5- 0 0- 0- 0 Murano (W) 0 140
*Apr 01, 2010 WILLIAM PATERSON 1-5 L 1 6 2/ 5 9 0 9 6- 6- 0 0- 1- 0 Murano (L 3-1) 50 180
*04/02/2010 at New Jersey City U. W 13-2 13 18 1/ 2 6 1 9 7- 6- 0 1- 1- 0 McNeil (W 2-1) 204 3:20
*Apr 03, 2010 COLLEGE OF NJ 2-14 L 2 3 2/14 16 4 9 7- 7- 0 1- 2- 0 Hannes (L 0-4) 75 180
*Apr 03, 2010 COLLEGE OF NJ 1-4 L 1 10 0/ 4 4 2 (11) 7- 8- 0 1- 3- 0 Cerreto (L 1-1) 75 180
Apr 07, 2010 FDU-FLORHAM 5-10 L 5 13 4/10 8 2 9 7- 9- 0 1- 3- 0 Cerreto (L 1-1) 150 3:30
*Apr 08, 2010 at William Paterson 5-7 L 5 15 5/ 7 11 1 9 7-10- 0 1- 4- 0 McNeil (L 2-2) 110 2:30
*Apr 09, 2010 RUTGERS NEWARK W 15-14 15 12 2/14 13 7 7 8-10- 0 2- 4- 0 Imbimbo (W 1-0) 50 210
*Apr 10, 2010 at Richard Stockton W 10-4 10 12 2/ 4 7 4 9 9-10- 0 3- 4- 0 Zilg (W 2-0) 75
*Apr 10, 2010 at Richard Stockton W 16-7 16 19 1/ 7 9 1 (10) 10-10- 0 4- 4- 0 Hannes (W 1-4) -
Apr 13, 2010 at John Jay Bloodhounds W 14-8 14 18 3/ 8 13 2 9 11-10- 0 4- 4- 0 Knight (W 1-0) 19 2:59
*Apr 15, 2010 MONTCLAIR STATE 3-4 L 3 10 1/ 4 8 1 9 11-11- 0 4- 5- 0 McNeil (L 2-3) 70 3:30
Apr 16, 2010 BARUCH W 16-11 16 14 4/11 15 2 9 12-11- 0 4- 5- 0 Baldini (W 1-0) 25 3:30
*Apr 17, 2010 at #22 Kean University 1-11 L 1 6 3/11 17 0 9 12-12- 0 4- 6- 0 Murano (L 3-2) - 2:38
*Apr 17, 2010 at #22 Kean University 2-8 L 2 7 1/ 8 9 1 9 12-13- 0 4- 7- 0 Zilg (L 2-1) 244 2:19
Apr 19, 2010 at Western Connecticut W 13-2 13 18 1/ 2 8 1 9 13-13- 0 4- 7- 0 Jenisch (W) 50 3:15
Apr 20, 2010 at St. Joseph's-LI W 9-6 9 13 2/ 6 14 2 9 14-13- 0 4- 7- 0 Cerreto (W 2-2) 50 3:00
*Apr 22, 2010 at Montclair State W 8-7 8 9 2/ 7 9 3 9 15-13- 0 5- 7- 0 Hannes (W 2-4) 93 3:07
Apr 23, 2010 at Lehman College W 17-4 17 13 6/ 4 5 4 9 16-13- 0 5- 7- 0 Knight (W 2-0) 100 3:00
*Apr 24, 2010 ROWAN W 7-6 7 11 1/ 6 11 2 9 17-13- 0 6- 7- 0 Cerreto (W 3-2) 100 210
*Apr 24, 2010 ROWAN 6-8 L 6 14 0/ 8 9 2 9 17-14- 0 6- 8- 0 Murano (L 3-3) 100 180
*Apr 29, 2010 NEW JERSEY CITY U. W 14-8 14 17 1/ 8 11 2 9 18-14- 0 7- 8- 0 Hannes (W 3-4) 50 210
*Apr 30, 2010 at Rutgers-Newark 10-22 L 10 16 3/22 17 0 9 18-15- 0 7- 9- 0 Zilg (L 2-2) 185 3:35
*May 1, 2010 at Rutgers-Camden 5-11 L 5 15 1/11 19 1 9 18-16- 0 7-10- 0 McNeil (L 2-4) 125 2:46
*May 1, 2010 at Rutgers-Camden 3-13 L 3 9 5/13 18 0 7 18-17- 0 7-11- 0 Murano (L 3-3) - 2:02
May 07, 2010 CENTENARY W 4-3 4 12 3/ 3 3 1 9 19-17- 0 7-11- 0 Cerreto (W 4-2) 75 180
May 10, 2010 at Centenary College W 8-7 8 11 2/ 7 9 1 9 20-17- 0 7-11- 0 Hannes (W 4-4) 43 3:18
!May 13, 2010 at FDU-Florham 11-13 L 11 15 0/13 17 5 9 20-18- 0 7-11- 0 Zilg (L) 121 3:00
* = Conference game
! = ECAC Tournament Game
() extra inning game
Team Situational Game-by-Game
2010 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Mar 23, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 13, 2010 vs HUSON 7-30 0-0 7-30 3-18 4-12 0-0 2-10 2-14 3-8 2-3 8
Mar 14, 2010 vs MCLA 14-37 0-0 14-37 7-21 7-16 0-0 4-12 4-13 5-9 1-1 9
Mar 15, 2010 vs Fitchburg State 18-37 0-0 18-37 10-25 8-12 1-4 2-8 7-19 6-7 4-7 11
Mar 15, 2010 vs Fitchburg State 14-30 0-0 14-30 11-23 3-7 3-4 5-12 9-20 2-5 3-4 9
Mar 16, 2010 vs UMass Boston 10-37 0-0 10-37 7-19 3-18 0-1 6-15 5-9 4-9 0-1 6
Mar 17, 2010 vs Endicott 7-35 0-0 7-35 2-18 5-17 0-3 1-11 0-6 5-9 1-2 9
Mar 18, 2010 vs Cobleskill 15-38 15-38 0-0 12-25 3-13 0-1 10-19 8-17 2-7 2-2 11
Mar 18, 2010 vs Albright College 19-39 5-5 14-34 12-29 7-10 0-1 0-5 8-20 6-8 4-6 10
Mar 19, 2010 vs Suffolk 13-38 0-0 13-38 8-25 5-13 1-1 4-12 1-12 5-9 1-2 13
Mar 20, 2010 vs Worcester State 9-29 0-5 9-24 5-14 4-15 0-0 2-10 3-10 4-9 1-2 8
Mar 27, 2010 St. Joseph's 14-31 8-19 6-12 9-21 5-10 1-1 4-10 6-15 3-6 3-6 9
Apr 01, 2010 *William Paterson 6-30 4-26 2-4 1-10 5-20 0-1 5-14 0-2 3-9 0-0 7
04/02/2010 at *New Jersey City U. 18-43 0-0 18-43 12-29 6-14 2-6 3-10 9-20 6-9 5-9 12
Apr 03, 2010 *College of NJ 3-32 0-0 3-32 2-13 1-19 0-0 1-11 1-8 2-9 0-2 6
Apr 03, 2010 *College of NJ 10-39 0-0 10-39 3-13 7-26 0-0 5-14 3-8 2-11 0-0 8
Apr 07, 2010 FDU-Florham 13-36 2-2 11-34 4-18 9-18 0-0 5-13 2-10 6-9 3-3 10
Apr 08, 2010 at *William Paterson 15-40 2-8 13-32 6-21 9-19 0-1 3-12 2-9 4-9 3-3 9
Apr 09, 2010 *Rutgers Newark 12-34 0-0 12-34 10-26 2-8 1-2 7-16 8-22 4-6 2-3 7
Apr 10, 2010 at *Richard Stockton 12-38 0-0 12-38 5-18 7-20 0-1 5-13 3-9 2-9 0-1 7
Apr 10, 2010 at *Richard Stockton 19-45 1-4 18-41 13-29 6-16 1-1 9-17 10-20 3-9 3-5 10
Apr 13, 2010 at John Jay Bloodhounds 18-43 0-0 18-43 11-30 7-13 1-4 4-13 8-18 5-9 5-6 14
Apr 15, 2010 *Montclair State 10-33 10-33 0-0 5-15 5-18 0-0 4-12 1-8 3-9 1-3 7
Apr 16, 2010 Baruch 14-38 0-0 14-38 12-25 2-13 1-3 8-16 11-20 3-8 5-7 8
Apr 17, 2010 at *Kean University 6-33 6-30 0-3 2-11 4-22 0-0 3-12 0-2 1-9 0-0 6
Apr 17, 2010 at *Kean University 7-34 1-4 6-30 1-10 6-24 0-0 2-12 0-2 4-9 0-0 6
Apr 19, 2010 at Western Connecticut 18-40 13-25 5-15 12-29 6-11 1-1 9-16 9-20 5-9 1-3 11
Apr 20, 2010 at St. Joseph's-LI 13-40 9-20 4-20 7-22 6-18 0-0 7-17 6-17 4-9 1-2 8
Apr 22, 2010 at *Montclair State 9-36 0-0 9-36 6-17 3-19 1-2 1-10 3-9 5-9 3-3 7
Apr 23, 2010 at Lehman College 13-40 0-0 13-40 10-25 3-15 0-2 6-14 9-24 5-9 5-9 11
Apr 24, 2010 *Rowan 11-33 0-2 11-31 6-19 5-14 1-3 3-12 4-13 4-8 3-3 12
Apr 24, 2010 *Rowan 14-40 8-26 6-14 7-23 7-17 1-2 6-14 3-11 4-9 2-2 11
Apr 29, 2010 *New Jersey City U. 17-39 2-5 15-34 12-24 5-15 0-2 1-8 9-20 4-8 7-9 7
Apr 30, 2010 at *Rutgers-Newark 16-42 0-0 16-42 11-30 5-12 0-1 5-14 5-20 5-9 3-4 11
May 1, 2010 at *Rutgers-Camden 15-41 0-0 15-41 7-24 8-17 1-5 6-14 4-13 4-9 1-4 13
May 1, 2010 at *Rutgers-Camden 9-25 0-0 9-25 5-12 4-13 0-0 2-9 1-4 4-7 1-2 4
May 07, 2010 Centenary 12-34 2-5 10-29 6-22 6-12 0-0 5-13 4-15 5-8 0-0 9
May 10, 2010 at Centenary College 11-38 0-0 11-38 6-21 5-17 1-5 4-13 5-15 3-9 2-4 12
May 13, 2010 at FDU-Florham 15-42 0-0 15-42 6-23 9-19 0-0 6-16 4-12 5-9 1-2 7
Totals 476-1389 88-257 388-1132 274-797 202-592 18-58 165-479 177-506 150-322 79-125 343
.343 .342 .343 .344 .341 .310 .344 .350 .466 .632
2010 Ramapo College Baseball
Team Game-by-Game for Ramapo College (as of Mar 23, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2010 vs HUSON W 6-30 0-0 6-30 4-21 2-9 3-9 6-9 10 5 2.00
Mar 14, 2010 vs MCLA L 11-35 2-13 9-22 9-24 2-11 4-11 6-8 13 4 4.24
Mar 15, 2010 vs Fitchburg State W 8-32 3-10 5-22 4-25 4-7 1-9 5-7 9 4 4.12
Mar 15, 2010 vs Fitchburg State W 4-26 2-8 2-18 1-19 3-7 1-7 4-6 7 3 3.30
Mar 16, 2010 vs UMass Boston L 11-38 4-8 7-30 6-18 5-20 4-13 4-9 12 8 4.38
Mar 17, 2010 vs Endicott L 15-39 1-5 14-34 8-23 7-16 9-17 5-8 7 10 5.74
Mar 18, 2010 vs Cobleskill W 4-23 1-4 3-19 1-8 3-15 2-8 2-7 8 3 5.17
Mar 18, 2010 vs Albright College W 6-33 4-10 2-23 3-15 3-18 1-10 2-9 9 10 4.57
Mar 19, 2010 vs Suffolk L 20-46 4-15 16-31 13-29 7-17 5-14 5-9 9 11 5.00
Mar 20, 2010 vs Worcester State L 9-34 0-1 9-33 4-17 5-17 1-9 3-9 13 3 4.89
Mar 27, 2010 St. Joseph's W 9-28 1-5 8-23 3-12 6-16 3-9 1-7 8 5 4.60
Apr 01, 2010 *William Paterson L 9-33 1-7 8-26 5-21 4-12 3-10 6-9 17 6 4.55
04/02/2010 at *New Jersey City U. W 6-33 1-8 5-25 4-13 2-20 2-12 1-9 11 6 4.33
Apr 03, 2010 *College of NJ L 16-44 5-11 11-33 13-24 3-20 4-12 2-9 13 7 4.77
Apr 03, 2010 *College of NJ L 4-35 0-6 4-29 1-14 3-21 1-11 3-11 20 2 4.43
Apr 07, 2010 FDU-Florham L 8-36 0-0 8-36 6-18 2-18 4-14 2-9 10 11 4.40
Apr 08, 2010 at *William Paterson L 11-32 2-2 9-30 5-19 6-13 4-10 4-8 13 7 4.28
Apr 09, 2010 *Rutgers Newark W 13-34 3-8 10-26 7-21 6-13 3-10 4-7 5 8 4.62
Apr 10, 2010 at *Richard Stockton W 7-34 2-11 5-23 1-15 6-19 2-9 3-9 14 1 4.47
Apr 10, 2010 at *Richard Stockton W 9-35 1-8 8-27 6-16 3-19 8-16 1-9 9 12 4.55
Apr 13, 2010 at John Jay Bloodhounds W 13-40 1-6 12-34 9-31 4-9 5-15 7-9 9 9 4.58
Apr 15, 2010 *Montclair State L 8-32 1-5 7-27 4-16 4-16 4-12 4-9 10 7 4.55
Apr 16, 2010 Baruch W 15-42 0-0 15-42 9-23 6-19 6-15 4-9 6 10 4.57
Apr 17, 2010 at *Kean University L 17-40 8-13 9-27 9-26 8-14 7-15 6-8 6 11 4.83
Apr 17, 2010 at *Kean University L 9-31 1-9 8-22 4-17 5-14 1-9 5-8 13 5 4.95
Apr 19, 2010 at Western Connecticut W 8-36 0-4 8-32 2-20 6-16 3-12 4-9 14 5 4.83
Apr 20, 2010 at St. Joseph's-LI W 14-39 4-10 10-29 8-24 6-15 1-9 4-9 8 7 4.87
Apr 22, 2010 at *Montclair State W 9-35 0-6 9-29 5-18 4-17 2-9 4-9 5 7 4.88
Apr 23, 2010 at Lehman College W 5-35 0-0 5-35 3-17 2-18 2-11 3-9 5 5 4.74
Apr 24, 2010 *Rowan W 11-35 1-4 10-31 6-24 5-11 5-13 6-9 9 9 4.72
Apr 24, 2010 *Rowan L 9-35 1-10 8-25 7-19 2-16 3-11 2-9 13 9 4.83
Apr 29, 2010 *New Jersey City U. W 11-39 2-10 9-29 5-26 6-13 6-15 6-9 13 8 4.93
Apr 30, 2010 at *Rutgers-Newark L 17-43 6-15 11-28 10-22 7-21 6-17 3-8 6 12 5.37
May 1, 2010 at *Rutgers-Camden L 19-43 6-11 13-32 13-31 6-12 6-14 6-8 8 11 5.50
May 1, 2010 at *Rutgers-Camden L 18-38 8-12 10-26 12-30 6-8 8-17 4-6 10 5 5.66
May 07, 2010 Centenary W 3-28 0-4 3-24 1-11 2-17 0-8 4-9 6 4 5.52
May 10, 2010 at Centenary College W 9-33 2-5 7-28 6-17 3-16 0-7 5-9 11 3 5.54
May 13, 2010 at FDU-Florham L 17-38 0-0 17-38 12-23 5-15 9-16 4-8 6 7 5.76
Totals 318-282 - 398-1342 78-264 320-1078 229-767 169-575 139-445 150-322 375 260 5.76
.297 .295 .297 .299 .294 .312 .466
Individual Game-by-Game