Ramapo College of NJ
Season Statistics
Overall Statistics
2005 Ramapo College Baseball
Overall Statistics for Ramapo College of NJ (as of Feb 05, 2008)
(All games Sorted by Batting avg)
Record: 16-19 Home: 7-7 Away: 1-10 Neutral: 8-2 NJAC: 5-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Eyler....... .365 35-35 126 29 46 10 2 1 26 63 .500 15 4 7 1 .439 3 2 3-4 40 0 2 .952
Rivisto..... .357 30-25 98 23 35 5 1 1 18 45 .459 7 6 7 5 .432 0 2 1-1 21 0 1 .955
Miller...... .356 26-21 59 9 21 3 1 1 10 29 .492 8 5 9 1 .472 0 1 1-4 24 63 5 .946
Aday........ .355 34-34 124 25 44 12 0 2 36 62 .500 15 3 4 2 .434 1 0 0-1 59 12 3 .959
Szatkiewicz. .350 29-29 103 12 36 5 1 1 28 46 .447 8 1 13 0 .388 4 1 3-3 28 78 16 .869
Dieter...... .333 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 2 1 0 1.000
Santorella.. .326 24-11 46 4 15 4 0 0 7 19 .413 5 1 14 0 .404 0 0 0-0 17 3 1 .952
Meier....... .325 35-35 120 21 39 7 1 0 23 48 .400 15 1 15 2 .396 3 5 2-2 303 8 3 .990
Jakupcionis. .316 30-25 79 17 25 6 0 1 13 34 .430 12 2 8 0 .419 0 4 0-0 132 17 3 .980
Sbarra...... .314 34-31 118 34 37 7 2 0 13 48 .407 13 4 13 4 .400 0 3 9-9 58 82 16 .897
Mordeci..... .259 26-13 54 8 14 1 0 0 5 15 .278 8 2 17 1 .375 0 2 2-2 7 23 14 .682
Westerfield. .241 21-15 54 6 13 5 0 0 4 18 .333 12 1 16 0 .388 0 1 0-0 33 0 1 .971
Soria....... .214 24-15 56 11 12 3 1 1 8 20 .357 7 5 15 0 .353 0 0 1-1 36 0 1 .973
Andrade..... .182 17-5 22 6 4 0 0 0 3 4 .182 6 0 5 1 .357 0 1 1-1 10 0 0 1.000
Somjen...... .175 30-16 63 8 11 0 1 0 2 13 .206 8 3 24 0 .297 0 2 5-5 28 23 6 .895
Greene...... .143 12-3 14 1 2 0 0 0 1 2 .143 4 1 4 0 .368 0 0 0-0 6 0 1 .857
DeSantis.... .143 13-0 7 1 1 0 0 0 0 1 .143 2 1 4 0 .400 0 0 0-0 15 1 0 1.000
Smith....... .133 14-2 15 1 2 0 1 0 1 4 .267 4 0 3 0 .316 0 0 1-1 15 1 0 1.000
Sorrentino.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Tuthill..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 4 2 .667
Totals...... .308 35-35 1163 217 358 69 11 8 198 473 .407 149 40 181 17 .401 11 24 29-34 846 350 80 .937
Opponents... .315 35-35 1218 274 384 66 15 12 246 516 .424 162 30 177 17 .404 17 14 66-76 848 364 57 .955
LOB - Team (322), Opp (321). DPs turned - Team (31), Opp (27). IBB - Team (3), Aday 1, Westerfield 1, Eyler 1, Opp (1).
Picked off - Rivisto 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nathanson... 0.00 0-0 3 0 0 0/1 0 3.0 1 0 0 0 1 0 0 0 11 .091 0 0 0 0 0
Epstein..... 2.59 1-0 8 2 0 0/0 0 24.1 31 12 7 6 6 6 1 1 99 .313 3 2 0 3 0
Navarrete... 3.62 2-1 16 1 1 1/1 4 37.1 33 18 15 14 36 3 0 1 145 .228 3 2 0 1 2
Sullivan.... 3.86 0-0 5 0 0 0/1 0 4.2 5 2 2 2 4 1 0 1 19 .263 0 0 0 0 0
Cahoon...... 5.17 2-4 11 6 0 0/1 2 38.1 47 33 22 21 42 5 2 0 164 .287 5 4 0 3 2
Glasberg.... 5.40 0-0 3 0 0 0/0 0 3.1 5 2 2 4 2 2 0 0 15 .333 0 0 0 0 0
Hourihan.... 6.27 2-1 8 2 0 0/1 0 18.2 26 18 13 14 5 3 0 0 76 .342 6 2 1 1 1
Coppage..... 7.62 1-2 10 5 0 0/1 0 26.0 27 22 22 20 13 5 1 1 103 .262 7 8 0 0 2
Stanisce.... 7.68 2-4 10 5 0 0/0 2 34.0 48 36 29 19 20 9 4 1 147 .327 10 2 0 3 3
Tuthill..... 8.39 2-3 8 6 0 0/0 0 34.1 55 41 32 14 14 12 3 5 153 .359 7 1 0 1 3
Soria....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 2 0 0 0 5 .400 1 0 0 0 0
Turano...... 10.12 0-0 5 0 0 0/0 0 5.1 10 9 6 3 2 2 0 0 27 .370 2 1 0 2 0
Wouters..... 10.38 1-1 9 3 0 0/1 0 17.1 30 23 20 12 14 7 1 0 80 .375 5 6 0 2 0
Miller...... 10.38 0-0 3 0 0 0/0 0 4.1 9 5 5 5 3 0 0 0 20 .450 1 0 0 0 0
Aday........ 10.80 1-0 2 0 0 0/0 0 3.1 4 8 4 8 1 1 0 0 16 .250 2 0 0 1 0
Bartley..... 12.19 2-1 8 3 1 1/0 0 20.2 32 30 28 16 8 5 0 2 98 .327 3 1 0 0 1
Farley...... 16.50 0-2 5 2 0 0/0 0 6.0 19 14 11 4 4 5 3 0 40 .475 0 1 0 0 0
Totals...... 6.99 16-19 35 35 2 4/2 8 282.0 384 274 219 162 177 66 15 12 1218 .315 55 30 1 17 14
Opponents... 5.79 19-16 35 35 15 0/0 3 282.2 358 217 182 149 181 69 11 8 1163 .308 17 40 7 11 24
PB - Team (14), Jakupcionis 10, Aday 3, Smith 1, Opp (13). Pickoffs - Team (4), Jakupcionis 2, Aday 1, Navarrete 1, Opp (2).
SBA/ATT - Jakupcionis (45-51), Aday (23-27), Navarrete (11-12), Coppage (10-11), Stanisce (9-9), Tuthill (7-9), Cahoon (8-8),
Hourihan (5-6), Bartley (5-6), Epstein (3-5), Farley (2-2), Sullivan (2-2), Turano (0-1), Glasberg (1-1), Wouters (0-1),
Mordeci (1-1).
2005 Ramapo College Baseball
Overall Statistics for Ramapo College of NJ (as of Feb 05, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
DeSantis.... 16 15 1 0 1.000 1 0 0 --- 0 0
Smith....... 16 15 1 0 1.000 0 0 0 --- 1 0
Andrade..... 10 10 0 0 1.000 0 0 0 --- 0 0
Stanisce.... 9 2 7 0 1.000 0 9 0 1.000 0 0
Navarrete... 9 1 8 0 1.000 0 11 1 .917 0 0
Epstein..... 6 1 5 0 1.000 1 3 2 .600 0 0
Bartley..... 4 2 2 0 1.000 0 5 1 .833 0 0
Hourihan.... 4 1 3 0 1.000 0 5 1 .833 0 0
Dieter...... 3 2 1 0 1.000 0 0 0 --- 0 0
Cahoon...... 3 0 3 0 1.000 0 8 0 1.000 0 0
Sorrentino.. 1 1 0 0 1.000 0 0 0 --- 0 0
Farley...... 1 1 0 0 1.000 0 2 0 1.000 0 0
Meier....... 314 303 8 3 .990 25 0 0 --- 0 0
Jakupcionis. 152 132 17 3 .980 0 45 6 .882 10 0
Soria....... 37 36 0 1 .973 0 0 0 --- 0 0
Westerfield. 34 33 0 1 .971 0 0 0 --- 0 0
Aday........ 74 59 12 3 .959 2 23 4 .852 3 0
Rivisto..... 22 21 0 1 .955 0 0 0 --- 0 0
Eyler....... 42 40 0 2 .952 0 0 0 --- 0 0
Santorella.. 21 17 3 1 .952 2 0 0 --- 0 0
Miller...... 92 24 63 5 .946 14 0 0 --- 0 0
Sbarra...... 156 58 82 16 .897 17 0 0 --- 0 0
Somjen...... 57 28 23 6 .895 8 0 0 --- 0 0
Szatkiewicz. 122 28 78 16 .869 7 0 0 --- 0 0
Greene...... 7 6 0 1 .857 0 0 0 --- 0 0
Coppage..... 8 2 4 2 .750 0 10 1 .909 0 0
Mordeci..... 44 7 23 14 .682 1 1 0 1.000 0 0
Tuthill..... 6 0 4 2 .667 0 7 2 .778 0 0
Wouters..... 4 0 2 2 .500 0 0 1 .000 0 0
Turano...... 2 1 0 1 .500 0 0 1 .000 0 0
Glasberg.... 0 0 0 0 .000 0 1 0 1.000 0 0
Nathanson... 0 0 0 0 .000 0 0 0 --- 0 0
Sullivan.... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals...... 1276 846 350 80 .937 31 66 10 .868 14 0
Opponents... 1269 848 364 57 .955 27 29 5 .853 13 0